Southern Railway in
Mississippi
Columbus & Greenville Railroad
Columbus & Greenville Railway
Depot data
* = Spelling as on original reports
cgi = Corrugated galvanized iron
P = Passenger end
F = Freight end
| Station | Passenger Freight |
Type | Brick Frame |
Roof | Built |
| Steens | combination | III | frame | ready | 1896 |
| Columbus | combination | special | brick | tin | 1886 |
| Waverly | non-agency | III | frame | shingle | 1896 |
| West Point | combination | VI | brick | tin | 1891 |
| Mhoons Valley | combination | IV | frame | shingle | 1886 |
| Waddell | passenger shelter | I | frame | ready | 1908 |
| Pheba | combination | III | frame | shingle | 1888 |
| Maben | combination | IV | frame | ready | 1888 |
| Mathiston | combination | IV | frame | slate | 1888 |
| Sapa | combination | IV | frame | shingle | 1888 |
| Eupora | freight | IV | frame | ready | 1888 |
| Eupora | passenger | IV | frame | shingle | 1906 |
| Grady | passenger shelter | I | frame | ready | 1906 |
| Tomnolen | combination | IV | frame | shingle | 1888 |
| Stewart | combination | III | frame | shingle | 1891 |
| Sibleyton | passenger shelter | I | frame | metal shingle | 1906 |
| Kilmichael | combination | III | frame | shingle | 1888 |
| Elliott | passenger shelter | I | frame | shingle | 1901 |
| Winona | combination | frame | tin | 1888 | |
| McCharley * | combination | IV | frame | shingle | 1888 |
| Carrollton | combination | VII | brick | asbestos shingle | 1901 |
| Malmaison | non-agency | III | frame | shingle | 1891 |
| Valley Hill | non-agency | III | frame | ready | 1904 |
| Browning | passenger shelter | I | frame | shingle | 1914 |
| Greenwood | combination | VII | brick | P - asbestos shingle F - tin |
P - 1911 F - 1888 |
| Fort Loring | passenger shelter | I | frame | cgi | 1896 |
| Itta Bena | combination | VI | brick | metal shingle | 1914 |
| Berclair | combination | IV | frame | ready | 1912 |
| Cude | combination | IV | frame | ready | 1908 |
| Parnell | passenger shelter | I | frame | metal shingle | 1906 |
| Moorehead * | combination | IV | frame | metal shingle | 1908 |
| Baird | combination | IV | frame | metal shingle | 1898 |
| Indianola | passenger | IV | frame | ready | 1909 |
| Indianola | freight | IV | frame | ready | 1909 |
| Heathman | combination | VII | brick | asbestos shingle | 1912 |
| Holly Ridge | non-agency | III | frame | ready | 1911 |
| Longs | old car body | 1910 | |||
| Dunleith | combination | IV | frame | shingle | 1891 |
| Elizabeth | combination | IVa | frame | shingle | 1914 |
| Stoneville | combination | III | frame | shingle | 1901 |
| Greenville | combination | VI | brick | ready | 1886 |
| Webb | combination | IV | frame | ready | 1906 |
| Glendora | combination | III | ready | 1909 | |
| Black Bayou | old car body | ||||
| Minter City | combination | IV | frame | shingle | 1896 |
| Watkins | old car body | ||||
| Hilandale | combination | III | frame | ready | 1901 |
| Schlater | combination | III | frame | metal shingle | 1901 |
| Rixie | old car body | ||||
| Montjay | freight | XIV | frame | ready | 1906 |
| Lake Henry | non-agency combination |
III | frame | ready | 1913 |
| Percy | combination | IVa | frame | shingle | 1886 |
| Overby | old car body | ||||
| Hollandale | combination | IV | frame | ready | 1896 |
| Warsaw | combination | IV | frame | shingle | 1891 |
| Estill | combination | III | frame | ready | 1891 |
| Estill | old car body | 1914 | |||
| Arcola | combination | IV | frame | shingle | 1896 |
| Burdette | old car body | ||||
| Ditchey * | combination | III | frame | shingle | 1886 |
| Leland | combination | V | frame | asbestos shingle | 1913 |
Note: Ready roofing was a rolled material coated with asphalt or coal tar.
Note: Old car body stations were listed with just the designation
"station".
July 20, 2009