Assigned track numbers to tracks located on the Columbus
& Greenville Railway
between the Alabama state line and Greenville, Mississippi
according to the 1913 track chart as amended
Retired means the switch has been removed. Sometimes the portion of the spur on private property may still be in place.
| Track Number |
Nearest Mile Post |
Other Information |
| 1 | 910 | Spur. Retired May 1934. |
| 2 | 912 | Seed house spur. Retired. |
| 912 | Steens passing track | |
| 3 | 912 | Interstate Lumber spur. Retired |
| 914 | Interstate Lumber spur. Retired | |
| 916 | Butane spur. Retired 6-4-1992. | |
| 916 | Butane spur. Retired 6-1-1992. | |
| 917 | Chert siding. Retired | |
| 919 | East yard track 1. Built 1998 | |
| 919 | East yard track 2. Built 1998 | |
| 919 | East yard track 3. Built 2008 | |
| 919 | Track 8. Built 2008 | |
| 7 | 919 | Waterworks lead |
| 7-A | 919 | BN transfer |
| 7-B | 919 | Moss lead |
| 7-C | 919 | Gravel pit track. Retired 2-17-1959 |
| 8 | 919 | Ran off track 7. Johnston Furniture. Retired 4-7-1928 |
| 8-A | 919 | Ran off track 7. Johnston Furniture. Retired 2008 |
| 9 | 919 | Ran off track 7. Johnston Furniture. Retired 4-7-1928 |
| 10 | 919 | Ran off track 7. Johnston Furniture. Retired 4-7-1928 |
| 11 | 920 | Track #5 |
| 12 | 920 | Track #4 |
| 13 | 920 | Track #6 |
| 13-A | 919 | Track #7. Shortened 2008 |
| 13-B | 918 | Near pallet factory. Retired |
| 14 | 920 | Spur off Track #6. Retired |
| 15 | 920 | Spur off Track #6. Retired |
| 16 | 920 | Crossover |
| 17 | 920 | Crossover |
| 18 | 920 | Crossover |
| 19 | 920 | Track went into an extension on the east side of the roundhouse. Neither currently exist. |
| 20 | 920 | Roundhouse track. Retired |
| 21 | 920 | Fuel track at roundhouse |
| 22 | 920 | Engine track west of turntable |
| 23 | 920 | #3 stub track at roundhouse |
| 24 | 920 | #2 stub track at roundhouse |
| 25 | 920 | Was south of track #22. Retired |
| 26 | 920 | South of south leg of wye Retired |
| 27 | 920 | Warehouse track beside roundhouse |
| 28 | 920 | Beside roundhouse Retired |
| 28-A | 920 | Beside roundhouse - partially reinstalled 2008 |
| 29 | 920 | Was south of roundhouse. Retired May 1926. |
| 30 | 920 | Engine track east of turntable |
| 32 | 920 | Was east of track 53. Retired |
| 33 | 920 | Ramp track at Columbus offices |
| 33-A | 920 | Beer track. Removed from service 2008 |
| 34 | 921 | GM&O lead. Current main line from roundhouse to KCS and beside KCS to 7th St.. |
| 35 | 920 | #2 RIP |
| 36 | 920 | #1 RIP |
| 37 | 920 | Storeroom track. |
| 38 | 920 | Track from Straight Track to GM&O lead behind RIP. Portions still exist. |
| 38-A | 920 | Richardson Grocery spur south of Main Street. Retired |
| 39 | 921 | Near juvenile court building. Retired 1916. |
| 40 | 921 | Near MUW maintenance offices. Retired 1930. |
| 41 | 920 | Old scale track beside current Straight track. Retired |
| 42 | 0 | City delivery track. Retired |
| 43 | 0 | Bell lumber company. Retired |
| 44 | 0 | Columbus house track. Retired |
| 44-A | 0 | Passenger shed track. Retired |
| 45 | 0 | Hardy track. Retired |
| 46 | 921 | MUW boiler house. Moved toward M&O lead in 1923. Portions still exist. |
| 47 | 921 | Hosiery factory. Retired 10-28-1929. |
| 48 | 921 | Oil Mill track. Retired |
| 49 | 921 | Oil Mill track. Retired 4-2-1943. |
| 50 | 921 | Cotton warehouse. Retired 11-8-1935. Portions still in 11th St by tennis courts. |
| 51 | 921 | Retired 7-9-1936 |
| 51-A | 921 | Pipe factory spur. Retired 7-9-1936. |
| 51-B | 921 | Retired 2-26-1942 |
| 52 | 921 | Cotton warehouse. Crossed KCS at diamond. Retired |
| 53 | 920 | Roundhouse track locomotive 601 currently displayed on. Retired |
| 54 | 921 | Crossover at C&G Jct. |
| 54-A | 1 | Spur. Retired |
| 55 | 1 | Columbus Brick spur |
| 55-A | 1 | Spur off Columbus Brick spur. Retired |
| 56 | 2 | Industrial track #2 - portions still exist between Military Rd and Hwy 82 |
| 57 | 3 | Columbus Marble siding. Retired |
| 57-A | 3 | Columbus Marble spur. Retired |
| 58 | 4 | Flynn house track. Retired 4-30-1918. |
| 58-A | 6 | Limestone spur. Retired |
| 58-B | 6 | Spur off track 58-A. Retired |
| 59 | 8 | Waverly house track. Retired |
| 60 | 8 | Waverly siding. Retired 8-9-1932. |
| 61 | 10 | Stephens house track. Retired |
| 61-A | 10 | Spur off house track. Retired |
| 62 | 17 | Livestock track |
| 63 | 17 | Scale track. Retired |
| 64 | 17 | Spur beside scale track. Retired |
| 65 | 17 | Gulf Oil. Retired |
| 66 | 18 | Siding. Retired |
| 66-A | 18 | Warehouse track. Retired |
| 67 | 18 | Northwest connection to GM&O. Retired |
| 67-A | 18 | Crossover. Retired |
| 68 | 18 | Information not found. Track 68 probably went to a stock pen that was retired 6-30-1920. |
| 69 | 18 | West Point house track. Retired |
| 69-A | 18 | west end of track 69. Retired |
| 70 | 18 | Spur by depot. Retired October 1929. |
| 71 | 18 | Northwest connection to IC. Retired |
| 72 | 18 | Spur west of IC crossing. Retired |
| 73 | 18 | Compress spur. Retired |
| 73-A | 18 | Stock pen. Retired |
| 73-B | 18 | Spur off 73-A. Retired |
| 74 | 19 | West Point Cotton Mill. Continues to IC. Retired |
| 309 | 19 | siding |
| 20 | South track. Prestage farms | |
| 20 | North track. Prestage farms | |
| 20 | Scale track. Prestage farms | |
| 75 | 22 | Spur. Retired 11-12-1941 |
| 76 | 24 | Mhoons Valley siding. Retired 12-8-1949 |
| 76-A | 28 | 1925 ft spur. Retired |
| 77 | 29 | Cedar Bluff siding |
| 78 | 31 | Waddell house track. Retired 6-20-1942. |
| 79 | 36 | Pheba passing track |
| 80 | 36 | Pheba house track |
| 81 | 44 | Maben passing track |
| 82 | 44 | Maben house track |
| 83 | 44 | Spur across from depot |
| 84 | 46 | Starnes & Sons spur |
| 85 | 47 | Southeast inside connection to GM&O |
| 86 | 47 | Southeast outside connection to GM&O |
| 87 | 47 | Mathiston house track |
| 87-A | 47 | Seed house spur |
| 88 | 51 | Sapa house track |
| 88-A | 52 | Spur. Retired 11-27-1940. |
| 88-B | 55 | Lumber mill |
| 88-C | 55 | Extension to siding at Eupora |
| 89 | 55 | Eupora siding |
| 90 | 55 | Eupora house track |
| 91 | 58 | Grady house track Retired 10-21-1947. |
| 92 | 61 | Tomnolen passing track |
| 93 | 63 | Sawmill spur at Pellez. Retired 6-28-1942 |
| 94 | 67 | Stewart passing track |
| 94-A | 67 | Stewart house track |
| 95 | Information could not be located | |
| 96 | 69 | Kilgore house track. Retired 2-10-1923. |
| 96-A | 71 | Means house track. Retired 4-20-49 |
| 97 | 72 | Sibleyton passing track. Retired 12-4-1947 |
| 97-A | 74 | Spur retired 2-22-1940 |
| 97-B | 75 | Spur retired 5-8-1937 |
| 98 | 75 | passing track |
| 99 | 75 | Kilmichael house track |
| 100 | 75 | Spur off passing track |
| 101 | 78 | Hendrix passing track |
| 102 | 84 | Coal chute. Retired 12-21-1940. |
| 103 | 84 | East leg of wye and tail track. |
| 104 | 84 | Spur inside wye. Retired 5-28-1941. |
| 105 | 84 | West leg of wye |
| 105-A | 85 | Winona coal dock track. Retired 9-25-1950. |
| 106 | 85 | Yard track north side of main. |
| 107 | 85 | Passing track and connection to IC. |
| 108 | 85 | Spur towards Cameron St. |
| 109 | 85 | South Winona house track |
| 110 | 85 | North Winona house track |
| 111 | 85 | Yard track north of track 106. |
| 111-B | 85 | Engine service area. Retired 4-27-1948 |
| 112 | 85 | By depot. Retired October 1924. |
| 113 | 85 | East of depot Retired 1-12-1942 |
| 114 | 85 | Passing track. Retired 1944 |
| 115 | 85 | Material track. |
| 116 | 85 | Scale track. |
| 117 | 85 | Engine service area. Retired 4-26-1948 |
| 118 | 85 | 1027 ft spur to north |
| 85 | Spur off track 118. Retired 11-1-1939. | |
| 119 | Information not located. | |
| 120 | 85 | Crossover |
| 121 | Information not located. | |
| 122 | Information not located. | |
| 123 | 85 | Coal storage |
| 124 | 85 | Crossover |
| 125 | 85 | Located between track 123 and main. Retired 11-24-1941 |
| 126 | 86 | Cressona passing track |
| 126-A | 86 | Spur at Cressona |
| 127 | 93 | McCarley passing track |
| 127-A | 97 | East leg of wye. Retired 6-1-1950. |
| 128 | 97 | West leg of wye and spur. Retired 6-4-1950. |
| 129 | 97 | Spur off track 128. Retired 1-29-1924. |
| 129-A | 97 | Retired 12-19-1947 |
| 130 | 97 | Carroll County Oil Mill track |
| 131 | 97 | Pass track |
| 132 | 97 | Siding |
| 132-A | 97 | House track at Carrollton |
| 133 | 98 | Carrollton brick yard spur. Retired 6-30-1913. |
| 133-A | 103 | Spur. Retired 10-29-1941. |
| 134 | 103 | Malmaison passing track |
| 134-A | 104 | Southland spur (3256 ft long). Retired 10-12-1948. |
| 135 | 105 | Passing track. Main retired 2-27-1934 and passing track used as main. |
| 136 | 105 | Donley spur. Retired 3-13-1931 |
| 137 | 105 | Donley spur. Retired 10-15-1917 |
| 138 | 105 | Donley spur. Retired 6-30-1925 |
| 139 | 106 | Valley Hill house track. |
| 139-A | 106 | West leg of air base spur. Retired 12-1-1947. |
| 139-B | 106 | East leg of air base spur. Retired 12-1-1947. |
| 140 | 109 | House track at Browning. Retired 11-19-1947. |
| 140-A | 111 | Track at east of Thomas St. in Gaines |
| 140-B | 111 | Track between Edgewood Ave & Madison St in Gaines |
| 140-C | 111 | Track west of Madison St in Gaines |
| 141 | 112 | Tallahatchie Lumber Company spur. Retired |
| 141-A | 112 | Lion Oil Co warehouse |
| 142 | 112 | Federal Press |
| 143 | 112 | Spur to several small businesses |
| 144 | 112 | Spur at Short Street |
| 145 | 112 | Ice house |
| 146 | 112 | Southeast connection to Y&MV |
| 147 | 112 | Spur across from Y&MV depot |
| 148 | 113 | Inside northwest connection to Y&MV. Retired 2007 |
| 149 | 113 | Outside northwest connection to Y&MV. Retired 8-26-1924. |
| 150 | 113 | Track beside Johnson St. Retired |
| 151 | 113 | House track. Retired 2007 |
| 152 | 113 | Crossover. Retired. |
| 153 | 113 | South of track 152 by depot. Retired |
| 154 | 113 | Spur off track 151. Retired 7-7-1924. |
| 155 | 113 | Spur off track 151 at depot. Retired. |
| 156 | Information could not be located | |
| 157 | 113 | Spur between depot and main. Retired |
| 158 | 113 | Spur to Tallahatchie Compress Co. Retired |
| 159 | 113 | Tallahatchie Compress Co. Retired 12-31-1916. |
| 160 | 113 | Westward extension of track 150. |
| 161 | 113 | westward extension of track 151. |
| 162 | 114 | Passing track |
| 162-A | 114 | Crossover track |
| 162-B | 114 | Crossover track |
| 163 | 114 | Engine service track |
| 163-A | 114 | Shell Oil & Texaco Oil |
| 164 | 114 | Passing track |
| 164-A | 114 | Scale track |
| 164-B | 114 | East leg of wye |
| 164-C | 114 | west leg of wye |
| 165 | 114 | Buckeye Oil Mill |
| 166 | 114 | Buckeye Oil Mill |
| 167 | 113 | Tallahatchie Compress Co. |
| 167-A | 114 | Buckeye Oil Mill |
| 168 | 117 | Pillows house track. |
| 169 | 114 | Mill spur. Retired 3-24-1926 (illegible. Looks like Rule Mill) |
| 170 | 117 | Ft. Loring house track |
| 171 | 120 | Runnymede house track. |
| 172 | 121 | Itta Bena house track |
| 173-A | 121 | Northeast connection and extension down old main northward. Retired. |
| 173-B | 121 | Northwest connection. Retired. |
| 173-C | 121 | Spur off track 173-A. Retired. |
| 173-D | 121 | Haley-Rucker Lumber Co Spur. Retired 1924 |
| 173-E | 121 | Haley-Rucker Lumber Co Spur. Retired 7-10-1939 |
| 173-F | 121 | Haley-Rucker Lumber Co Spur. Retired 1924 |
| 174 | 121 | Passing track |
| 174-A | 121 | Oil Mill spur. Retired. |
| 174-B | 121 | Mill spur. Retired 3-24-1931 |
| 175 | 121 | Old Belzoni main between diamond and track 175-A. Retired |
| 175-A | 121 | Southeast connection and extension down old main southward. Retired 4-1-1948. |
| 175-B | 121 | Spur off track 175-A. Retired. |
| 175-C | 121 | Itta Bena Compress. Retired. |
| 176 | 122 | Spur next to track 177. Retired. |
| 177 | 122 | Scale track. Retired 7-28-1941 |
| 178 | 125 | Siding retired 6-30-1950 in Berclair |
| 179 | 125 | Itta Bena Cotton Oil Company spur in Berclair |
| 180 | 125 | Spur at MP 125 retired 9-3-1920 |
| 181 | 127 | Colonytown house track retired 12-22-1948 |
| 182 | 129 | Purnell house track. Retired 1-23-1948. |
| 183 | 131 | Mattoon livestock track. Retired 7-18-1938 |
| 183-A | 131 | Mattoon spur. Retired 6-30-1940 |
| 184 | 133 | Lumber company spur |
| 185 | 133 | Moorhead passing track |
| 185-A | 133 | Spur. |
| 186 | 133 | Oil mill spur. Connects to Y&MV. |
| 186-A | 133 | Lumber shed |
| 187 | 133 | Crossover |
| 188 | 133 | Southeast connection to Y&MV |
| 189 | 133 | Spur off track 184. Retired 12-22-1924 |
| 190 | 138 | Passing track at Baird |
| 191 | 138 | Track retired at Baird 2-6-1929 |
| 192 | 139 | Pollock house track. Retired 11-15-1941 |
| 192-A | 141 | Passing track |
| 192-B | 141 | Crossover retired 6-12-1942 |
| 192-C | 141 | Spur east of Hwy 49W |
| 192-D | 141 | Spur west of Hwy 49W |
| 193 | 142 | Spur north of main |
| 194 | 142 | Spur south of main |
| 195 | 142 | Spur running southward |
| 196 | 142 | Spur south of depot |
| 197 | 142 | Spur south of track 196 |
| 198 | 142 | Spur between depot and main |
| 198-A | 142 | Westward extension of track 198 |
| 199 | 142 | House track |
| 200 | 142 | Crossover |
| 201 | 142 | Spur at Front St. Retired 10-5-1921 |
| 201-A | 142 | Spur between Alexander & West Ave. Retired 1-19-1927. |
| 201-B | 144 | Spur |
| 201-C | 144 | Spur |
| 202 | 146 | Heathman house track |
| 202-A | 146 | West end of Heathman house track. |
| 203 | Information not located | |
| 204 | 149 | Holly Ridge warehouse |
| 204-A | 149 | Holly Ridge house track |
| 204-B | 149 | Spur between Holly Ridge and Binders |
| 205 | 149 | Spur at Binders. Retired 10-13-41. |
| 206 | 150 | Spur. Retired 2-28-1949. |
| 207 | 151 | Longs Switch spur. Retired 8-11-1930. |
| 207-B | 151 | Longs Switch house track. |
| 208 | 153 | Dunleith siding |
| 209 | 154 | Rexburg house track. |
| 210 | 156 | Y&MV southeast interchange track |
| 211 | 156 | Siding at Elizabeth |
| 212 | 156 | Y&MV northwest interchange track |
| 213 | 156 | Spur at Elizabeth |
| 214 | Information not located | |
| 214-A | 158 | Delta Experiment Station Spur. No longer exists |
| 158 | Stoneville house track | |
| 215 | 162 | Fisher siding. |
| 215-A | 158 | Warehouse spur |
| 215-B | 158 | Seed house spur. Retired July 1929. |
| 215-C | Information not located | |
| 215-D | Information not located | |
| 215-E | Information not located | |
| 215-F | Information not located | |
| 215-G | 162 | Spur |
| 215-H | Information not located | |
| 215-I | Information not located | |
| 215-J | Information not located | |
| 215-K | 165 | Spur |
| 216 | 166 | Huntington Jct. spur |
| 217 | 166 | Off Huntington Jct. spur. To Thomas Goyer Grocery warehouse. |
| 218 | 166 | Spur off Huntington Jct. spur. To Peoples Compress. (connects to Y&MV at Peoples) |
| 219 | 166 | Off Huntington Jct. spur. To Mississippi Feed Co. warehouse |
| 219-A | 166 | Off Huntington Jct. spur. To Refuge Cotton Oil mill. |
| 220 | 166 | Off Huntington Jct. spur. To Refuge Cotton Oil mill. |
| 221 | 166 | Off Huntington Jct. spur to Peoples Compress. |
| 222 | 166 | Off Huntington Jct. spur to Peoples Compress. |
| 223 | 167 | To Mississippi Cotton Products |
| 224 | 167 | To Mississippi Cotton Products |
| 225 | 167 | Southeast connection to Y&MV |
| 226 | 167 | To Gulf Compress. |
| 227 | 167 | Northwest connection to Y&MV closest to diamond |
| 228 | 167 | Northwest connection to Y&MV farthest from diamond. |
| 229 | 167 | Spur to a company building. |
| 230 | 167 | Spur |
| 231 | 167 | Spur east of wye. |
| 232 | 167 | North of scale track. |
| 233 | 167 | Spur by Lawrence St. in Greenville. |
| 234 | 167 | Next to bunk houses |
| 235 | 167 | Scale track. |
| 235-A | 167 | West end of scale track |
| 236 | 167 | East leg of wye and southward. |
| 236-A | 167 | Mississippi Valley Grain & Feed spur |
| 236-B | 167 | Fer. Warehouse spur. (what the abbreviation means isn't listed) |
| 236-C | 167 | Spur east of track 236 |
| 236-D | 167 | Spur west of Track 236 |
| 236-E | 167 | Spur west of Track 236-D |
| 236-F | 167 | Mississippi Valley Grain & Feed spur |
| 236-G | 167 | Bostick Bros. Spur |
| 236-H | 167 | Spur south of Deaton St. |
| 236-I | 167 | Spur near Deaton St. |
| 236-J | 167 | Mississippi Valley Grain & Feed spur |
| 236-K | 167 | Spur by levee |
| 236-L | 167 | Spur near Deaton St. |
| 236-M | 167 | Spur to industries south of town. |
| 236-N | Unconfirmed, but believed to have been at end of track 236-M on land washed away by river. | |
| 236-O | Unconfirmed, but believed to have been at end of track 236-M on land washed away by river. | |
| 236-P | Unconfirmed, but believed to have been at end of track 236-M on land washed away by river. | |
| 236-Q | Unconfirmed, but believed to have been at end of track 236-M on land washed away by river. | |
| 236-R | Unconfirmed, but believed to have been at end of track 236-M on land washed away by river. | |
| 236-S | 167 | Spur to Rode Building Material Co. |
| 237 | 167 | Inside wye south of track 241 |
| 238 | 167 | Inside wye south of main |
| 239 | 167 | Inside wye south of track 238 |
| 240 | 167 | Next to shop. |
| 241 | 167 | Inside wye south of track 239 |
| 242 | 167 | North of track 243. |
| 243 | 167 | North of track 232. |
| 244 | 167 | Seed house. |
| 245 | 167 | South side coal bin |
| 246 | 167 | West leg of wye. |
| 246-A | 167 | Spur west of wye |
| 246-B | 167 | Spur west of Track 246-A |
| 247 | 167 | Spur off track 236. Retired 2-14-1912 |
| 248 | 167 | Coal trestle. Retired 3-31-1918. |
| 249 | 167 | Spur off track 236. Retired 7-31-1923 |
| 250 | 167 | Spur off track 236. Retired 7-31-1923 |
| 251 | 167 | Spur toward river |
| 252 | 167 | Spur toward river |
| 253 | 167 | turntable. retired July 1923 |
| 254 | 167 | Roundhouse tracks. Retired July 1923 |
| 255 | 167 | Roundhouse tracks. Retired July 1923 |
| 256 | 167 | Roundhouse tracks. Retired July 1923 |
| 257 | 167 | Roundhouse tracks. Retired July 1923 |
| 258 | 167 | Roundhouse tracks. Retired July 1923 |
| 259 | 167 | Roundhouse tracks. Retired July 1923 |
| 260 | 167 | Coal bin track. |
| 261 | 167 | Approach to coaling area |
| 262 | 167 | Spur west of wye |
| ? | 167 | Spur beside track #262 retired 5-20-1930. |
| 263 | 167 | Spur. Retired 5-20-1930. |
| 264 | 167 | Greenville depot grounds |
| 265 | 167 | Greenville depot |
| 266 | 167 | Greenville depot |
| 267 | 167 | Greenville depot passenger shelter |
| 268 | 166 | Off Huntington Jct. spur. To Greenville Compress |
| 269 | 166 | Off Huntington Jct. spur. To Greenville Compress |
| 269-A | 166 | Off track 269. To Greenville Compress. |
| 270 | 166 | At Alexander St. in Greenville. Retired 9-11-1941. |
| 271 | 167 | Spur to Chicago Mill & Lumber |
| 272 | Information not located | |
| 273 | 167 | Spur off track 236. |
| 274 | 167 | Spur off track 273. Retired June 1938. |
| 275 | Information not located | |
| 276 | 167 | Spur off track 236. Retired 10-27-1931. |
| 277 | 167 | To Mississippi Cotton Products |
| 278 | 167 | Spur to Chicago Mill & Lumber |
| 279 | 166 | West of Alexander St. in Greenville. |
| 280 | 167 | Spur off track 273. (appears to be storage track for track 281) |
| 281 | 167 | Spur to waters edge. (appears to be a ferry landing) |
| 282 | 167 | Spur off track 236 |
May 6, 2009