Mississippi York Rite Chapters
| No. | Name | Location | Notes |
| 1 | Natchez | Natchez | Meets 2nd Thursday |
| 2 | Clinton | Port Gibson | |
| 3 | Vicksburg | Vicksburg | Meets 1st Tuesday |
| 4 | Columbus | Columbus | Meets 3rd Thursday |
| 5 | Wilson | Holly Springs | |
| 6 | Jackson | Jackson | Meets 3rd Thursday |
| 7 | |||
| 8 | Yazoo City | Yazoo City | Meets 3rd Monday |
| 9 | Lexington | Lexington | Meets 2nd Thursday |
| 10 | Canton | Canton | Chartered Jan 12, 1847. Merged with Jackson Chapter #6 3-17-2000. |
| 11 | Macon | Macon | |
| 12 | Dewitt Clinton | Grenada | Meets 2nd Thursday |
| 13 | Euphemia | Aberdeen | Defunct 11-28-2008 |
| 14 | |||
| 15 | Carrollton | Carrollton | |
| 16 | Wm. H. Wilkinson | Woodville | Consolidated with Natchez #1 on 1-14-1993 |
| 17 | |||
| 18 | Shields | Pontotoc | Defunct 10-21-2002 |
| 19 | |||
| 20 | Kosciusko | Kosciusko | Defunct 2-4-2008 |
| 21 | |||
| 22 | |||
| 23 | Houston | Houston | Meets 3rd Thursday |
| 24 | Wayne | Shubuta | |
| 25 | Meridian | Meridian | Meets 4th Thursday |
| 26 | |||
| 27 | Okolona | Okolona | Meets 1st Thursday |
| 28 | Walker | Sardis | Defunct 9-12-2002 |
| 29 | Washington | Utica | |
| 30 | |||
| 31 | Newton | Newton | Defunct 5-10-2004 |
| 32 | Emory | Black Hawk | |
| 33 | Lafayette | Oxford | Meets 2nd Monday |
| 34 | |||
| 35 | |||
| 36 | Louisville | Louisville | Meets 1st Monday |
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | Carthage | Carthage | Meets 2nd Tuesday |
| 47 | Verona | Verona | |
| 48 | |||
| 49 | New Albany | New Albany | Meets 2nd Tuesday |
| 50 | Mt. Carmel | Williamsburg | |
| 51 | George Washington | Free Springs | |
| 52 | |||
| 53 | Palo Alto | Palo Alto | |
| 54 | |||
| 55 | Bethesda | Bethesda | |
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | Chickasaw | Montpelier | |
| 66 | |||
| 67 | Euclid | Cockrun | |
| 68 | |||
| 69 | J. D. Ferguson | Pelahatchie | |
| 70 | |||
| 71 | |||
| 72 | |||
| 73 | Ward | Senatobia | Meets 2nd Thursday |
| 74 | |||
| 75 | Walnut Grove | Ellisville | |
| 76 | Corinth | Corinth | Meets 1st Tuesday |
| 77 | Winona | Winona | Consolidated with DeWitt Clinton #12 on 2-10-2005 |
| 78 | |||
| 79 | |||
| 80 | Brookhaven | Brookhaven | Meets 1st Monday |
| 81 | |||
| 82 | Starkville | Starkville | |
| 83 | |||
| 84 | |||
| 85 | |||
| 86 | |||
| 87 | |||
| 88 | |||
| 89 | Cato | Pelahatchie | |
| 90 | McComb City | McComb | Meets 3rd Tuesday. Originally Summit. |
| 91 | Huntsville | Chester | |
| 92 | Monticello | Monticello | |
| 93 | DeKalb | Moscow | |
| 94 | Durant | Durant | |
| 95 | West Point | West Point | Meets 1st Tuesday |
| 96 | McConico | Water Valley | Meets 2nd Thursday |
| 97 | Robert W. Payne | Forest | |
| 98 | McDonald | Ashland | |
| 99 | |||
| 100 | Attala | Liberty Chapel | |
| 101 | Coffeeville | Coffeeville | Defunct 11-3-2008 |
| 102 | Greenwood | Greenwood | Meets 1st Monday |
| 103 | Cherry Creek | Ecru | |
| 104 | |||
| 105 | |||
| 106 | |||
| 107 | Edwards | Edwards | |
| 108 | H L Howze | Scranton | |
| 109 | Tupelo | Tupelo | Meets 3rd Thursday |
| 110 | |||
| 111 | |||
| 112 | Friars Point | Friars Point | |
| 113 | Hillyer | Greenville | Meets 3rd Thursday |
| 114 | Hattiesburg | Hattiesburg | Meets 2nd Thursday |
| 115 | Booneville | Booneville | Meets 3rd Friday |
| 116 | Biloxi | Biloxi | Meets 3rd Thursday |
| 117 | Lumberton | Lumberton | |
| 118 | |||
| 119 | |||
| 120 | William Starling | Indianola | |
| 121 | Gulfport | Gulfport | Meets 1st Tuesday |
| 122 | Amory | Amory | Meets 3rd Thursday |
| 123 | Columbia | Columbia | Meets 1st Tuesday |
| 124 | Philadelphia | Philadelphia | Consolidated with Meridian #25 on 11-16-1999 |
| 125 | Laurel | Laurel | Meets 4th Thursday |
| 126 | Ocean Springs | Ocean Springs | conflicting information shows two Councils with this number |
| 126 | Vestry | Daisy | conflicting information shows two Councils with this number |
| 127 | Seminary | Seminary | |
| 128 | Rosedale | Rosedale | conflicting information shows two Councils with this number |
| 128 | Kemper | Scooba | conflicting information shows two Councils with this number |
| 129 | Kemper | Scooba | conflicting information shows two Councils with this number |
| 129 | Marks | Marks | conflicting information shows two Councils with this number |
| 130 | Key Stone | Ellisville | conflicting information shows two Councils with this number |
| 130 | Leakesville | Leakesville | conflicting information shows two Councils with this number |
| 131 | Eupora | Eupora | Consolidated with West Point #95 on 10-21-1988 |
| 132 | Olive Branch | Olive Branch | |
| 133 | Charleston | Charleston | |
| 134 | Shelby | Shelby | |
| 135 | Iuka | Iuka | |
| 136 | |||
| 137 | Drew | Drew | Meets 2nd Tuesday |
| 138 | |||
| 139 | Picayune | Picayune | |
| 140 | Tylertown | Tylertown | Meets 1st Friday |
| 141 | Union | Union | |
| 142 | Oktibbeha | Starkville | |
| 143 | Hazlehurst | Hazlehurst | |
| 144 | Noxubee | Macon | |
| 145 | Richton | Richton | |
| 146 | Wilmon Stuart | Picayune | Meets 4th Tuesday |
| 147 | William H Carter | Macon | Defunct 10-22-1990 |
| 148 | DeSoto | Horn Lake | Meets 2nd & 4th Tuesdays |
| 149 | Durant | Durant | Consolidated with Lexington #9 on 10-14-2002 |
| 150 | Cleveland | Cleveland | Defunct 9-14-1992 |
| 151 | J. J. Brooks | Starkville | Meets 3rd Thursday |
| 152 | Calhoun City | Calhoun City | Meets 3rd Tuesday |
| 154 | Prentiss | Prentiss | |
| 155 | Singing River | Consolidated with Biloxi #116 on 1-17-2008 | |
| 156 | Forest Hill | Jackson | Consolidated with Jackson #6 on 11-24-2008 |
6-5-10