Mississippi York Rite Commanderies
| No. | Name | Location | Notes |
| 1 | Mississippi | Jackson | Meets 3rd Thursday |
| 2 | Magnolia | Vicksburg | Meets 1st Tuesday |
| 3 | Lexington | Lexington | Meets 1st Thursday |
| 4 | Holly Springs | Holly Springs | defunct about 1894 |
| 5 | Rosalie | Natchez | Meets 2nd Thursday |
| 6 | St. Cyr | Water Valley | Meets 2nd Thursday |
| 7 | Winona | Winona | Defunct prior to 1893 |
| 8 | DeMolay | Columbus | Meets 3rd Thursday |
| 9 | Cyrene | Meridian | Meets 4th Thursday |
| 10 | Ivanhoe | Okolona | Meets 1st Thursday |
| 11 | Kosciusko | Kosciusko | Defunct 1893 |
| 12 | Canton | Canton | Dispensation granted April 21, 1872, chartered May 27, 1873, defunct 1893 |
| 13 | Coeur DeLion | Port Gibson | Defunct prior to 1909 |
| 14 | Mary Savery | Corinth | Meets 1st Tuesday |
| 15 | Grenada | Grenada | Defunct prior to 1893 |
| 16 | Delta | Greenville | Meets 3rd Thursday |
| 17 | Aberdeen | Aberdeen | Defunct 11-28-2008 |
| 18 | St. Elmo | Brookhaven | Meets 1st Monday |
| 19 | The Coast | Biloxi | Meets 3rd Thursday |
| 20 | West Point | West Point | Meets 1st Tuesday |
| 21 | Hattiesburg | Hattiesburg | Meets 2nd Thursday |
| 22 | Coahoma | Clarksdale | Consolidated with St. Cyr #6 on 1-1-2009 |
| 23 | Yazoo | Yazoo City | Meets 3rd Monday |
| 24 | Greenwood | Greenwood | Meets 1st Monday |
| 25 | Macon | Macon | Defunct prior to 1909 |
| 26 | Edwards | Edwards | |
| 27 | Newton | Newton | Chartered in 1907. Defunct 5-10-2004 |
| 28 | Yalobusha | Grenada | Meets 2nd Tuesday. Chartered 3-16-1907 |
| 29 | New Albany | New Albany | Meets 2nd Tuesday. Dispensation granted 1906 |
| 30 | Gloster | Gloster | Dispensation granted 11-18-1907 |
| 31 | Port Gibson | Port Gibson | Dispensation granted 1-8-1908 |
| 32 | Malta | Woodville | Dispensation granted 1-29-1908 |
| 33 | Laurel | Laurel | Meets 4th Thursday |
| 34 | McComb | McComb | Meets 3rd Tuesday |
| 35 | Picayune | Picayune | |
| 36 | Amory | Amory | Meets 3rd Thursday |
| 37 | Louisville | Louisville | Meets 1st Monday |
| 38 | Gulfport | Gulfport | Meets 2nd Tuesday |
| 39 | Tupelo | Tupelo | Meets 3rd Thursday |
| 40 | Pontotoc | Pontotoc | Defunct 10-21-2002 |
6-5-10