Mississippi York Rite Councils
| No. | Name | Location | Notes |
| 1 | Natchez | Natchez | Meets 2nd Thursday |
| 2 | Vicksburg | Vicksburg | Meets 1st Tuesday |
| 3 | New Albany | New Albany | Meets 2nd Tuesday |
| 4 | Lexington | Lexington | Meets 3rd Friday |
| 5 | Port Gibson | Port Gibson | conflicting information shows two Councils with this number |
| 5 | Jackson | Jackson | Meets 3rd Thursday |
| 6 | Tupelo | Tupelo | Meets 3rd Thursday |
| 7 | Vicksburg | Vicksburg | conflicting information shows two Councils with this number |
| 7 | Liberty | Hattiesburg | Meets 2nd Thursday |
| 8 | W. P. Mellen | Greenwood | Meets 1st Monday |
| 9 | Kosciusko | Kosciusko | |
| 10 | Wm. H. Stevens | Grenada | Meets 2nd Thursday |
| 11 | Benjamin Springer | Oxford | Meets 2nd Monday |
| 12 | Kosciusko | Kosciusko | |
| 13 | Eupora | Eupora | Consolidated with West Point #16 10-21-1988 |
| 14 | Alexander | Biloxi | Meets 3td Thursday |
| 15 | Panola | Senatobia | Meets 2nd Thursday |
| 16 | West Point | West Point | Meets 1st Tuesday |
| 17 | Clarksdale | Clarksdale | Consolidated with J. J. Melton #50 1-1-2009 |
| 18 | Mt. Pleasant | Tylertown | Meets 1st Friday |
| 19 | Yazoo | Yazoo | Meets 3rd Monday |
| 20 | Houston | Houston | Meets 3rd Thursday |
| 21 | |||
| 22 | DeSoto | ||
| 23 | Newton | Newton | Defunct 5-10-2004 |
| 24 | William S. Patton | Meridian | Meets 4th Thursday |
| 25 | Columbia | Columbia | Meets 1st Tuesday |
| 26 | Pontotoc | Pontotoc | Defunct 10-21-2002 |
| 27 | John A Quitman | ||
| 28 | Aberdeen | Aberdeen | |
| 29 | McComb City | McComb | Meets 3rd Tuesday |
| 30 | Columbus | Columbus | Meets 3rd Thursday |
| 31 | Verona | Verona | |
| 32 | Bretney | ||
| 33 | |||
| 34 | Carthage | Carthage | Meets 2nd Tuesday |
| 35 | Canton | Canton | Consolidated with Jackson #5 3-17-2000 |
| 36 | Port Gibson | Port Gibson | conflicting information shows two Councils with this number |
| 36 | Louisville | Louisville | Meets 1st Monday |
| 37 | Brookhaven | Brookhaven | Meets 1st Monday |
| 38 | Crystal Springs | Crystal Springs | |
| 39 | Drew | Drew | Meets 2nd Tuesday. Originally Indianola. |
| 40 | Starkville | Starkville | |
| 41 | Amory | Amory | Meets 3rd Thursday |
| 42 | Monticello | Monticello | |
| 43 | Laurel | Laurel | Meets 4th Thursday |
| 44 | W D Ferris | ||
| 45 | |||
| 46 | Winona | Winona | Consolidated with W H Stevens #10 2-10-2005 |
| 47 | |||
| 48 | Barney Trice | Corinth | Meets 1st Tuesday |
| 49 | Ackerman | Ackerman | |
| 50 | J. J. Melton | Water Valley | Meets 2nd Thursday. Originally Coffeeville |
| 51 | Greenville | Greenville | Meets 3rd Thursday |
| 52 | Gulfport | Gulfport | Meets 1st Tuesday |
| 53 | Philadelphia | Philadelphia | Consolidated with Wm. S. Patton #24 11-16-1999 |
| 54 | Picayune | Picayune | |
| 55 | |||
| 56 | Friendship | Horn Lake | Meets 2nd & 4th Tuesdays |
| 57 | Luther Walker | Picayune | Meets 4th Tuesday |
| 58 | J. J. Brooks | Starkville | Meets 3rd Thursday |
| 59 | Prentiss | Prentiss | |
| 60 | Aberdeen | Aberdeen | Defunct 11-28-2008 |
| U.D. | Union | Union | Charter never issued |
6-5-10