DeKalb & Western Railroad
Locomotives
| Number | Builder | Type | Build Date | Serial # | Notes |
| 9 | Baldwin | 2-8-0 | 1916 | ||
| 501 | Baldwin | 4-4-0 | 1890 | ||
| 502 | Baldwin | 2-8-0 | 1-1916 | 42781 | Poplarville Saw Mill Co 9, Sumpter Lbr. Co. 50 |
| 503 | Baldwin | 2-6-0 | 10-1882 | 6411 | Mobile & Ohio RR 65 |
| ? | Heisler | 1289 |
Passenger Equipment
| Number | Type | Notes |
| ? | Railcar | Make: Brill/White Serial # 21376 White 40 hp gas 8 window 4 wheel lead truck baggage 41 passenger 30 feet 11 inches 10 ton Former Aberdeen & Rockfish 101 Former Union Trans. (NJ) |
| 413 | Combine | Wood |