BLUE CANARY'S GEOCACHING FOUND LOG
PAGE 4
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3001 | 11-29-09 | 46 | Hang'em High On Hwy. 51 #23 | |
| 3002 | 11-29-09 | 46 | Hang'em High On Hwy. 51 #22 | |
| 3003 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #21 | |
| 3004 | 11-29-09 | 47 | Hang'em High On Hwy. 51 #20 | |
| 3005 | 11-29-09 | 47 | Hang'em High On Hwy. 51 #19 | |
| 3006 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #18 | |
| 3007 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #17 | |
| 3008 | 11-29-09 | 47 | Hang'em High On Hwy. 51 #16 | |
| 3009 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #15 | |
| 3010 | 11-29-09 | 47 | Hang'em High On Hwy. 51 #14 | |
| 3011 | 11-29-09 | 49 | Hang'em High On Hwy. 51 #13 | |
| 3012 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #12 | |
| 3013 | 11-29-09 | 47 | Hang'em High On Hwy. 51 #11 | |
| 3014 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #10 | |
| 3015 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #9 | |
| 3016 | 11-29-09 | 50 | Hang'em High On Hwy. 51 #8 | |
| 3017 | 11-29-09 | 49 | Hang'em High On Hwy. 51 #7 | |
| 3018 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #6 | |
| 3019 | 11-29-09 | 50 | Hang'em High On Hwy. 51 #5 | |
| 3020 | 11-29-09 | 50 | Hang'em High On Hwy. 51 #4 | |
| 3021 | 11-29-09 | 51 | Hang'em High On Hwy. 51 #3 | |
| 3022 | 11-29-09 | 49 | Hang'em High On Hwy. 51 #2 | |
| 3023 | 11-29-09 | 48 | Hang'em High On Hwy. 51 #1 | |
| 3024 | 12-5-09 | 16 | L/S Park - bushwacker | |
| 3025 | 12-5-09 | 49 | L/S Park - micro | |
| 3026 | 12-5-09 | 37 | L/S Park - welcome | |
| 3027 | 12-5-09 | 56 | Charlotte 4 | |
| 3028 | 12-5-09 | -- | A Christmas cache II | |
| 3029 | 12-5-09 | 31 | Why not one more | |
| 3030 | 12-5-09 | 37 | 7 come 11 | |
| 3031 | 12-5-09 | 40 | Pic a nik basket | |
| 3032 | 12-5-09 | 30 | Bay park | |
| 3033 | 12-10-09 | 8 | New California | |
| 3034 | 12-10-09 | 8 | Williamsport | |
| 3035 | 12-10-09 | 4 | Old mud hole | |
| 3036 | 12-10-09 | 7 | Bayou Des Glaise | |
| 3037 | 12-10-09 | 3 | Wally world #5, actually 1128 | |
| 3038 | 12-12-09 | 44 | Nature's calling | |
| 3039 | 12-12-09 | 51 | No arches here | |
| 3040 | 12-12-09 | 31 | A piece of Holland | |
| 3041 | 12-12-09 | 27 | Converse Island | |
| 3042 | 12-12-09 | 7 | Road closed #9 | |
| 3043 | 12-12-09 | 10 | Park and play | |
| 3044 | 12-12-09 | 16 | #22 | |
| 3045 | 12-12-09 | 44 | What's this? | |
| 3046 | 12-12-09 | 7 | What's in your wallet? | |
| 3047 | 12-12-09 | 59 | Somewhere in time | |
| 3048 | 12-12-09 | 21 | Tram law Minden | |
| 3049 | 12-12-09 | 4 | Cross roads | |
| 3050 | 12-12-09 | 21 | Welcome to L.A. - Iron Mountain road | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3051 | 12-12-09 | -- | GPS adventures Arkansas maze exhibit | |
| 3052 | 12-12-09 | 77 | Bonnie and Clyde ambush museum | |
| 3053 | 12-12-09 | 50 | Ambush in Gibsland II | |
| 3054 | 12-12-09 | 4 | Lott's of luck 2!! | |
| 3055 | 12-12-09 | 26 | Cowboy landing | |
| 3056 | 12-12-09 | 44 | For the birds | |
| 3057 | 12-12-09 | 54 | Which way today, Shreveport or Alexandria? | |
| 3058 | 12-13-09 | 10 | GBNF - lone eagle | |
| 3059 | 12-13-09 | 16 | Sucker | |
| 3060 | 12-13-09 | 22 | Don't burn your bridges!! | |
| 3061 | 12-13-09 | 30 | S.T.O.P.!! | |
| 3062 | 12-13-09 | 61 | DeLorme map challenge Louisiana #50 | |
| 3063 | 12-13-09 | 16 | Not hot but ? | |
| 3064 | 12-13-09 | 24 | Halt! | |
| 3065 | 12-13-09 | 11 | Meet you at the t | |
| 3066 | 12-13-09 | 14 | No fishing | |
| 3067 | 12-13-09 | 13 | The last pit stop | |
| 3068 | 12-13-09 | 13 | High frequency cache | |
| 3069 | 12-13-09 | 17 | 1st cache in this town | |
| 3070 | 12-13-09 | 8 | Lots of duck weed !! | |
| 3071 | 12-13-09 | 5 | Making a call !! | |
| 3072 | 12-13-09 | 4 | Just another short cut !! | |
| 3073 | 12-13-09 | 16 | A little history, a little art | |
| 3074 | 12-13-09 | 14 | No more shots! | |
| 3075 | 12-13-09 | 13 | Below the knees!! | |
| 3076 | 12-13-09 | 20 | Tella tubby land | |
| 3077 | 12-13-09 | 23 | Pepper in some fun !!! | |
| 3078 | 12-13-09 | 61 | Swing low | |
| 3079 | 12-13-09 | 21 | Roots #2 dad's school | |
| 3080 | 12-13-09 | 2 | Kajun heritage | |
| 3081 | 12-13-09 | 3 | Kajun geico 2 | |
| 3082 | 12-20-09 | 9 | LA Alphabet Challenge 09/10 | |
| 3083 | 12-20-09 | 125 | The Chalmette monument | |
| 3084 | 12-20-09 | 117 | Blue bird | |
| 3085 | 12-20-09 | 38 | Refresh me | |
| 3086 | 12-20-09 | 62 | Eye of the storm | |
| 3087 | 12-20-09 | 19 | Maw's | |
| 3088 | 12-20-09 | 55 | Monorail | |
| 3089 | 12-20-09 | 25 | Walmart suprise | |
| 3090 | 12-20-09 | 42 | It's electrifying | |
| 3091 | 12-20-09 | 25 | Mr. Clean | |
| 3092 | 12-20-09 | 22 | Ascension | |
| 3093 | 12-20-09 | 13 | A quickie in the rear | |
| 3094 | 12-20-09 | 47 | Port Barre rest | |
| 3095 | 12-24-09 | 17 | To whine or not the whine ! | |
| 3096 | 12-24-09 | 7 | Whittington cemetery | |
| 3097 | 12-24-09 | 10 | A brick in the wall | |
| 3098 | 12-24-09 | 3 | Edgewood park | |
| 3099 | 12-27-09 | 51 | Callie's cache | |
| 3100 | 12-31-09 | 11 | Ole Maggie | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3101 | 12-31-09 | 14 | CW stumper | |
| 3102 | 12-31-09 | 12 | Goal #4 | |
| 3103 | 12-31-09 | 13 | Spiritual moment | |
| 3104 | 12-31-09 | 2 | Lake Lincoln | |
| 3105 | 12-31-09 | 13 | Alice's cache | |
| 3106 | 12-31-09 | 13 | Birds view | |
| 3107 | 12-31-09 | 19 | Lott Smith road | |
| 3108 | 1-9-10 | 91 | Queen's tribute | |
| 3109 | 1-9-10 | 49 | Life is a lemon | |
| 3110 | 1-9-10 | 37 | La chapelle de madame Patout | |
| 3111 | 1-9-10 | 56 | Boy Scout motto...be prepared | |
| 3112 | 1-9-10 | 25 | Double cheeseburger, ex. pickles, no onions! | |
| 3113 | 1-9-10 | 43 | Crawdad hole | |
| 3114 | 1-9-10 | 35 | Hanging out at the club | |
| 3115 | 1-9-10 | 57 | Checking out! | |
| 3116 | 1-9-10 | 37 | No one knows | |
| 3117 | 1-9-10 | 38 | The art of Kenny Hill | |
| 3118 | 1-9-10 | 39 | Homes away from home | |
| 3119 | 1-9-10 | 62 | Al's fruit stand | |
| 3120 | 1-9-10 | 91 | Crossing Bayou Lafourche | |
| 3121 | 1-9-10 | 53 | St. John | |
| 3122 | 1-9-10 | 9 | Turtle haven | |
| 3123 | 1-12-10 | 2 | Battle of Fort Hill | |
| 3124 | 1-12-10 | 13 | Ouachita River outpost | |
| 3125 | 1-12-10 | 28 | Louisiana Delorme Challenge | |
| 3126 | 1-12-10 | 29 | Norris Springs | |
| 3127 | 1-12-10 | 29 | Oakley cache | |
| 3128 | 1-12-10 | 24 | Black gold revisited | |
| 3129 | 1-12-10 | 17 | Oasis | |
| 3130 | 1-15-10 | 51 | Captain Ahab's revenge | |
| 3131 | 1-15-10 | 72 | Kistachie Kache | |
| 3132 | 1-15-10 | 18 | Big cut cache | |
| 3133 | 1-16-10 | 41 | Singing bridge | |
| 3134 | 1-16-10 | 26 | North Waterproof | |
| 3135 | 1-16-10 | 24 | Welcome to St. Joseph | |
| 3136 | 1-16-10 | 70 | Transylvania | |
| 3137 | 1-16-10 | 10 | Almost to Poverty Point | |
| 3138 | 1-16-10 | 61 | Deer, zebra, wildebeest, oh my! | |
| 3139 | 1-16-10 | 10 | Poverty Point marina | |
| 3140 | 1-16-10 | 30 | Black bear habitat 1 | |
| 3141 | 1-16-10 | 36 | Black bear habitat 2 | |
| 3142 | 1-16-10 | 41 | Gnome city | |
| 3143 | 1-16-10 | 37 | Black bear tubular | |
| 3144 | 1-16-10 | 16 | Welcome to our house | |
| 3145 | 1-16-10 | 114 | View from the windows | |
| 3146 | 1-16-10 | 38 | Flag city | |
| 3147 | 1-16-10 | 28 | Civitan park escape to Florida | |
| 3148 | 1-16-10 | 73 | Duty - honor - country | |
| 3149 | 1-16-10 | 11 | Gilbert ballpark | |
| 3150 | 1-17-10 | 6 | Webster Maricle Rd #1 redux | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3151 | 1-17-10 | 13 | Webster Maricle Rd #2 | |
| 3152 | 1-17-10 | 2 | 104 | Louisiana County (oops Parish) challenge |
| 3153 | 1-17-10 | 13 | Gravel hill #2 | |
| 3154 | 1-17-10 | 11 | Wisby cemetery #2 | |
| 3155 | 1-17-10 | 21 | Wisby cemetery | |
| 3156 | 1-17-10 | 12 | Whisky Chitto | |
| 3157 | 1-17-10 | 6 | Do you see me now | |
| 3158 | 1-17-10 | 8 | Victor Martin Rd #1 | |
| 3159 | 1-17-10 | 9 | Victor Martin Rd #2 | |
| 3160 | 1-17-10 | 40 | Resting in a pine grove | |
| 3161 | 1-17-10 | 7 | Just a hanging | |
| 3162 | 1-17-10 | 22 | Afraid of heights I | |
| 3163 | 1-17-10 | 26 | Cpl. Talbert's cache | |
| 3164 | 1-23-10 | 38 | Dogwood trail cache | |
| 3165 | 1-23-10 | 12 | Champion tree | |
| 3166 | 1-23-10 | 6 | Laissez les bon temps rouler! | |
| 3167 | 1-23-10 | 16 | This little piggy #1 | |
| 3168 | 1-23-10 | 26 | R&T2009 garden district nano | |
| 3169 | 1-23-10 | 62 | Those were the days - V | |
| 3170 | 1-23-10 | 46 | Those were the days - VII | |
| 3171 | 1-23-10 | 39 | The butterfly castle | |
| 3172 | 1-23-10 | 82 | Those were the days - IV | |
| 3173 | 1-23-10 | 10 | Where oh where could my little cache be? | |
| 3174 | 1-23-10 | 27 | Long live the ammo can | |
| 3175 | 1-23-10 | 56 | Those were the days - III | |
| 3176 | 1-23-10 | 44 | Here's your sign | |
| 3177 | 1-23-10 | 49 | Peek a boo | |
| 3178 | 1-23-10 | 43 | You got mail | |
| 3179 | 1-23-10 | 23 | Games people play | |
| 3180 | 1-23-10 | 28 | The restored pit | |
| 3181 | 1-23-10 | 29 | Well, I'll be! | |
| 3182 | 1-23-10 | 35 | My town | |
| 3183 | 1-23-10 | 105 | Ingenium | |
| 3184 | 1-23-10 | 6 | Random cache 002 | |
| 3185 | 1-23-10 | 4 | Beer run !!!! | |
| 3186 | 1-24-10 | 29 | Otis | |
| 3187 | 1-24-10 | 33 | Be by Valentine | |
| 3188 | 1-25-10 | 23 | Keep me in the loop | |
| 3189 | 1-25-10 | 13 | When ya gotta go, ya gotta go | |
| 3190 | 1-25-10 | 29 | Youstabeea FRA cache | |
| 3191 | 1-25-10 | 71 | Wild azalea cache | |
| 3192 | 1-26-10 | 21 | GSOS lives! | |
| 3193 | 1-26-10 | 3 | Let's go find that old cache | |
| 3194 | 1-28-10 | 1 | 105 | Burning bridges |
| 3195 | 1-28-10 | 2 | Kajun litterbug | |
| 3196 | 2-6-10 | 3 | Can you hear me now? | |
| 3197 | 2-6-10 | 48 | Those were the days - VI | |
| 3198 | 2-6-10 | 11 | 10,000 ways to die | |
| 3199 | 2-6-10 | 8 | Geoglyph - well, sort of | |
| 3200 | 2-6-10 | 4 | A place to start | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3201 | 2-6-10 | 6 | Just off the beaten path | |
| 3202 | 2-6-10 | 45 | Willieburg's cache | |
| 3203 | 2-6-10 | 49 | P.O.W. | |
| 3204 | 2-6-10 | 48 | Mr. Ed | |
| 3205 | 2-6-10 | 46 | Mason's amazing treasure | |
| 3206 | 2-6-10 | 78 | Class of 2007 | |
| 3207 | 2-6-10 | 72 | A Deere by the bayou | |
| 3208 | 2-6-10 | 57 | Clickety clack | |
| 3209 | 2-6-10 | 20 | Lost city | |
| 3210 | 2-6-10 | 46 | The dead end cache | |
| 3211 | 2-6-10 | 34 | Always a good read | |
| 3212 | 2-6-10 | 23 | For all the ways you care | |
| 3213 | 2-6-10 | 24 | Bayou Desiard urban anglers | |
| 3214 | 2-6-10 | 20 | Yogi's playground | |
| 3215 | 2-6-10 | 25 | Monroe LA zip + 4 | |
| 3216 | 2-6-10 | 49 | Starlite | |
| 3217 | 2-6-10 | 35 | Ouch! you're making my brain hurt | |
| 3218 | 2-6-10 | 17 | 372.973 | |
| 3219 | 2-6-10 | 47 | Breaker 19 | |
| 3220 | 2-6-10 | 25 | MallocsCipher | |
| 3221 | 2-6-10 | 28 | Ouch! you're making my brain hurt too | |
| 3222 | 2-6-10 | 25 | In the area #8 | |
| 3223 | 2-6-10 | 28 | In the area #7 | |
| 3224 | 2-6-10 | 41 | Cheniere Lake park cypress heaven fishing hole | |
| 3225 | 2-6-10 | 14 | In the area #5 | |
| 3226 | 2-6-10 | 15 | In the area #3 | |
| 3227 | 2-6-10 | 13 | So easy, a GoldBugGirl could do it | |
| 3228 | 2-6-10 | 10 | Random cache 001 | |
| 3229 | 2-13-10 | 78 | Tour Black Bayou lake | |
| 3230 | 2-13-10 | 19 | I remember | |
| 3231 | 2-13-10 | 28 | Mud dawg's playground | |
| 3232 | 2-13-10 | 25 | Cadeville cache | |
| 3233 | 2-13-10 | 47 | Historical marker mathematics | |
| 3234 | 2-13-10 | 38 | New boy in town | |
| 3235 | 2-13-10 | 25 | I hop U rock | |
| 3236 | 2-13-10 | 2 | Random cache 03 | |
| 3237 | 2-14-10 | 2 | A man of wine and music | |
| 3238 | 2-14-10 | 10 | I am a soldier | |
| 3239 | 2-14-10 | 17 | Freedom | |
| 3240 | 2-14-10 | 19 | What once was (Evergreen HS) | |
| 3241 | 2-14-10 | 32 | Bayhills | |
| 3242 | 2-14-10 | 20 | Fogleman cemetery | |
| 3243 | 2-14-10 | 1 | 106 | Bridge to the arboretum |
| 3244 | 2-14-10 | 40 | Mountain Bayou camouflage | |
| 3245 | 2-22-10 | 8 | Washington church | |
| 3246 | 2-27-10 | 32 | Where it began | |
| 3247 | 2-27-10 | 36 | St. Landry Catholic church | |
| 3248 | 2-27-10 | 114 | Jim Bowie live oak | |
| 3249 | 2-27-10 | 57 | Black belt tkd | |
| 3250 | 2-27-10 | 58 | Pizza party | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3251 | 2-27-10 | 44 | Welcome to Opelousas | |
| 3252 | 2-27-10 | 25 | Good times on dirt roads | |
| 3253 | 2-27-10 | 6 | Half moon | |
| 3254 | 2-27-10 | 3 | Monique's | |
| 3255 | 2-27-10 | 90 | Great Scott!, it's Jacobs first cache | |
| 3256 | 2-27-10 | 3 | Check into cache #8 | |
| 3257 | 2-27-10 | 27 | Surplus cache | |
| 3258 | 2-27-10 | 26 | Ragin Cajun swamp #2 | |
| 3259 | 2-27-10 | 46 | Enterprise | |
| 3260 | 2-27-10 | 48 | Not just another tribute to the giant egg | |
| 3261 | 2-27-10 | 40 | Ragin Cajun dome | |
| 3262 | 2-27-10 | 50 | Ragin Cajun field | |
| 3263 | 2-27-10 | 46 | Ragin Cajun park | |
| 3264 | 2-27-10 | 19 | Beau's first hide | |
| 3265 | 2-27-10 | 7 | The pelican brief | |
| 3266 | 2-27-10 | 25 | The diner | |
| 3267 | 2-27-10 | 55 | Man mecca | |
| 3268 | 2-27-10 | 116 | Incredible pizza cache | |
| 3269 | 2-27-10 | -- | Acadiana gathering | |
| 3270 | 2-27-10 | 85 | I-10 Heritage Center And Arboretum | |
| 3271 | 2-27-10 | 6 | Hang - a - rite | |
| 3272 | 2-27-10 | 70 | Critter is crafty | |
| 3273 | 2-27-10 | 24 | Critter of the summer | |
| 3274 | 2-27-10 | 52 | What time is it? | |
| 3275 | 2-27-10 | 24 | Tool box | |
| 3276 | 2-27-10 | 66 | The comeback kids on the road to Williamsport | |
| 3277 | 2-27-10 | 94 | Gray beard | |
| 3278 | 2-27-10 | 42 | The right stuff for outdoor fun | |
| 3279 | 2-27-10 | 68 | Coccinellidae | |
| 3280 | 2-27-10 | 7 | Critter at the orchard | |
| 3281 | 2-27-10 | 161 | Because of Winn Dixie (La) | |
| 3282 | 2-27-10 | 18 | Gimmie shelter2: whatz this for? | |
| 3283 | 2-27-10 | 8 | Check into cache #4 | |
| 3284 | 2-27-10 | 2 | Here's your sign #3 - misspelled | |
| 3285 | 2-27-10 | 10 | Check into cache #1 | |
| 3286 | 2-27-10 | 2 | Here's your sign #2 - hope | |
| 3287 | 2-27-10 | 44 | Geocaching is for po-boys | |
| 3288 | 2-27-10 | 34 | Fab 4-long, long, long | |
| 3289 | 2-27-10 | 16 | Cache n hut | |
| 3290 | 2-27-10 | 65 | Critterz tribute: the butterfly effect | |
| 3291 | 2-27-10 | 43 | Critter at the outback | |
| 3292 | 2-27-10 | 60 | Critter at the memorial | |
| 3293 | 2-27-10 | 61 | Critter at the planetarium | |
| 3294 | 2-27-10 | 104 | Cache at the OK corral | |
| 3295 | 2-27-10 | 72 | Oily critter | |
| 3296 | 2-27-10 | 31 | Louisiana spirit quest: Mason cemetery | |
| 3297 | 2-27-10 | 6 | Cajun gumbo challenge | |
| 3298 | 2-27-10 | 128 | Beaver park with near Lafayette airport | |
| 3299 | 2-27-10 | 5 | Check into cache #6 | |
| 3300 | 2-27-10 | 4 | Check into cache #7 | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3301 | 2-27-10 | 5 | A river runs through it...but which way? | |
| 3302 | 2-27-10 | 32 | Mardi gras cache | |
| 3303 | 2-27-10 | 208 | Belly up to z bar | |
| 3304 | 2-27-10 | 26 | Gas-n-cache #3 | |
| 3305 | 3-6-10 | 5 | Oakdale military memorial | |
| 3306 | 3-6-10 | 20 | Lovey dovey #2 | |
| 3307 | 3-6-10 | 15 | Foul ball IV | |
| 3308 | 3-6-10 | 14 | Lovey dovey #1 | |
| 3309 | 3-6-10 | 2 | Looking down a canal !! | |
| 3310 | 3-6-10 | 49 | Lots of love | |
| 3311 | 3-6-10 | 67 | Tiger paw | |
| 3312 | 3-6-10 | 44 | Red white blue | |
| 3313 | 3-6-10 | 28 | At the capital TB hotel | |
| 3314 | 3-6-10 | 13 | Pony express | |
| 3315 | 3-6-10 | 24 | Please adopt us | |
| 3316 | 3-6-10 | 26 | American mess | |
| 3317 | 3-6-10 | 7 | Signs from above | |
| 3318 | 3-6-10 | 7 | All is blessed | |
| 3319 | 3-6-10 | 9 | Which way do I go? which way do I go? | |
| 3320 | 3-6-10 | 6 | A trade is just as good | |
| 3321 | 3-6-10 | 8 | For rent | |
| 3322 | 3-6-10 | 21 | Pirate's coin b&b | |
| 3323 | 3-6-10 | 14 | A new way out | |
| 3324 | 3-6-10 | 23 | Blown circuit | |
| 3325 | 3-6-10 | 48 | Give a dog a bone | |
| 3326 | 3-6-10 | 32 | Bus stop I | |
| 3327 | 3-6-10 | 33 | All tucked away | |
| 3328 | 3-6-10 | 52 | Featured attaction | |
| 3329 | 3-6-10 | 17 | Parking lot cache | |
| 3330 | 3-6-10 | 31 | Not the army, but the ? | |
| 3331 | 3-6-10 | 13 | At the hop | |
| 3332 | 3-6-10 | 9 | We have everything | |
| 3333 | 3-6-10 | 49 | Simply black & white | |
| 3334 | 3-6-10 | 28 | Ashley's place | |
| 3335 | 3-6-10 | 7 | Short cut #2 | |
| 3336 | 3-6-10 | 37 | Bingo | |
| 3337 | 3-6-10 | 40 | String a hangin round | |
| 3338 | 3-6-10 | 13 | Sound like a flat | |
| 3339 | 3-6-10 | 14 | Healthy times | |
| 3340 | 3-6-10 | 11 | Walk for life | |
| 3341 | 3-6-10 | 39 | Back roads | |
| 3342 | 3-6-10 | 34 | Where cows graze | |
| 3343 | 3-6-10 | 10 | Signs from above | |
| 3344 | 3-6-10 | 30 | Lumber jack | |
| 3345 | 3-6-10 | 23 | Affordable | |
| 3346 | 3-6-10 | 30 | Let's play ball | |
| 3347 | 3-6-10 | 26 | Something special | |
| 3348 | 3-6-10 | 86 | String theory 101 | |
| 3349 | 3-6-10 | 12 | Just another waiting place | |
| 3350 | 3-6-10 | 51 | G'day mate | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3351 | 3-6-10 | 9 | Stop and grab | |
| 3352 | 3-6-10 | 15 | Check for leaks | |
| 3353 | 3-6-10 | 16 | Wings of a dove | |
| 3354 | 3-6-10 | 19 | Photo spot | |
| 3355 | 3-6-10 | 110 | City hall neighborhood | |
| 3356 | 3-6-10 | 29 | Too much red tape | |
| 3357 | 3-6-10 | 15 | Read'm and reap | |
| 3358 | 3-6-10 | 44 | King light | |
| 3359 | 3-6-10 | 35 | You are in good hands | |
| 3360 | 3-6-10 | 73 | KCS depot | |
| 3361 | 3-6-10 | 24 | Just a phone call away | |
| 3362 | 3-6-10 | 4 | Bridging the gap #4 | |
| 3363 | 3-6-10 | 5 | Bridging the gap #3 | |
| 3364 | 3-6-10 | 4 | Bridging the gap #2 | |
| 3365 | 3-6-10 | 4 | Bridging the gap #1 | |
| 3366 | 3-6-10 | 27 | Fox squirrels | |
| 3367 | 3-6-10 | 22 | Fish in a pond | |
| 3368 | 3-6-10 | 6 | Where is it at? | |
| 3369 | 3-6-10 | 7 | Nobody is here ? | |
| 3370 | 3-6-10 | 61 | One way in and one way out | |
| 3371 | 3-6-10 | 151 | Midnight flyer | |
| 3372 | 3-21-10 | 4 | Membership has its privileges | |
| 3373 | 3-21-10 | 13 | Von muffler | |
| 3374 | 3-21-10 | 11 | 4 quarters a dollar | |
| 3375 | 3-21-10 | 13 | Experiment gone bad | |
| 3376 | 3-21-10 | 7 | Keep it safe | |
| 3377 | 3-21-10 | 21 | Calloway sudoku | |
| 3378 | 3-21-10 | 24 | Sterlington park wooden waterfall | |
| 3379 | 3-23-10 | 35 | Deer Park | |
| 3380 | 3-23-10 | 10 | State Park Road - antelope | |
| 3381 | 3-23-10 | 10 | State Park Road - badger | |
| 3382 | 3-23-10 | 10 | State Park Road - cougar | |
| 3383 | 3-23-10 | 27 | Ben's cache | |
| 3384 | 3-23-10 | 10 | State Park Road - dingo | |
| 3385 | 3-23-10 | 10 | State Park Road - eland | |
| 3386 | 3-23-10 | 10 | State Park Road - flamingo | |
| 3387 | 3-23-10 | 10 | State Park Road - gazelle | |
| 3388 | 3-23-10 | 10 | State Park Road - hyena | |
| 3389 | 3-23-10 | 10 | State Park Road - ibyx | |
| 3390 | 3-23-10 | 10 | State Park Road - jackal | |
| 3391 | 3-23-10 | 10 | State Park Road - koala | |
| 3392 | 3-23-10 | 10 | State Park Road - leopard | |
| 3393 | 3-23-10 | 10 | State Park Road - nutria | |
| 3394 | 3-23-10 | 10 | State Park Road - orangutan | |
| 3395 | 3-27-10 | 13 | State Park Road - monkey | |
| 3396 | 3-27-10 | 68 | Baptist history | |
| 3397 | 3-27-10 | 66 | Hwy 553 boulder | |
| 3398 | 3-27-10 | 64 | Springfield plantation | |
| 3399 | 3-27-10 | 49 | Church Hill | |
| 3400 | 3-27-10 | 23 | Anna's bottom | |
| Cache Number |
Date Found |
Finder Number |
Cache Name | |
| 3401 | 3-27-10 | 46 | Natchez Indians #1 | |
| 3402 | 3-27-10 | 26 | Natchez Indians #2 - The great sun | |
| 3403 | 4-3-10 | 10 | Wilson | |
| 3404 | 4-3-10 | 78 | Rolling back prices | |
| 3405 | 4-3-10 | 2 | Bayou university cache | |
| 3406 | 4-3-10 | 10 | Diamondback | |
| 3407 | 4-3-10 | 5 | LSUFan's birthday cache of riddles | |
| 3408 | 4-3-10 | 10 | Outlaws in the cemetery | |
| 3409 | 4-3-10 | 5 | Purple worm | |
| 3410 | 4-3-10 | 7 | Cachemandue | |
| 3411 | 4-17-10 | 96 | Community caching | |
| 3412 | 4-17-10 | 59 | St. Paul Lutheran church | |
| 3413 | 4-17-10 | 78 | Unlikely spot | |
| 3414 | 4-17-10 | 66 | The Calvary cache | |
| 3415 | 4-17-10 | 62 | Old wire road | |
| 3416 | 4-17-10 | 14 | Welcome to L.A. - Hillsboro Road | |
| 3417 | 4-17-10 | 13 | Welcome to L.A. - Five points | |
| 3418 | 4-17-10 | 10 | L.A. or LA? - 2ter | |
| 3419 | 4-17-10 | 10 | L.A. or LA? - Krazyclowns | |
| 3420 | 4-17-10 | 10 | L.A. or LA? - allenearl58 | |
| 3421 | 4-17-10 | 10 | L.A. or LA? - 73Rebel | |
| 3422 | 4-17-10 | 10 | L.A. or LA? - Hollowlog | |
| 3423 | 4-17-10 | 10 | L.A. or LA? - Quartzcachers | |
| 3424 | 4-17-10 | 10 | L.A. or LA? - Chuckwalla/Old river runner | |
| 3425 | 4-17-10 | 10 | L.A. or LA? - LSUfan | |
| 3426 | 4-17-10 | 10 | L.A. or LA? - likestocanoe | |
| 3427 | 4-17-10 | 10 | L.A. or LA? - ptmvette | |
| 3428 | 4-17-10 | 10 | L.A. or LA? - edieo | |
| 3429 | 4-17-10 | 10 | L.A. or LA? - gingerose | |
| 3430 | 4-17-10 | 10 | L.A. or LA? - TitusLlewelyn | |
| 3431 | 4-17-10 | 10 | L.A. or LA? - 00Shark | |
| 3432 | 4-17-10 | 10 | L.A. or LA? - Barry Bear | |
| 3433 | 4-17-10 | 10 | L.A. or LA? - rklmbl | |
| 3434 | 4-17-10 | 10 | L.A. or LA? - Goldbuggirl | |
| 3435 | 4-17-10 | 10 | L.A. or LA? - pshelto | |
| 3436 | 4-17-10 | 10 | L.A. or LA? - Astrodav | |
| 3437 | 4-17-10 | 10 | L.A. or LA? - Prize Seekers | |
| 3438 | 4-17-10 | 10 | L.A. or LA? - Cachemates | |
| 3439 | 4-17-10 | 10 | L.A. or LA? - blazikenfire36 | |
| 3440 | 4-17-10 | 10 | L.A. or LA? - Ar-Hick | |
| 3441 | 4-17-10 | 10 | L.A. or LA? - Fishingmcman | |
| 3442 | 4-17-10 | 10 | L.A. or LA? - jtm448 | |
| 3443 | 4-17-10 | 10 | L.A. or LA? - Selgoja | |
| 3444 | 4-17-10 | 8 | L.A. or LA? - gmcsac | |
| 3445 | 4-17-10 | 8 | L.A. or LA? - mdrider | |
| 3446 | 4-17-10 | 8 | L.A. or LA? - Bronco's girl | |
| 3447 | 4-17-10 | 8 | L.A. or LA? - Bronco46 | |
| 3448 | 4-17-10 | 8 | L.A. or LA? - lil' tumbleweed | |
| 3449 | 4-17-10 | 8 | L.A. or LA? - Tinmanjones | |
| 3450 | 4-17-10 | 8 | L.A. or LA? - Juan Pablo | |
| Cache Number |
Date Found |
Finder Number |
