Illinois Central and Illinois Central Gulf maintenance of way roster.
This list began as a listing of rolling stock currently in use bearing IC and ICG reporting marks. It has become very difficult to ascertain what equipment is still in use and what had been abandoned or scrapped. Therefore the list is being converted to a listing of equipment known to have been used by the IC or ICG in maintenance of way service. Cars that have had more than one number will be listed with the oldest number first. Numbers in red indicate later owners of cars.
This list is compiled with thanks to the following persons who have supplied additional information to me: Darren Doss, Thomas French, Roger Kirkpatrick, Charles McCarty, Tom Mann, Art Richardson, Steve Warrington, Myron Dudenbostel, and Luis Alvarez.
Passenger cars converted to maintenance of way service are listed in the passenger car section.
| Car Numbers |
Previous |
Car Description and additional information | Original Car Type |
| 18 | Air brake instruction | Baggage | |
| X18 | Locomotive load test car | ||
| X238 | Pile driver | ||
| X395 | Work car | wooden box | |
| X561 | Water cistern | ||
| X606 | Sand car | cistern | |
| X639 | Sand hopper | tender | |
| X679 | Sand hopper | ||
| X683 | Sand hopper | ||
| X1328 | M.O.W. | Baggage | |
| X1356 | Ballast cleaner | ||
| X1552 | Flat | ||
| X1915 | Boom tender | ||
| X1957 | Tool car | Wooden box | |
| X2000 | Flat car | ||
| X2038 | M.O.W. | Coach | |
| X2297 | Diesel truck transfer - made from center sills of 60200-60499 series cars | flat car | |
| X2389 | Flat | ||
| X2600 | M.O.W. | Baggage | |
| X2663 | Diesel truck transfer - made from frame of locomotives 9002-9005 | locomotive | |
| X2668 | Diesel truck transfer - made from frame of locomotives 9002-9005 | locomotive | |
| X2669 | Diesel truck transfer - made from frame of locomotives 9002-9005 | locomotive | |
| X2672 | Boom tender | ||
| X2714 | made from IC 37882. privately owned near Johnston Station, MS | box car | |
| X2761 | M.O.W. | Coach | |
| X2775 | Flat car with tool storage | ||
| X2789 | Diesel truck transfer - made from frame of locomotive 9001 | locomotive | |
| X2812 | Diesel truck transfer - made from center sills of 60200-60499 series cars | flat car | |
| X2885 | Diesel truck transfer - made from center sills of 60200-60499 series cars | flat car | |
| X2961 | M.O.W. | Box | |
| X2966 | Gondola - boom tender | ||
| X3052 | Flat car | ||
| X3114 | Boom tender | ||
| X3349 | M.O.W. | Baggage | |
| X4076 | Tie car | ||
| X4352 | Tender | ||
| X4359 | tender | ||
| X4369 | Tender | ||
| X4423 | Crew car | Box | |
| X4770 | Flat car | ||
| X4875 | Flat - boom tender (friction trucks) | ||
| X5059-X5064 | Wheel carrier - made from 25500 - 25999 series cars | box car | |
| X5089-X5097 | Wheel carrier - made from 25500 - 25999 series cars | box car | |
| X5098-X5099 | Wheel carrier - made from cars 99998 & 99999 | ||
| X5100-X5299 | Ballast gondola - made from 113401-113900 series cars | dump gondola | |
| X5156 | Bunk car | Box | |
| X5158 | Bunk car | Box | |
| X5159 | Tool car | Box | |
| X5500-X5699 | Cinder gondola - made from 330001-330905 series cars | gondola | |
| X5504 | Flat with tool room and water tender | ||
| X5700-X5899 | Cinder gondola - made from 340000-342998 series cars | gondola | |
| X5900-X6138 | Cinder gondola - made from 82000-82239 & 400000-400239 series cars | gondola | |
| X7809-X7816 | Air dump cars built 1949 by Austin Western | ||
| X7817-X7828 | Air dump cars built 1950 by Magor | ||
| X7829-X7837 | Air dump cars built 1951 by Magor | ||
| X7838-X7845 | Air dump cars built 1953 by Baldwin-Lima-Hamilton | ||
| X8045 | Snow plow | Gondola | |
| X8053 | Snow plow | Gondola | |
| X8125 | Tank | ||
| X8127 | Tank | ||
| X8128 | Tank | ||
| X8129 | Tank | ||
| X8130 | Tank | ||
| X8131 | Tank | ||
| X8132 | Tank | ||
| X8133 | Tank | ||
| X9151 | Jordan spreader | ||
| X9162 | Jordan Spreader | ||
| X9801 | Unknown | 30 T Brownhoist crane. Ser #11875. Built 1948. Acquired by IC in 1960. | |
| X9839 | 15 T Brownhoist crane. Ser #4146 Built 1912 | ||
| X9840 | 15 T Brownhoist crane. Ser #4204 Built 1912 | ||
| X9841 | 15 T Brownhoist crane. Ser #4205 Built 1912 | ||
| X9842 | 15 T Brownhoist crane. Ser #4206 Built 1912 | ||
| X9833 | 15 T Brownhoist crane. Ser #4508 Built 1913 | ||
| X9844 | 15 T Brownhoist crane. Ser #4511 Built 1914 | ||
| X9845 | 15 T Brownhoist crane. Ser #5208 Built 1914 | ||
| X9847 | 15 T Brownhoist crane. Ser #4873 Built 1914 | ||
| X9848 | 15 T Brownhoist crane. Ser #6412 Built 1917 | ||
| X9849 | 15 T Brownhoist crane. Ser #6413 Built 1917 | ||
| X9850 | 15 T Brownhoist crane. Ser #6414 Built 1918 | ||
| X9851 | 15 T Brownhoist crane. Ser #6600 Built 1918 | ||
| X9852 | 15 T Brownhoist crane. Ser #6601 Built 1918 | ||
| ICG 10047 | Crane | ||
| 100002 | Store Supply | ||
| 100003 | Sand Hopper | ||
| 100008 | Sand Hopper | ||
| 100009 | Store Supply | ||
| 100010 | Store Supply | ||
| 100018 | Store Supply | ||
| 100023 | Store Supply | ||
| 100025 | Sand hopper | ||
| 100040 | Sand hopper | ||
| 100042 | Store Supply | ||
| 100049 | Sand Hopper - in McComb, MS out of service in 2010. | ||
| 100063 | Sand Hopper | ||
| 100064 | Sand Hopper (listed as flat car in UMLER) | ||
| 100065 | Sand Hopper | ||
| 100084 | Sand Hopper | ||
| 100107 | Welded Rail Layer | ||
| 100110 | Scale Test Car | ||
| 100112 | Scale Test Car | ||
| 100119 | Scale Test Car | ||
| 100120 | Scale Test Car | ||
| 100121 | Scale Test Car | ||
| 100151 | Flat Car | ||
| 100155 | Passenger (Safety car) - For sale in New Orleans Feb 2010 | ||
| 100174 | Flat Car | ||
| 100183 | Flat Car | ||
| 100184 | Flat Car | ||
| 100187 | Flat Car w/tool box | ||
| 100188 | Flat Car w/2 tool boxes | ||
| 100189 | Flat Car | ||
| 100190 | Flat Car | ||
| 100191 | Flat Car | ||
| 100192 | Flat Car | ||
| 100193 | Flat Car | ||
| 100195 | Flat Car | ||
| 100196 | Flat Car w/tool box | ||
| 100197 | Flat Car | ||
| 100198 | Flat Car | ||
| 100199 | Flat Car | ||
| 100204 | Pile driver boom tender | Piggyback flat | |
| 100209 | Flat | ||
| 100212 | Store Supply | ||
| 100214 | Store Supply | ||
| 100215 | Store Supply | ||
| 100217 | Flat | ||
| 100230 | Locomotive Primer Mover Car | ||
| 100231 | Locomotive Primer Mover Car | ||
| 100232 | Locomotive Primer Mover Car | ||
| 100236 | Locomotive Primer Mover Car | ||
| 100237 | Locomotive Primer Mover Car | ||
| 100350 | Flat | ||
| 100402 | M&O ? GM&O 66404 |
Brownhoist 100 T wrecking derrick. Ser #2739. Built 1913 | |
| 100405 | C&A 30047 Alton X38 GM&O 66407 |
Brownhoist 120 T wrecking derrick. Ser #2065. Built 1909 | |
| 100406 MSRC 1600 |
C&A 53 Alton X39 GM&O 66408 |
Brownhoist 120 T Wrecking derrick. Ser #2868. Built 1913. Currently at Vicksburg, MS privately owned | |
| X97 100407 |
Brownhoist 120 T wrecking derrick. Ser #3466. Built 1918 | ||
| X99 X111 100408 |
Brownhoist 120 T Wrecking derrick. Ser #3532. Built 1918. Currently at LASTA. | ||
| X98 100409 |
Brownhoist 120 T wrecking derrick. Ser #3487. Built 1918 | ||
| 100411 | M&O ? GM&O 66405 |
Brownhoist 150 T Wrecking Derrick. Ser #5102. Built 1927 | |
| X105 100412 |
Brownhoist 150 T Wrecking crane. Ser #12360. Built 1957. Reported to have been scrapped. | ||
| 100412 | Flat Car | ||
| X101 100413 CCP 100413 |
Brownhoist 150 T wrecking derrick. Ser #4294. Built 1923 | ||
| X113 100415 |
Orton 160 T Wrecking derrick (retired) Donated to Louisiana RR Museum Gretna La | ||
100416 |
Alton X50 GM&O 66409 |
Bucyrus 250 T Wrecking Derrick. Ser #41989. Built 1947. Believed scrapped. | |
| X114 100417 |
Brownhoist 250 T Wrecking Derrick. Built 1968. Ser #L-3788. Currently at McComb Railroad Museum | ||
| 100418 | Orton 250 T Wrecking Derrick. Assigned Centralia, IL. Still in service in 2009. | ||
| 100420 | Flat Car | ||
| 100421 | Flat Car | ||
| 100422 | Flat Car | ||
| 100423 | Green Tie Loading | Pulpwood car | |
| 100424 | Flat car w/small sides and tool box | ||
| 100425 | Flat Car | ||
| 100426 | Flat Car | ||
| 100427 | Tie Gondola | ||
| 100428 | Flat Car | ||
| 100429 | Flat Car | ||
| 100430 | Flat Car | ||
| 100431 | Flat Car | ||
| 100432 | Flat Car | ||
| 100433 | Boom Tender | ||
| 100434 | Flat Car | ||
| 100435 | Flat Car w/tool box | ||
| 100436 | Flat Car w/small tool box | ||
| 100438 | Flat Car | ||
| 100439 | Flat Car | ||
| 100441 | Wheel Service | ||
| 100442 | Wheel Service | Bulkhead Flat | |
| 100443 | Flat Car - Wheel Service | ||
| 100444 | Wheel Service | ||
| 100445 | Flat Car | ||
| 100446 | Flat Car | ||
| 100447 | Wheel Service | ||
| 100448 | Flat Car | ||
| 100449 | Wheel service flat Car | ||
| 100450 | Flat Car | ||
| 100451 | Flat Car | ||
| 100452 | Gondola | ||
| 100454 | Truck Transport Flat Car | Bulkhead Flat | |
| 100455 | Truck Transport Flat Car | Bulkhead Flat | |
| 100457 | Truck Transport Flat Car | ||
| 100458 | Truck Transport Flat Car | ||
| 100462 | Wheel service flat | ||
| 100465 | Crane/Pile Driver | ||
| 100466 | Crane - American 840DE. Serial #L3790 | ||
| 100470 | Crane - Ohio #4925 | ||
| 100471 | 50 ton Crane - Ohio #4952. In Mt Vernon, IN in 2001. | ||
| 100473 | MOW car | Baggage car | |
| 100474 | MOW passenger car (Retired) - For sale in New Orleans Feb 2010 | ||
| 100485 | MOW passenger car | ||
| 100487 | Pile Driver | ||
| 100491 | Flat car - wrecked car carrier | TOFC flat | |
| 100492 | Flat car - wrecked car carrier | TOFC flat | |
| 100493 | Flat Car - wrecked car carrier | TOFC flat | |
| 100494 | Flat Car - wrecked car carrier | ||
| 100520 | M.O.W. | Baggage | |
| 100523 | Diner | RPO | |
| 100541 | MOW passenger car | ||
| 100546 | Flat car - used as boom tender. At McComb RR Museum | ||
| 100547 | Flat car - used as Boom Tender | ||
| 100548 | Flat car - used as tool car | ||
| 100549 | MOW passenger car - former RPO | ||
| 100550 | MOW passenger car - former combine | ||
| 100551 | MOW passenger car - on siding near Ripley, TN | ||
| 100555 | Boom Tender | ||
| 100558 | MOW passenger car - Now part of L.A.S.T.A. steam train | Baggage | |
| 100562 | MOW passenger car | ||
| 100566 | Boom tender (retired) - For sale in New Orleans Feb 2010 | ||
| 100567 | MOW passenger car - For sale in New Orleans Feb 2010 | ||
| 100568 | MOW passenger car - For sale in New Orleans Feb 2010 | ||
| 100570 | passenger car (retired) - For sale in New Orleans Feb 2010 | ||
| 100581 | passenger car (retired) | ||
| 100586 | Boom tender (retired) | Flat | |
| 100588 | Store supply | Flat | |
| 100601 | Boom Tender | ||
| 100602 | GM&O ? | Store Supply | Milk Car |
| 100604 | Flat/Gon/Storage | ||
| 100605 | water car | Milk car | |
| 100620 | Boom tender flat | ||
| 100626 | Flat w/generator | ||
| 100628 | Bunk Car | Boxcar | |
| 100637 | Boxcar | ||
| 100641 | generator car | GM&O Milk car | |
| 100672 | Wheel Service | ||
| 100673 | Wheel Service | ||
| 100675 | Wheel Service | ||
| 100676 | Wheel Service | ||
| 100677 | Wheel Service | ||
| 100678 | Wheel Service | ||
| 100679 | Wheel Service | ||
| 100681 | Wheel Service | ||
| 100682 | Wheel Service | ||
| 100685 | Wheel Service | ||
| 100686 | Wheel Service | ||
| 100687 | Wheel Service | ||
| 100688 | Wheel Service | ||
| 100689 | Wheel Service | ||
| 100690 | Store Supply | ||
| 100691 | Wheel Service | ||
| 100704 | Wheel Service | ||
| 100808 | Tank car - Diesel Fuel service | ||
| 100870 | Wheel service | Pulpwood | |
| 100890 | TTX 251764 | Flat Car - pile driver tender | piggyback flat |
| 100960 | Store Supply | ||
| 100933 | Flat Car | ||
| 100938 | Flat Car | ||
| 100940 | Flat Car | ||
| X4?9? 100942 |
Flat Car | ||
| 100949 | Wheel Service ? | ||
| 100982 | Flat Car | ||
| 100999 | Welded Rail Layer | ||
| 101128 | Air dump car | ||
| 101138 | Air Dump Car | ||
| 101139 | Air Dump Car | ||
| 101140 | Air Dump Car | ||
| 101141 | Air Dump Car | ||
| 101142 | Air Dump Car | ||
| 101143 | Air Dump Car | ||
| 101155 | Flat Car with tool room (blt 11/65) | ||
| 101202 | Store Supply | ||
| 101203 | Flat Car | ||
| 101224 | Snow plow | Hopper | |
| 101225 | Snow plow | Hopper | |
| 101226 | Pile driver boom tender (flat car) (blt /57) | ||
| 101241 | Flat | ||
| 101243 | Flat | ||
| 101314 | Business Train lounge | Coach | |
| 101315 | Business Train kitchen | Coach | |
| 101323 | Boxcar | ||
| 7351 101351 |
Panel Rail Car | Wood Rack | |
| 7354 101354 |
Panel Rail Car | Wood Rack | |
| 7357 101357 |
Panel Rail Car | Wood Rack | |
| 101359 | Panel Rail Car | Wood Rack | |
| 7360 101360 |
Panel Rail Car | Wood Rack | |
| 101362 | Panel Rail Car | Wood Rack | |
| 7363 101363 |
Panel Rail Car | Wood Rack | |
| 7364 101364 |
Panel Rail Car | Wood Rack | |
| 7366 101366 |
Panel Rail Car | Wood Rack | |
| 101368 | Panel Rail Car | Wood Rack | |
| 101369 | Panel Rail Car | Wood Rack | |
| 101371 | Panel Rail Car | Wood Rack | |
| 101372 | Panel Rail Car | Wood Rack | |
| 101374 | Panel Rail Car | Wood Rack | |
| 101380 | Panel Rail Car | Bulkhead Flat | |
| 101381 | Panel Rail Car | Bulkhead Flat | |
| 101403 CCP ? CN 51050 |
Jordan Spreader (also equipped for snow removal) |
||
| 101420 | Scrap Welded Rail Flat Car - End Car | ||
| 101421 | Scrap Welded Rail Flat Car | ||
| 101427 | Scrap Welded Rail Flat Car | ||
| 101428 | Scrap Welded Rail Flat Car - End Car | ||
| 101431 | Scrap Welded Rail Flat Car | ||
| 101432 | Scrap Welded Rail Flat Car | ||
| 101433 | Scrap Welded Rail Flat Car | ||
| 101434 | Scrap Welded Rail Flat Car | ||
| 101435 | Scrap Welded Rail Flat Car | ||
| 101436 | Scrap Welded Rail Flat Car | ||
| 101437 | Scrap Welded Rail Flat Car | ||
| 101548 | Store Supply | ||
| 101549 | Flat Car | ||
| 101551 | Store Supply | ||
| 101557 | Store Supply | ||
| 101649 | Gondola | ||
| 101823 | Flat Car (blt 12/46) | ||
| 101900 | Ballast Hopper | ||
| 101901 | Ballast Hopper | ||
| 101902 | Ballast Hopper | ||
| 101903 | Ballast Hopper | ||
| 101905 | Ballast Hopper | ||
| 101906 | Ballast Hopper | ||
| 101907 | Ballast Hopper | ||
| 101908 | Ballast Hopper | ||
| 101909 | Ballast Hopper | ||
| 101910 | Ballast Hopper | ||
| 101911 | Ballast Hopper | ||
| 101912 | Ballast Hopper | ||
| 101913 | Ballast Hopper | ||
| 101914 | Ballast Hopper | ||
| 101915 | Ballast Hopper | ||
| 101916 | Ballast Hopper | ||
| 101917 | Ballast Hopper | ||
| 101918 | Ballast Hopper | ||
| 101919 | Ballast Hopper | ||
| 101920 | Ballast Hopper | ||
| 101921 | Ballast Hopper | ||
| 101922 | Ballast Hopper | ||
| 101923 | Ballast Hopper | ||
| 101924 | Ballast Hopper | ||
| 101925 | Ballast Hopper | ||
| 101926 | Ballast Hopper | ||
| 101927 | Ballast Hopper | ||
| 101928 | Ballast Hopper | ||
| 101929 | Ballast Hopper | ||
| 101930 | Ballast Hopper | ||
| 101931 | Ballast Hopper | ||
| 101932 | Ballast Hopper | ||
| 101933 | Ballast Hopper | ||
| 101934 | Ballast Hopper | ||
| 101935 | Ballast Hopper | ||
| 101936 | Ballast Hopper | ||
| 101937 | Ballast Hopper | ||
| 101938 | Ballast Hopper | ||
| 101939 | Ballast Hopper | ||
| 101940 | Ballast Hopper | ||
| 101941 | Ballast Hopper | ||
| 101942 | Ballast Hopper | ||
| 101943 | Ballast Hopper | ||
| 101944 | Ballast Hopper | ||
| 101945 | Ballast Hopper | Chip hopper | |
| 101947 | Ballast Hopper | ||
| 101949 | Ballast Hopper | ||
| 101960 | Ballast Hopper | ||
| 101961 | Ballast Hopper | ||
| 101962 | Ballast Hopper | ||
| 101963 | Ballast Hopper | ||
| 101964 | Ballast Hopper | ||
| 101965 | Ballast Hopper | ||
| 101966 | Ballast Hopper | ||
| 101967 | Ballast Hopper | ||
| 101968 | Ballast Hopper | ||
| 101969 | Ballast Hopper | ||
| 101970 | Ballast Hopper | ||
| 101972 | Ballast Hopper | ||
| 101973 | Ballast Hopper | ||
| 101974 | Ballast Hopper | ||
| 101975 | Ballast Hopper | ||
| 101977 | Ballast Hopper | ||
| 101979 | Ballast Hopper | ||
| 101980 | Ballast Hopper | ||
| 101981 | Ballast Hopper | ||
| 101982 | Ballast Hopper | ||
| 101983 | Ballast Hopper | ||
| 101984 | Ballast Hopper | ||
| 101985 | Ballast Hopper | ||
| 101986 | Ballast Hopper | ||
| 101987 | Ballast Hopper | ||
| 101988 | Ballast Hopper | ||
| 101989 | Ballast Hopper | ||
| 101990 | Ballast Hopper | ||
| 101991 | Ballast Hopper | ||
| 101992 | Ballast Hopper | ||
| 101993 | Ballast Hopper | ||
| 101994 | Ballast Hopper | ||
| 102000 | Gondola - Tie Car | Bulkhead Flat | |
| 102001 | Gondola - Tie Car | Bulkhead Flat | |
| 102002 | Gondola - Tie Car | Bulkhead Flat | |
| 102003 | Gondola - Tie Car | Bulkhead Flat | |
| 102004 | Gondola - Tie Car | Bulkhead Flat | |
| 102005 | Gondola - Tie Car | Bulkhead Flat | |
| 102006 | Gondola - Tie Car | Bulkhead Flat | |
| 102007 | Gondola - Tie Car | Bulkhead Flat | |
| 102008 | Gondola - Tie Car | Bulkhead Flat | |
| 102009 | Gondola - Tie Car | Bulkhead Flat | |
| 102010 | Gondola - Tie Car | Bulkhead Flat | |
| 102011 | Gondola - Tie Car | Bulkhead Flat | |
| 102012 | Gondola - Tie Car | Bulkhead Flat | |
| 102013 | Gondola - Tie Car | Bulkhead Flat | |
| 102014 | Gondola - Tie Car | Bulkhead Flat | |
| 102015 | Gondola - Tie Car | Bulkhead Flat | |
| 102016 | Gondola - Tie Car | Bulkhead Flat | |
| 102017 | Gondola - Tie Car | Bulkhead Flat | |
| 102018 | Gondola - Tie Car | Bulkhead Flat | |
| 102019 | Gondola - Tie Car | Bulkhead Flat | |
| 102020 | Gondola - Tie Car | Bulkhead Flat | |
| 102021 | Gondola - Tie Car | Bulkhead Flat | |
| 102022 | Gondola - Tie Car | Bulkhead Flat | |
| 102023 | Gondola - Tie Car | Bulkhead Flat | |
| 102024 | Gondola - Tie Car | Bulkhead Flat | |
| 102025 | Gondola - Tie Car | Bulkhead Flat | |
| 102026 | Gondola - Tie Car | Bulkhead Flat | |
| 102027 | Gondola - Tie Car | Bulkhead Flat | |
| 102028 | Gondola - Tie Car | Bulkhead Flat | |
| 102029 | Gondola - Tie Car | Bulkhead Flat | |
| 102030 | Gondola - Tie Car | Bulkhead Flat | |
| 102031 | Gondola - Tie Car | Bulkhead Flat | |
| 102032 | Gondola - Tie Car | Bulkhead Flat | |
| 102033 | Gondola - Tie Car | Wood Rack | |
| 102034 | Gondola - Tie Car | Bulkhead Flat | |
| 102035 | Gondola - Tie Car | Bulkhead Flat | |
| 102400 | Welded Rail Car | ||
| 102401 | Welded Rail Car | ||
| 102402 | Welded Rail Car | ||
| 102403 | Welded Rail Car | ||
| 102404 | Welded Rail Car | ||
| 102405 | Welded Rail Car | ||
| 102406 | Welded Rail Car | ||
| 102407 | Welded Rail Car | ||
| 102408 | Welded Rail Car | ||
| 102409 | Welded Rail Car | ||
| 102410 | Welded Rail Car | ||
| 102411 | Welded Rail Car | ||
| 102412 | Flat Car | marked sold in McComb 2012 | |
| 102413 | Welded Rail Car | ||
| 102414 | Welded Rail Car | ||
| 102415 | Welded Rail Car | ||
| 102416 | Welded Rail Car | ||
| 102417 | Welded Rail Car | ||
| 102419 | Welded Rail Car | ||
| 102420 | Welded Rail Car | ||
| 102421 | Welded Rail Car | ||
| 102422 | Welded Rail Car | ||
| 102423 | Welded Rail Car | ||
| 102424 | Welded Rail Car | ||
| 102425 | Welded Rail Car | ||
| 102426 | Welded Rail Car | ||
| 102427 | Welded Rail Car | ||
| 102428 | Welded Rail Car | ||
| 102800 | Shoving Platform | Wood rack | |
| 102801 | Shoving Platform | Wood rack | |
| 102802 | Shoving Platform | Wood Rack | |
| 102803 | Shoving Platform | Extended Porch Caboose | |
| 102804 | Shoving Platform | Wood Rack | |
| 102805 | Shoving Platform | Wood Rack | |
| 102806 | Shoving platform | Wood rack | |
| 102807 | Flat Car | ||
| 102808 | Shoving Platform | Wood Rack | |
| 102810 | Tank Car - water only | Gondola | |
| 108049 | Snow plow | Gondola | |
| 108053 | Snow plow | ||
| 400000 | Tank car - fuel service | ||
| 400001 | Tank car - fuel service | ||
| 400002 | Tank car - fuel service | ||
| 400003 | Tank car - fuel service | ||
| 400004 | Tank car - fuel service | ||
| 400005 | Tank car - fuel service | ||
| 400006 | Tank car - fuel service | ||
| 400007 | Tank car - fuel service | ||
| 400008 | Tank car - fuel service | ||
| 400009 | Tank car - fuel service | ||
| 400010 | Tank car - fuel service | ||
| 400011 | Tank car - fuel service | ||
| 400012 | Tank car - fuel service | ||
| 400013 | Tank car - fuel service | ||
| 400014 | Tank car - fuel service | ||
| 400015 | Tank car - fuel service | ||
| 400016 | Tank car - fuel service | ||
| 400017 | Tank car - fuel service | ||
| 400018 | Tank car - fuel service | ||
| 400019 | Tank car - fuel service | ||
| 400020 | Tank car - fuel service | ||
| 400021 | Tank car - fuel service | ||
| 400022 | Tank car - fuel service | ||
| 400023 | Tank car - fuel service | ||
| 400024 | Tank car - Water only | ||
| 400025 | Tank car - fuel service | ||
| 400026 | Tank car - fuel service | ||
| 400027 | Tank car - fuel service | ||
| 400028 | Tank car - fuel service | ||
| 400029 | Tank car - fuel service | ||
| 400030 | Tank car - fuel service | ||
| 400031 | Tank car - fuel service | ||
| 400032 | Tank car - fuel service | ||
| 400033 | Tank car - fuel service | ||
| 400034 | Tank car - fuel service | ||
| 400035 | Tank car - fuel service | ||
| 400036 | Tank car - fuel service | ||
| 400037 | Tank car - fuel service | ||
| 400038 | Tank car - fuel service | ||
| 400039 | Tank car - fuel service | ||
| 3530 800210 |
NKP 207 | Business train car | 10/6 Sleeper |
| 800314 | Business train car | ||
| 800413 | Business train car | ||
| 800653 | Business train theater car | ||
| 910084 | Flat Car used as boom tender | ||
| 910111 | Flat car w/storage box | ||
| 910146 | Flat Car (friction bearing) | ||
| 910310 | Flat Car (blt 7/62) - boom tender | ||
| 910320 | Flat Car | ||
| 910326 | Flat Car | ||
| 910328 | Flat Car | ||
| 910334 | Flat Car used as boom tender | ||
| 910324 | Flat Car | ||
| 960218 | Flat Car (blt 11/65) | ||
| 977542 | Short bulkhead w/stakes | Bulkhead flat |
6-13-12