Railroad maintenance of way equipment currently in use with IC and ICG reporting marks with some older equipment also included.
This list is compiled with thanks to the following persons who have supplied additional information to me: Darren Doss, Thomas French, Roger Kirkpatrick, Charles McCarty, Tom Mann, Art Richardson, Steve Warrington, Myron Dudenbostel, and Luis Alvarez
| Car Number | Previous Numbers |
AAR Car Type |
Car Description | Original Car Type | Outside Dimensions | |||||||
| Length | Width | Height | ||||||||||
| ICG 18 | Air brake instruction | Baggage | ||||||||||
| IC X395 | Work car | wooden box | ||||||||||
| IC X606 | Sand hopper | tender | ||||||||||
| IC X639 | Sand hopper | tender | ||||||||||
| IC X679 | Sand hopper | |||||||||||
| IC X683 | Sand hopper | |||||||||||
| IC X1915 | Flat car with tool storage | |||||||||||
| IC X2038 | work passenger car | Coach | ||||||||||
| IC X2600 | work passenger car | RPO | ||||||||||
| IC X2672 | Flat car with tool storage | |||||||||||
| IC X2775 | Flat car with tool storage | |||||||||||
| IC X2966 | M190 | Gondola - boom tender | na | na | na | |||||||
| IC X3052 | Flat car | |||||||||||
| IC X3349 | Work passenger car | RPO | ||||||||||
| IC X4076 | Tie car | |||||||||||
| IC X4359 | tender | |||||||||||
| IC X4770 | Flat car | |||||||||||
| IC X4875 | M150 | Flat - boom tender (friction trucks) | ||||||||||
| IC X5156 | Bunk car | |||||||||||
| IC X5158 | Bunk car | |||||||||||
| IC X5159 | Box car | |||||||||||
| IC X5504 | Flat with tool room and water tender | |||||||||||
| IC 100002 | M190 | Store Supply | 57-7 | 10-7 | 8-2 | |||||||
| IC 100003 | M190 | Sand Hopper | na | na | na | |||||||
| ICG 100008 | M190 | Sand Hopper | na | na | na | |||||||
| ICG 100009 | M190 | Store Supply | 37-9 | 10-6 | 12-9 | |||||||
| ICG 100010 | M190 | Store Supply | 37-10 | 10-2 | 12-10 | |||||||
| ICG 100018 | M190 | Store Supply | 37-10 | 10-2 | 12-10 | |||||||
| ICG 100023 | M190 | Store Supply | 37-9 | 10-2 | 13-0 | |||||||
| ICG 100025 | M190 | Sand hopper | 37-9 | 10-2 | 13-0 | |||||||
| ICG 100042 | M190 | Store Supply | na | na | na | |||||||
| ICG 100049 | M190 | Sand Hopper | 37-9 | 10-2 | 13-0 | |||||||
| ICG 100063 | Sand Hopper | 37-9 | ||||||||||
| ICG 100064 | M150 | Sand Hopper (listed as flat car in UMLER) |
37-9 | 10-0 | 5-11 | |||||||
| ICG 100065 | Sand Hopper | 37-9 | ||||||||||
| ICG 100084 | Sand Hopper | 37-9 | ||||||||||
| ICG 100107 | M190 | Welded Rail Layer | 46-0 | 10-6 | 5-11 | |||||||
| ICG 100110 | M150 | Scale Test Car | 56-9 | 10-6 | 4-0 | |||||||
| IC 100112 | M150 | Scale Test Car | 56-9 | 10-6 | 4-0 | |||||||
| IC 100119 | M150 | Scale Test Car | na | na | na | |||||||
| IC 100120 | M150 | Scale Test Car | na | na | na | |||||||
| IC 100121 | M190 | Scale Test Car | 37-0 | 10-0 | 8-0 | |||||||
| IC 100151 | M150 | Flat Car | 56-9 | 10-6 | 3-9 | |||||||
| ICG 100155 | Passenger (Safety car) | |||||||||||
| ICG 100174 | M150 | Flat Car | 56-11 | 10-6 | 3-6 | |||||||
| IC 100183 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100184 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100187 | M150 | Flat Car w/tool box | 63-4 | 10-6 | 3-9 | |||||||
| IC 100188 | M150 | Flat Car w/2 tool boxes | 63-4 | 10-6 | 3-9 | |||||||
| IC 100189 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100190 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100191 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100192 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100193 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100195 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100196 | M150 | Flat Car w/tool box | 63-4 | 10-6 | 3-9 | |||||||
| IC 100197 | M150 | Flat Car | 56-9 | 10-6 | 3-9 | |||||||
| IC 100198 | M150 | Flat Car | 56-9 | 10-6 | 3-9 | |||||||
| IC 100199 | M150 | Flat Car | 56-9 | 10-6 | 3-9 | |||||||
| ICG 100204 | M190 | Pile driver boom tender | Piggyback flat | 90-8 | 8-2 | 4-6 | ||||||
| ICG 100209 | Flat | |||||||||||
| IC 100212 | M190 | Store Supply | 90-8 | 8-2 | 4-6 | |||||||
| IC 100214 | M190 | Store Supply | 47-4 | 8-2 | 4-6 | |||||||
| ICG 100215 | M190 | Store Supply | 47-4 | 9-4 | 5-1 | |||||||
| ICG 100217 | Flat | |||||||||||
| ICG 100230 | M190 | Locomotive Primer Mover Car | 57-7 | 10-7 | 8-2 | |||||||
| ICG 100231 | M190 | Locomotive Primer Mover Car | 57-7 | 10-7 | 8-2 | |||||||
| ICG 100232 | M190 | Locomotive Primer Mover Car | 57-7 | 10-7 | 8-2 | |||||||
| ICG 100236 | M190 | Locomotive Primer Mover Car | 57-7 | 10-7 | 8-2 | |||||||
| ICG 100237 | M190 | Locomotive Primer Mover Car | 57-7 | 10-7 | 8-2 | |||||||
| ICG 100406 | Wrecking derrick | |||||||||||
| ICG 100408 | Wrecking derrick (retired) | |||||||||||
| ICG 100411 | M250 | Wrecking Derrick | na | na | na | |||||||
| IC 100412 | M150 | Flat Car | na | na | na | |||||||
| ICG 100415 | Wrecking derrick (retired) | |||||||||||
| ICG 100416 | M250 | Wrecking Derrick | na | na | na | |||||||
| ICG 100417 | M250 | Wrecking Derrick | ||||||||||
| IC 100418 | M250 | Wrecking Derrick | na | na | na | |||||||
| IC 100420 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100421 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100422 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100423 | M150 | Green Tie Loading | Pulpwood car | 63-4 | 10-6 | 3-9 | ||||||
| IC 100424 | M150 | Flat car w/small sides and tool box | ||||||||||
| IC 100425 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100426 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100427 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100428 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100429 | M150 | Flat Car | na | na | na | |||||||
| IC 100430 | M150 | Flat Car | na | na | na | |||||||
| IC 100431 | M150 | Flat Car | na | na | na | |||||||
| IC 100432 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100433 | M150 | Boom Tender | na | na | na | |||||||
| IC 100434 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100435 | M150 | Flat Car w/tool box | 63-4 | 10-6 | 3-9 | |||||||
| IC 100436 | M150 | Flat Car w/small tool box | 63-4 | 10-6 | 3-9 | |||||||
| IC 100438 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100439 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100441 | M150 | Wheel Service | 57-5 | 9-3 | 12-0 | |||||||
| IC 100442 | M150 | Wheel Service | Bulkhead Flat | 57-5 | 9-3 | 12-0 | ||||||
| IC 100443 | M150 | Flat Car | 57-5 | 9-3 | 12-0 | |||||||
| IC 100444 | M150 | Wheel Service | 57-5 | 9-3 | 12-0 | |||||||
| IC 100445 | M150 | Flat Car | 57-5 | 9-3 | 12-0 | |||||||
| IC 100446 | M150 | Flat Car | 57-5 | 9-3 | 12-0 | |||||||
| IC 100447 | M150 | Wheel Service | 57-5 | 9-3 | 12-0 | |||||||
| IC 100448 | M150 | Flat Car | 57-5 | 9-3 | 12-0 | |||||||
| IC 100449 | M150 | Wheel service flat Car | 57-5 | 9-3 | 12-0 | |||||||
| IC 100450 | M150 | Flat Car | 57-5 | 9-3 | 12-0 | |||||||
| IC 100451 | M150 | Flat Car | 63-4 | 10-6 | 3-9 | |||||||
| IC 100452 | M190 | Gondola | 70-4 | 10-1 | 9-5 | |||||||
| IC 100454 | M150 | Truck Transport Flat Car | Bulkhead Flat | |||||||||
| IC 100455 | M150 | Truck Transport Flat Car | Bulkhead Flat | 57-5 | 9-3 | |||||||
| IC 100457 | Flat car | |||||||||||
| ICG 100465 | M200 | Crane/Pile Driver | na | na | na | |||||||
| IC 100466 | M200 | Crane - American 840DE Serial #L3790 |
||||||||||
| ICG 100470 | M200 | Crane - Ohio #4925 | na | na | na | |||||||
| IC 100471 | M200 | 50 ton Crane - Ohio #4952 | na | na | na | |||||||
| IC 100473 | MOW car | Baggage car | ||||||||||
| ICG 100474 | passenger car (Retired) | |||||||||||
| IC 100487 | M200 | Pile Driver | na | na | na | |||||||
| IC 100492 | M150 | Flat car - wrecked car carrier | 93-1 | 9-6 | 4-8 | |||||||
| IC 100493 | M150 | Flat Car | 93-1 | 9-6 | 4-8 | |||||||
| IC 100494 | M150 | Flat Car | 94-2 | 9-0 | 3-6 | |||||||
| ICG 100523 | Diner | RPO | ||||||||||
| ICG 100546 | M150 | Flat car - used as boom tender | ||||||||||
| IC 100547 | Flat car - used as Boom Tender | |||||||||||
| ICG 100548 | Flat car - used as tool car | |||||||||||
| ICG 100549 | MOW passenger car - former RPO | |||||||||||
| ICG 100550 | MOW passenger car - former combine | |||||||||||
| ICG 100555 | M? | Boom Tender | na | na | na | |||||||
| ICG 100566 | Boom tender (retired) | |||||||||||
| ICG 100570 | passenger car (retired) | |||||||||||
| ICG 100586 | Boom tender (retired) | Flat | ||||||||||
| ICG 100588 | Store supply | Flat | ||||||||||
| ICG 100601 | Boom Tender | na | na | na | ||||||||
| ICG 100602 | GM&O | M? | Store Supply | Milk Car | na | na | na | |||||
| ICG 100604 | M150 | Flat/Gon/Storage | na | na | na | |||||||
| ICG 100605 | water car | Milk car | ||||||||||
| ICG 100620 | Boom tender flat | |||||||||||
| ICG 100626 | M150 | Flat w/generator | na | na | na | |||||||
| ICG 100628 | M190 | Bunk Car | Boxcar | na | na | na | ||||||
| ICG 100637 | M190 | Boxcar | na | na | na | |||||||
| ICG 100641 | generator car | Milk car | ||||||||||
| ICG 100672 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100673 | M190 | Wheel Service | 46-0 | 10-6 | 5-11 | |||||||
| ICG 100675 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100676 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100677 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100678 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100679 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100681 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100682 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100685 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100686 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100687 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100688 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100689 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| ICG 100690 | M190 | Store Supply | 46-0 | 10-6 | 5-11 | |||||||
| ICG 100691 | M190 | Wheel Service | 45-11 | 10-6 | 5-11 | |||||||
| IC 100704 | M190 | Wheel Service | na | na | na | |||||||
| ICG 100808 | T? | Tank car - Diesel Fuel service | na | na | na | |||||||
| IC 100890 | M150 | Flat Car - pile driver tender | ex TTX251764 pig flat | 92-8 | 10-6 | 4-10 | ||||||
| IC 100960 | M190 | Store Supply | 50-0 | 10-0 | 5-11 | |||||||
| ICG 100933 | M150 | Flat Car | 57-5 | 9-3 | 12-0 | |||||||
| ICG 100938 | M150 | Flat Car | 58-6 | 9-2 | 8-0 | |||||||
| ICG 100940 | M150 | Flat Car | na | na | na | |||||||
| ICG 100942 | IC X4?9? | M150 | Flat Car | 58-6 | 9-2 | 8-00 | ||||||
| IC 100949 | Wheel Service ? | na | na | na | ||||||||
| ICG 100982 | M150 | Flat Car | na | na | na | |||||||
| ICG 100999 | M150 | Welded Rail Layer | 93-5 | 10-3 | 12-0 | |||||||
| IC 101128 | Air dump car | |||||||||||
| IC 101138 | M120 | Air Dump Car | 37-6 | 10-2 | 8-2 | |||||||
| IC 101139 | M120 | Air Dump Car | 37-6 | 10-2 | 8-2 | |||||||
| IC 101140 | M120 | Air Dump Car | 37-6 | 10-2 | 8-2 | |||||||
| IC 101141 | M120 | Air Dump Car | 37-6 | 10-0 | 8-2 | |||||||
| IC 101142 | M120 | Air Dump Car | 37-6 | 10-0 | 8-2 | |||||||
| IC 101143 | M120 | Air Dump Car | 37-6 | 10-2 | 8-2 | |||||||
| IC 101155 | M190 | Flat Car with tool room (blt 11/65) | 57-7 | 10-7 | 8-2 | |||||||
| ICG 101202 | M190 | Store Supply | 63-4 | 10-6 | 3-9 | |||||||
| ICG 101203 | Flat Car | |||||||||||
| IC 101224 | M310 | Snow plow | Hopper | 52-8 | 10-8 | 15-4 | ||||||
| IC 101225 | M310 | Snow plow | Hopper | na | na | na | ||||||
| ICG 101226 | M190 | Pile driver boom tender (flat car) (blt /57) | 63-3 | 10-6 | 3-9 | |||||||
| IC 101241 | M190 | Store Supply | 86-0 | na | na | |||||||
| ICG 101243 | M110 | Ballast Car | 56-11 | na | na | |||||||
| IC 101314 | Business Train car | Coach | ||||||||||
| IC 101315 | Business Train car | Coach | ||||||||||
| ICG 101323 | Boxcar | na | na | na | ||||||||
| ICG 101351 | IC 7351? | M150 | Panel Rail Car | Wood Rack | 45-1 | 9-4 | 11-6 | |||||
| ICG 101354 | IC 7354? | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | |||||
| ICG 101357 | IC 7357? | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | |||||
| ICG 101359 | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | ||||||
| ICG 101360 | IC 7360? | M150 | Panel Rail Car | Wood Rack | 45-1 | 9-4 | 11-0 | |||||
| ICG 101362 | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | ||||||
| ICG 101363 | IC 7363? | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | |||||
| ICG 101364 | IC 7364? | M150 | Panel Rail Car | Wood Rack | 45-1 | 9-4 | 11-6 | |||||
| ICG 101366 | IC 7366? | M150 | Panel Rail Car | Wood Rack | 45-1 | 9.4 | 11-6 | |||||
| ICG 101368 | M150 | Panel Rail Car | Wood Rack | |||||||||
| ICG 101369 | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | ||||||
| ICG 101371 | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | ||||||
| ICG 101372 | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | ||||||
| ICG 101374 | M150 | Panel Rail Car | Wood Rack | 46-1 | 9-3 | 11-0 | ||||||
| IC 101380 | M150 | Panel Rail Car | Bulkhead Flat | 58-0 | 9-2 | 10-10 | ||||||
| IC 101381 | L027 | Panel Rail Car | Bulkhead Flat | 60-1 | 9-4 | 13-2 | ||||||
| ICG 101403 CCP ? CN 51050 |
M310 | Jordan Spreader (also equipped for snow removal) |
52-8 | 10-8 | 15-4 | |||||||
| ICG 101420 | M150 | Scrap Welded Rail Flat Car - End Car | 64-0 | 10-0 | 3-9 | |||||||
| IC 101421 | M190 | Scrap Welded Rail Flat Car | 44-11 | 10-0 | 5-11 | |||||||
| ICG 101427 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101428 | M190 | Scrap Welded Rail Flat Car - End Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101431 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101432 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101433 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101434 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101435 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| ICG 101436 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| IC 101437 | M190 | Scrap Welded Rail Flat Car | 45-0 | 10-0 | 5-11 | |||||||
| IC 101548 | M190 | Store Supply | 56-11 | 10-7 | 7-9 | |||||||
| IC 101549 | M150 | Flat Car | 56-11 | 10-7 | 7-9 | |||||||
| ICG 101551 | M190 | Store Supply | 44-4 | 10-8 | 15-1 | |||||||
| ICG 101557 | M190 | Store Supply | 44-6 | 10-6 | 14-11 | |||||||
| IC 101649 | M? | Gondola | na | na | na | |||||||
| ICG 101823 MWF | M150 | Flat Car (blt 12/46) | 56-9 | 10-6 | 4-0 | |||||||
| IC 101900 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101901 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101902 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101903 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101905 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101906 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101907 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101908 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101909 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101910 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101911 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101912 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101913 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101914 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101915 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101916 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101917 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101918 | M110 | Ballast Hopper | 49-9 | 10-8 | 15-0 | |||||||
| IC 101919 | M110 | Ballast Hopper | ||||||||||