ILLINOIS CENTRAL RAILROAD PASSENGER EQUIPMENT
Page 3
| BAGGAGE AND EXPRESS CARS | |||
| Car Number |
Class of Car | Age
or Year Built |
NOTES |
| 601 | Baggage & Express | (1927 listing) | |
| 602 | Baggage & Express | (1927 listing) | |
| 603 | Baggage & Express | (1927 listing) | |
| 604 | Baggage & Express | (1927 listing) | |
| 605 | Baggage & Express | (1927 listing) | |
606 |
Baggage & Express |
1917 C1943 |
|
607 |
Baggage & Express |
1917 C1943 |
|
608 |
Baggage & Express |
1917 C1943 |
|
| 609 | Baggage & Express | (1927 listing) | |
| 610 | Baggage & Express | (1927 listing) | |
| 611 | Baggage & Express | (1927 listing) | |
| 612 | Baggage & Express | (1927 listing) | |
| 613 | Baggage & Express | (1927 listing) | |
| 615 | Baggage & Express | (1927 listing) | |
| 616 | Baggage & Express | (1927 listing) | |
| 617 | Baggage & Express | (1927 listing) | |
| 618 | Baggage & Express | (1927 listing) | |
| 619 | Baggage & Express | (1927 listing) | |
| 620 | Baggage & Express | (1927 listing) | |
| 621 | Baggage & Express | (1927 listing) | |
| 622 | Baggage & Express | (1927 listing) | |
| 623 | Baggage & Express | (1927 listing) | |
| 624 | Baggage & Express | (1927 listing) | |
| 625 | Baggage & Express | (1927 listing) | |
| 626 | Baggage & Express | (1927 listing) | |
| 628 | Baggage & Express | (1927 listing) | |
| 629 | Baggage & Express | (1927 listing) | |
630 |
Baggage & Express |
1911 C1941 |
|
631 |
Baggage & Express |
1909 C1941 |
|
632 |
Baggage & Express |
1909 C1941 |
Off Roster in 1963 |
633 |
Baggage & Express |
1909 C1941 |
|
634 |
Baggage & Express |
1909 C1941 |
|
635 |
Baggage & Express |
1911 C1941 |
Currently at Monticello Railway Museum in Monticello, IL |
636 |
Baggage & Express |
1911 C1941 |
Off Roster in 1963 |
637 |
Baggage & Express |
1911 C1941 |
|
638 |
Baggage & Express |
1911 C1941 |
|
639 |
Baggage & Express |
1911 C1941 |
|
640 |
Baggage & Express |
1909 C1941 |
|
641 |
Baggage & Express |
1909 C1941 |
|
642 |
Baggage & Express |
1911 C1941 |
|
643 |
Baggage & Express |
1909 C1941 |
Off Roster in 1963 |
644 |
Baggage & Express |
1911 C1941 |
|
645 |
Baggage & Express |
1911 C1941 |
|
646 |
Baggage & Express |
1909 C1941 |
Off Roster in 1963 |
647 |
Baggage & Express |
1909 C1941 |
|
648 |
Baggage & Express |
1911 C1941 |
|
649 |
Baggage & Express |
1909 C1941 |
|
650 |
Baggage & Express |
1911 C1941 |
|
651 |
Baggage & Express |
1911 C1941 |
|
652 |
Baggage & Express |
1911 C1941 |
To Bolivar County, MS Civil Defense. To CAGY as CAGY 4. Has been on track 4 at Birmingham, AL amtrak station for past 10 years. |
653 |
Baggage & Express |
1909 C1941 |
|
654 |
Baggage & Express |
1909 C1941 |
|
655 |
Baggage & Express |
1909 C1941 |
|
656 |
Baggage & Express |
1909 C1941 |
|
657 |
Baggage & Express |
1911 C1944 |
|
658 |
Baggage & Express |
1911 C1944 |
|
| 660 | Baggage & Express | (1927 listing) | |
| 661 | Baggage & Express | (1927 listing) | |
| 662 | Baggage & Express | (1927 listing) | |
| 663 | Baggage & Express | (1927 listing) | |
| 664 | Baggage & Express | (1927 listing) | |
| 665 | Baggage & Express | (1927 listing) | |
| 666 | Baggage & Express | (1927 listing) | |
| 667 | Baggage & Express | (1927 listing) | |
| 668 | Baggage & Express | 1918 | |
| 669 | Baggage & Express | 1918 | |
| 670 | Baggage & Express | 1918 | |
| 671 | Baggage & Express | 1918 | |
| 672 | See Alabama & Vicksburg listing on page 7 | ||
| 673 | Baggage & Express | 1921 | See Alabama & Vicksburg listing on page 7 |
| 674 | Baggage & Express | 1921 | See Alabama & Vicksburg listing on page 7 |
| 675 | Baggage & Express | 1924 | |
| 676 | Baggage & Express | 1911 | |
| 677 | Baggage & Express | 1911 | |
| 678 | Baggage & Express | (1927 listing) | |
| 679 | Baggage & Express | 1911 | |
| 680 | Baggage & Express | 1911 | Off Roster in 1963 |
| 682 | Baggage & Express | (1927 listing) | |
| 682 | Baggage & Express | (1927 listing) | |
| 683 | Baggage & Express | 1911 | |
| 684 | Baggage & Express | 1911 | |
| 685 | Baggage & Express | (1927 listing) | |
| 686 | Baggage & Express | 1912 | |
| 687 | Baggage & Express | 1912 | |
| 688 | Baggage & Express | 1912 | |
| 690 | Baggage & Express | 1912 | |
| 691 | Baggage & Express | 1912 | |
| 692 | Baggage & Express | 1912 | |
| 693 | Baggage & Express | 1912 | |
| 694 | Baggage & Express | 1912 | |
| 695 | Baggage & Express | 1912 | |
| 696 | Baggage & Express | (1927 listing) | |
| 697 | Baggage & Express | 1912 | |
| 698 | Baggage & Express | (1927 listing) | |
| 699 | Baggage & Express | 1912 | |
| 700 | Baggage & Express | 1912 | Currently near Thornton, MS with several others cars. |
| 701 | Baggage & Express | 1912 | |
| 702 | Baggage & Express | 1912 | |
| 703 | Baggage & Express | 1912 | |
| 704 | Baggage & Express | 1912 | Currently in Marrero, LA. Harriman design, ACF 1912 |
| 705 | Baggage & Express | 1912 | |
| 706 | Baggage & Express | 1912 | |
| 707 | Baggage & Express | 1912 | |
| 708 | Baggage & Express | 1912 | |
| 709 | Baggage & Express | 1912 | |
| 710 | Baggage & Express | 1912 | |
| 711 | Baggage & Express | 1912 | |
| 712 | Baggage & Express | 1916 | |
| 713 | Baggage & Express | 1916 | |
| 714 | Baggage & Express | 1916 | |
| 715 | Baggage & Express | 1916 | |
| 716 | Baggage & Express | 1916 | |
| 717 | Baggage & Express | 1916 | Off Roster in 1963 |
| 718 | Baggage & Express | 1916 | |
| 719 | Baggage & Express | 1916 | |
| 720 | Baggage & Express | 1916 | |
| 721 | Baggage & Express | 1916 | |
| 722 | Baggage & Express | 1917 | |
| 723 | Baggage & Express | 1917 | |
| 724 | Baggage & Express | 1917 | |
| 725 | Baggage & Express | 1917 | |
| 726 | Baggage & Express | 1917 | |
| 727 | Baggage & Express | 1917 | |
| 728 | Baggage & Express | 1917 | |
| 729 | Baggage & Express | 1917 | |
| 730 | Baggage & Express | 1918 | |
| 731 | Baggage & Express | 1918 | |
| 732 | Baggage & Express | 1918 | |
| 733 | Baggage & Express | 1918 | |
| 734 | Baggage & Express | 1918 | |
| 735 | Baggage & Express | 1918 | |
| 736 | Baggage & Express | 1918 | |
| 737 | Baggage & Express | 1918 | |
| 738 | Baggage & Express | 1918 | |
| 739 | Baggage & Express | 1918 | |
| 740 | Mail storage | (1927 listing) | |
| 741 | Mail storage | (1927 listing) | |
| 742 | Baggage & Express | (1927 listing) | |
| 743 | Baggage & Express | (1927 listing) | |
| 744 | Baggage & Express | (1927 listing) | |
| 745 | Baggage & Express | (1927 listing) | |
| 746 | Baggage & Express | (1927 listing) | |
| 750 | Mail storage | (1927 listing) | |
| 751 | Mail storage | (1927 listing) | |
| 752 | Baggage & Express | (1927 listing) | |
| 753 | Mail storage | (1927 listing) | |
| 754 | Baggage & Express | (1927 listing) | |
| 755 | Baggage & Express | 1921 | Currently in Abita Springs, LA. |
| 756 | Baggage & Express | 1921 | |
| 757 | Baggage & Express | 1921 | |
| 758 | Baggage & Express | 1921 | |
| 759 | Baggage & Express | (1927 listing) | |
| 760 | Baggage & Express | 1921 | |
| 761 | Baggage & Express | 1921 | |
| 762 | Baggage & Express | 1921 | |
| 763 | Baggage & Express | 1921 | |
| 764 | Baggage & Express | 1921 | |
| 765 | Baggage & Express | 1921 | |
| 766 | Baggage & Express | 1921 | |
| 767 | Baggage & Express | 1921 | |
| 768 | Baggage & Express | 1921 | |
| 769 | Baggage & Express | 1921 | |
| 770 | Baggage & Express | 1921 | |
| 771 | Baggage & Express | 1921 | |
| 772 | Baggage & Express | 1921 | |
| 773 | Baggage & Express | 1924 | |
| 774 | Baggage & Express | 1924 | |
| 775 | Baggage & Express | 1924 | |
| 776 | Baggage & Express | 1924 | |
| 777 | Baggage & Express | 1924 | |
| 778 | Baggage & Express | 1924 | |
| 779 | Baggage & Express | 1924 | |
| 780 | Baggage & Express | 1925 | |
| 781 | Baggage & Express | 1925 | |
| 782 | Baggage & Express | 1925 | |
| 783 | Baggage & Express | 1925 | |
| 784 | Baggage & Express | 1925 | |
| 785 | Baggage & Express | 1925 | |
| 786 | Baggage & Express | 1925 | Currently at Thornton, MS with several other cars. |
| 787 | Baggage & Express | 1925 | |
| 788 | Baggage & Express | 1925 | |
| 789 | Baggage & Express | 1925 | |
| 790 | Baggage & Express | 1926 | |
| 791 | Baggage & Express | 1926 | |
| 792 | Baggage & Express | 1926 | On McCaffery Trail near Bogue Chitto, MS. Blt 1926 |
| 793 | Baggage & Express | 1926 | KCS yard - Gulfport, MS |
| 794 | Baggage & Express | 1926 | |
| 795 | Baggage & Express | 1928 | |
| 796 | Baggage & Express | 1928 | |
| 797 | Baggage & Express | 1928 | |
| 798 | Baggage & Express | 1928 | |
| 799 | Baggage & Express | 1928 | |
| 800 | Baggage & Express | 1928 | |
| 801 | Baggage & Express | 1928 | |
| 802 | Baggage & Express | 1928 | |
| 803 | Baggage & Express | 1928 | |
| 804 | Baggage & Express | 1928 | |
| 805 | Baggage & Express | 1929 | Owned by Heart of Dixie railroad museum in Calera, AL |
| 806 | Baggage & Express | 1929 | |
| 807 | Baggage & Express | 1929 | See Alabama & Vicksburg listing on page 7 |
| 808 | Baggage & Express | 1929 | |
| 809 | Baggage & Express | 1929 | |
810 |
Baggage & Express |
1924 C1942 |
|
811 |
Baggage & Express |
1924 C1942 |
|
812 |
Baggage & Express |
1925 C1944 |
|
813 |
Baggage & Express |
1926 C1951 |
|
814 |
Baggage & Express |
1929 C1955 |
|
815 |
Baggage & Express |
1925 C1955 |
|
816 |
Baggage & Express |
1913 C1955 |
|
817 |
Baggage & Express |
1912 C1955 |
|
818 |
Baggage & Express |
1911 C1955 |
KCS yard - Gulfport, MS |
| 819 | Baggage & Express | (1927 listing) | |
| 820 | Baggage & Express | (1927 listing) | |
820 |
Express |
1930 C1941 |
8' 1¾" Wide Door At One End |
| 821 | Baggage & Express | (1927 listing) | |
821 |
Express |
1930 C1941 |
8' 1¾" Wide Door At One End |
822 |
Express |
1930 C1941 |
8' 1¾" Wide Door At One End |
| 823 | Baggage & Express | (1927 listing) | |
823 |
Express |
1930 C1941 |
8' 1¾" Wide Door At One End |
| 824 | Baggage & Express | (1927 listing) | |
824 |
Express |
1930 C1941 |
8' 1¾" Wide Door At One End |
| 825 | Baggage & Express | (1927 listing) | |
| 826 | Baggage & Express | (1927 listing) | |
| 827 | Baggage & Express | (1927 listing) | |
| 828 | Baggage & Express | (1927 listing) | |
| 829 | Baggage & Express | (1927 listing) | |
| 830 | Baggage & Express | (1927 listing) | |
| 831 | See Vicksburg, Shreveport & Pacific listing on page 7 | ||
| 832 | Baggage & Express | (1927 listing) | |
| 833 | Baggage & Express | (1927 listing) | |
| 834 | Baggage & Express | (1927 listing) | |
| 835 | Baggage & Express | (1927 listing) | |
| 836 | Baggage & Express | (1927 listing) | |
| 838 | Baggage & Express | (1927 listing) | |
| 839 | Baggage & Express | (1927 listing) | |
| 840 | Baggage & Express | (1927 listing) | |
| 841 | Baggage & Express | (1927 listing) | |
| 842 | Baggage & Express | (1927 listing) | |
| 843 | Baggage & Express | (1927 listing) | |
| 844 | Baggage & Express | (1927 listing) | |
| 845 | See Alabama & Vicksburg listing on page 7 | ||
| 846 | See Alabama & Vicksburg listing on page 7 | ||
| 847 | See Alabama & Vicksburg listing on page 7 | ||
| 848 | Baggage & Smoker | (1927 listing) | |
| 849 | Baggage & Smoker | (1927 listing) | |
| 850 | See Vicksburg, Shreveport & Pacific listing on page 7 | ||
| 851 | Baggage & Smoker | (1927 listing) | |
| 852 | Baggage & Smoker | (1927 listing) | |
| 853 | Baggage & Smoker | (1927 listing) | |
| 854 | Baggage & Smoker | (1927 listing) | |
| 855 | Baggage & Smoker | (1927 listing) | |
| 856 | Baggage & Smoker | (1927 listing) | |
| 857 | Baggage & Smoker | (1927 listing) | |
| 858 | Baggage & Smoker | (1927 listing) | |
| 859 | Baggage & Smoker | (1927 listing) | |
| 860 | Baggage & Smoker | (1927 listing) | |
| 861 | Baggage & Smoker | (1927 listing) | |
| 862 | Baggage & Smoker | (1927 listing) | |
| 863 | Baggage & Smoker | (1927 listing) | |
| 864 | Baggage & Smoker | (1927 listing) | |
| 865 | Baggage & Smoker | (1927 listing) | |
| 866 | Baggage & Smoker | (1927 | |