Gulf Mobile & Ohio Railroad
Alphabetical List of Rivers
and
Highway Underpasses
Note: The list is undated.
| Name | Br. No. | Name | Br. No. | Name | Br. No. | ||
| Alabama River | MB-173.84 | Lawrence Creek | NB-83.06 | Trayons Creek | N-176.25 | ||
| Bahalia Creek | N-141.20 | Line Stone Creek | M-86.08 | Tuchalubba Cr. | M-266.69 | ||
| Bayou de Chien | M-460.01 | Luxapalila Creek | MB-15.64 | Tuscumbia Canal | M-321.08 | ||
| Bayou la Combe | NA-44.28 | Magee Creek | NB-100.10 | Twenty Mile Creek | M-301.54 | ||
| Bogue Chitto Riv. | N-60.12 | Middle Fork Forked Deer R. | M-400.01 | Underpass - Hwy | |||
| Bogue Falaya | NA-65.15 | Mud Creek Canal | M-282.92 | Alamo, Tenn | B-23.1 | ||
| Bogue Homa Cr. | G-94.7 | Mud Creek Canal | M-337.91 | Ava, Ill | M-570.04 | ||
| Bogue Lusa | N-71.05 | N.C.& St. L Underpass | M-385.05 | Burksville, Ill. | M-614.85 | ||
| Big Creek | N-174.24 | N. Fork, Forked Deer R | M-415.84 | Columbia, Ill. | M-629.41 | ||
| Big Muddy Riv. | M-554.21 | N. Fork, Obion River | M-440.85 | Columbus, Miss. | MB-13.06 | ||
| Brushy Creek | N-159.02 | Noxubee Creek | M-196.92 | Crawford, Miss. | M-211.25 | ||
| Buckatunna Cr. | M-69.24 | Obion Creek | M-466.11 | Ecru, Miss. | G-315.3 | ||
| Cahaba River | MB-108.97 | Obion River Canal | M-436.58 | Gordo, Ala. | MB-50.26 | ||
| Campbell Town Cr. | M-294.81 | Okatibbee Cr. | M-122.37 | Houston, Miss. | G-282.0 | ||
| Canal | M-295.79 | Okatibbee Cr. | M-129.16 | Laurel, Miss. | G-111.2 | ||
| Canal | M-401.50 | Okaw River | M-601.75 | Lucedale, Miss | G-44.8 | ||
| Catalpa Creek | M-222.03 | Pascagoula River | G-50.2 | Mayhew, Miss. | M-223.78 | ||
| Chiwappa Creek | M-268.27 | Pearl River | A-71.6 | Northport, Ala | MB-73.09 | ||
| Chiwappa Creek | M-268.66 | Pearl River | NC-105.22 | Prattville, Ala | MB-168.71 | ||
| Chickasawhay Riv. | M-94.99 | Prairie du Pont Canal | M-639.90 | Pontotoc, Miss | G-307.6 | ||
| Chickasawhay Riv. | M-107.07 | Pushapatopa River | N-78.09 | Quitman, Miss | M-107.90 | ||
| Clear Creek | M-534.82 | Rose Creek | N-170.12 | Ripley, Miss | G-344.8 | ||
| Coonewah Canal | M-270.29 | Rutherford Fork, Obion R. | M-436.12 | Stallo, Miss | G-207.1 | ||
| Copiah Creek | N-151.21 | Shubuta Creek | M-97.76 | Warrior River | MB-73.03 | ||
| Dog River | G-28.1 | Shuqulak Creek | M-187.07 | Kings Cr. Canal | G-322.2 | ||
| Dry Creek | M-193.62 | Sipsey River | MB-60.42 | U.P. New Albany | G-325.4 | ||
| Fair River | N-135.27 | Sucarnochee Creek | M-162.87 | Tallahatchie Canal | G-326.1 | ||
| Forked Deer Canal | G-407.34 | Sugar Creek | M-368.46 | Tippah Creek | G-340.4 | ||
| Forked Deer Canal | B-42.1 | Sugar Creek | M-549.02 | ||||
| Green Lake | G-213.4 | So. Fork, Forked Deer Canal | M-383.46 | ||||
| Hatchie River | G-376.8 | Talahalla Creek | G-109.6 | ||||
| Hauser Creek | M-443.31 | Tallahinella Cr. | M-264.74 | ||||
| Hurricane Creek | MC-8.45 | Three Mile Creek | M-1.95 | ||||
| Hays Creek | NB-89.19 | Tibbee Creek | M-227.81 | ||||
| Kentawka Canal | G-192.8 | Tombigbee River | MB-13.42 | ||||
| Kings Creek | M-278.60 | Town Creek | N-184.72 | ||||
| Leaf River | G-70.1 | Town Creek | M-281.33 |
December
10, 2008