LOCOMOTIVE ROSTERS
| COLUMBUS & GREENVILLE RAILWAY | ||||||||||||||
|
Note: for all practical purposes, the C&G died in 2008 when G&W purchased the company. G&W has a policy of moving locomotives regularly between their different properties. Sometimes they change the reporting marks and sometimes not. No further additions or changes will be made to CAGY, CCKY, or LXVR records listed here for changes within the G&W family. If the locomotive is scrapped or sold to another company then that record will be noted. |
||||||||||||||
| BUILT | MAKE | MODEL | REBUILT | MODEL | SERIAL NUMBER |
FRAME NUMBER |
1ST OWNER |
2ND OWNER |
2ND OWNER |
3RD OWNER |
4TH OWNER |
5TH OWNER |
6TH OWNER |
NOTES |
| GE | 44 ton | ? 1 | CAGY 1 | KJRY ? | Never used by CAGY. Sold to Keokuk Jct. Ry. | |||||||||
| 10/1878 | Baldwin | 0-4-4T | 4471 | ME 70 | BR&L ? | DS 1 | GC&L ? | JL 1 | TM&T 100 | G&W ? | ||||
| 5/1944 | Whitcomb | 60446 | USA 8440 | CAGY 41 | scrapped | |||||||||
| 7/1944 | Whitcomb | 60465 | USA 8459 | CAGY 42 | scrapped | |||||||||
| 6/1906 | Baldwin | 0-6-0 | 28444 | SOU 1578 | CAGY 50 | scrapped 1938 | ||||||||
| 12/1887 | Baldwin | 2-8-0 | 8965 | R&D 532 | SOU 59 | CAGY 51 | scrapped 1933 | |||||||
| 7/1890 | Baldwin | 2-8-0 | 11031 | R&D 571 | SRM 79 | CAGY 52 | CG ? | sold to Columbus Gravel in 1935 | ||||||
| 8/1889 | Baldwin | 2-8-0 | 10204 | R&D 585 | SRM 93 | CAGY 53 | scrapped 1933 | |||||||
| 7/1890 | Baldwin | 2-8-0 | 11062 | GP 592 | SRM 94 | CAGY 54 | FG ? | sold to Fleming Gravel 1938 | ||||||
| 1/1905 | Baldwin | 2-6-0 | 23945 | NOT 109 | SOU 7081 | CAGY 55 | retired 1945 | |||||||
| 1885 | Baldwin | 4-4-0 | GPR 101 | D&W ? | ||||||||||
| 1875 | McKeesport | 0-6-0 | GC&B ? | GPR 102 | scrapped 1895 | |||||||||
| 8/1952 | EMD | GP7 | 16892 | 6398- | CMO 158 | CNW 158 | CNW 4468 | CCKY 102 | ||||||
| 8/1956 | EMD | F9A | CF7 | 21133 | 3191-A7 | ATSF 284L | ATSF 2482 | BMRG 2482 | CAGY 810 | CCKY 103 | Scrapped 2011 | |||
| 11/1880 | Porter | 2-4-0 | 400 | GC&B ? | GPR 103 | BR&L ? | ACL ? | |||||||
| 2/1887 | Brooks | 4-4-0 | 305 | C&E 3 | KC&K ? | GPR 104 | scrapped 1903 | |||||||
| 6/1885 | Baldwin | 2-6-0 | 7615 | CC&A 22 | GPR 105 | CM ? | ||||||||
| 4/1956 | EMD | SW900 | 21483 | 4337-2 | PL 105 | DW 105 | Never CAGY, but maintained by CAGY | |||||||
| 6/1896 | Rogers | 4-6-0 | 5127 | M&O 53 | M&O 126 | CAGY 164 | retired 1936 | |||||||
| 1/1897 | Rogers | 4-6-0 | 5162 | M&O 58 | M&O 131 | CAGY 165 | retired 1940 | |||||||
| 6/1897 | Rogers | 4-6-0 | 5195 | M&O 117 | M&O 134 | CAGY 166 | scrapped 1947 | |||||||
| 6/1897 | Rogers | 4-6-0 | 5200 | M&O 122 | M&O 139 | CAGY 167 | scrapped 1937 | |||||||
| 6/1897 | Rogers | 4-6-0 | 5202 | M&O 124 | M&O 141 | CAGY 168 | scrapped 1934 | |||||||
| 12/1898 | Rogers | 4-6-0 | 5343 | M&O 157 | CAGY 169 | scrapped 1939 | ||||||||
| 11/1899 | Rogers | 4-6-0 | 5459 | M&O 170 | CAGY 170 | CG ? | scrapped 1943 | |||||||
| 11/1899 | Rogers | 4-6-0 | 5460 | M&O 171 | CAGY 171 | scrapped 1946 | ||||||||
| 11/1899 | Rogers | 4-6-0 | 5461 | M&O 172 | CAGY 172 | CG ? | ||||||||
| 11/1899 | Rogers | 4-6-0 | 5465 | M&O 173 | CAGY 173 | CG ? | ||||||||
| 11/1899 | Rogers | 4-6-0 | 5468 | M&O 174 | CAGY 174 | scrapped 1942 | ||||||||
| 11/1899 | Rogers | 4-6-0 | 5469 | M&O 175 | CAGY 175 | scrapped 1946 | ||||||||
| 10/1899 | Rogers | 4-6-0 | 5440 | M&O 163 | CAGY 176 | FG ? | ||||||||
| 11/1899 | Rogers | 4-6-0 | 5471 | M&O 177 | CAGY 177 | CG ? | ||||||||
| 8/1900 | Rogers | 4-6-0 | 5609 | M&O 187 | M&O 178 | CAGY 178 | On display Propst Park in Columbus | |||||||
| 8/1900 | Rogers | 4-6-0 | 5613 | M&O 191 | M&O 181 | CAGY 179 | scrapped 1939 | |||||||
| 11/1898 | Rogers | 4-6-0 | 1/1930 | 4-6-0 | 5336 | M&O 150 | M&O 212 | CAGY 212 | CAGY 180 | Used to rebuild CAGY 216 in 1939 | ||||
| 3/1898 | Rogers | 4-6-0 | 5247 | M&O 136 | M&O 200 | CAGY 211 | scrapped 1947 | |||||||
| 11/1898 | Rogers | 4-6-0 | 5337 | M&O 151 | M&O 213 | CAGY 213 | scrapped 1939 | |||||||
| 11/1898 | Rogers | 4-6-0 | 5338 | M&O 152 | M&O 214 | CAGY 214 | scrapped 1933 | |||||||
| 12/1899 | Rogers | 4-6-0 | 5474 | M&O 178 | M&O 215 | CAGY 215 | scrapped 1947 | |||||||
| 12/1899 | Rogers | 4-6-0 | 2/1939 | 4-6-0 | 5475 | M&O 179 | M&O 216 | CAGY 216 | scrapped 1946 | |||||
| BUILT | MAKE | MODEL | REBUILT | MODEL | SERIAL NUMBER |
FRAME NUMBER |
1ST OWNER |
2ND OWNER |
2ND OWNER |
3RD OWNER |
4TH OWNER |
5TH OWNER |
6TH OWNER |
NOTES |
| 3/1904 | Baldwin | 4-6-0 | 23857 | M&O 205 | M&O 315 | CAGY 301 | scrapped 1939 | |||||||
| 3/1904 | Baldwin | 4-6-0 | 23928 | M&O 208 | M&O 318 | CAGY 302 | scrapped 1940 | |||||||
| 3/1904 | Baldwin | 4-6-0 | 23938 | M&O 209 | M&O 319 | CAGY 303 | scrapped 1948 | |||||||
| 3/1904 | Baldwin | 4-6-0 | 23855 | M&O 203 | M&O 313 | CAGY 304 | scrapped 1952 | |||||||
| 3/1904 | Baldwin | 4-6-0 | 23854 | M&O 202 | M&O 312 | CAGY 305 | scrapped 1947 | |||||||
| 9/1906 | Baldwin | 4-6-0 | 29088 | AB&A 1609 | AB&C 109 | CAGY 401 | scrapped 1947 | |||||||
| 1/1907 | Baldwin | 4-6-0 | 30025 | AB&A 1615 | AB&C 111 | CAGY 402 | scrapped 1948 | |||||||
| 1/1907 | Baldwin | 4-6-0 | 30023 | AB&A 1613 | AB&C 102 | CAGY 403 | scrapped 1947 | |||||||
| 4/1906 | Baldwin | 4-6-0 | 27936 | AB&A 1604 | AB&C 104 | CAGY 404 | scrapped 1948 | |||||||
| 9/1907 | Baldwin | 4-6-0 | 31686 | AB&A 1622 | AB&C 105 | CAGY 405 | scrapped 1948 | |||||||
| 4/1906 | Baldwin | 4-6-0 | 27915 | AB&A 1602 | AB&C 114 | CAGY 406 | scrapped 1948 | |||||||
| 8/1916 | Baldwin | 2-8-2 | 43865 | FS&W 24 | CAGY 501 | scrapped 1948 | ||||||||
| 6/1940 | EMD | SW1 | 1076 | E313-1 | TRRA 501 | CAGY 501 | ||||||||
| 8/1916 | Baldwin | 2-8-2 | 43784 | FS&W 23 | CAGY 502 | scrapped 1947 | ||||||||
| 6/1940 | EMD | SW1 | 1077 | E313-2 | TRRA 502 | CAGY 502 | GCSX 111 | |||||||
| 8/1917 | Baldwin | 2-8-2 | 46158 | FS&W 27 | CAGY 503 | Scrapped 1950 | ||||||||
| 8/1917 | Baldwin | 2-8-2 | 46113 | FS&W 26 | CAGY 504 | Scrapped 1947 | ||||||||
| 10/1920 | Baldwin | 2-8-2 | 53829 | FS&W 28 | CAGY 505 | scrapped 1948 | ||||||||
| 10/1947 | EMD | SW1 | 5022E | 859 | TRRA 505 | CAGY 505 | ||||||||
| 8/1916 | Baldwin | 2-8-2 | 43866 | FS&W 25 | CAGY 506 | scrapped 1947 | ||||||||
| 10/1947 | EMD | SW1 | 5023E | 859 | TRRA 506 | CAGY 506 | ||||||||
| 6/1946 | EMD | SW1 | 3290E | 668-2 | IC 9022 | IC 607 | CAGY 607 | CAGY 507 | HSC 507* | *Harvest States CO-OP | ||||
| 10/1947 | EMD | SW1 | 5025E | 859 | TRRA 508 | CAGY 508 | UC 1 | Still at Artesia 2010 | ||||||
| 6/1946 | EMD | SW1 | 3291E | 668-3 | IC 9023 | IC 608 | CAGY 509 | DAWX 509 | CGCX 509 | |||||
| 3/1940 | EMD | SW1 | 1026E | 303-1 | BCK 42 | CSS 601 | CAGY 514 | BW no # | Still in West Point 2008 | |||||
| 6/1939 | EMD | SW1 | 881 | WAB 102 | B&HS 2 | ICG ? | CAGY 521 | At Paducah shops deadline in 1980 | ||||||
| 12/1939 | EMD | SW1 | 982E | 284-2 | IC 9015 | IC 601 | CAGY 522 | |||||||
| 6/1946 | EMD | SW1 | 3289E | 668-1 | IC 9021 | IC 606 | CAGY 523 | MD none | Still at Waynesboro 2011 | |||||
| 6/1946 | EMD | SW1 | 3294E | 668-6 | IC 9026 | IC 611 | CAGY 524 | PBVR 524 | ||||||
| 9/1941 | EMD | SW1 | 1398E | 407-3 | EJ&E 240 | FC&G 600 | ICG 618 | CAGY 525 | VMMX 4545 | |||||
| 9/1946 | Baldwin | 72624 | CAGY 601 | On display at Columbus shops. Marked W. A. Trayler, Jr. | ||||||||||
| 11/1946 | Baldwin | 72625 | CAGY 602 | wrecked 12/1961 | ||||||||||
| 11/1946 | Baldwin | 72626 | CAGY 603 | |||||||||||
| 12/1946 | Baldwin | 72627 | CAGY 604 | |||||||||||
| 12/1946 | Baldwin | 72628 | CAGY 605 | |||||||||||
| 5/1951 | Baldwin | 75273 | CAGY 606 | At Illinois Railway Museum. Formerly marked City of Moorhead | ||||||||||
| 9/1952 | EMD | GP7 | 17345 | 6416-2 | FEC 608 | CAGY 608 | Marked City of West Point. Scrapped 4-23-2009 | |||||||
| 9/1952 | EMD | GP7 | 17351 | 6416-8 | FEC 614 | CSS 614 | CAGY 614 | Marked City of Cleveland & Engineer Robby Chambliss. Former marked City of Kilmichael. Scrapped 4-21-2009 | ||||||
| 9/1952 | EMD | GP7 | 17352 | 6416-9 | FEC 615 | CSS 615 | CAGY 615 | Scrapped in Greenville, MS 2009 | ||||||
| 10/1952 | EMD | GP7 | 17355 | 6416-12 | FEC 618 | CSS 618 | CAGY 618 | Marked City of Columbus. Scrapped 4-23-2009 | ||||||
| 10/1952 | EMD | GP7 | 17356 | 6416-13 | FEC 619 | CAGY 619 | Scrapped. Formerly marked City of Indianola | |||||||
| 10/1952 | EMD | GP7 | 17358 | 6416-15 | FEC 621 | CAGY 621 | Formerly marked City of Greenwood. Scrapped 4-27-2009 | |||||||
| BUILT | MAKE | MODEL | REBUILT | MODEL | SERIAL NUMBER |
FRAME NUMBER |
1ST OWNER |
2ND OWNER |
2ND OWNER |
3RD OWNER |
4TH OWNER |
5TH OWNER |
6TH OWNER |
NOTES |
| 9/1965 | EMD | SD28 | 30704 | 5693-1 | CAGY 701 | ICG 9450 | IC 9450 | NREX 9450 | ||||||
| 8/1955 | EMD | GP9 | 20587 | 5400-3 | SOU 6247 | CAGY 701 | Scrapped 4-21-2009 | |||||||
| 9/1965 | EMD | SD28 | 30705 | 5693-2 | CAGY 702 | ICG 9451 | IC 9451 | NREX 9451 | wrecked | |||||
| 8/1955 | EMD | GP9 | 20586 | 5400-2 | SOU 6246 | CAGY 702 | stored 3-2009. Formerly marked Engineer Phillip Wages. | |||||||
| 8/1955 | EMD | GP9 | 20588 | 5400-4 | SOU 6248 | CAGY 703 | Scrapped | |||||||
| 8/1955 | EMD | GP9 | 20590 | 5400-6 | SOU 8214 | SOU 6256 | CAGY 704 | scrapped | ||||||
| 5/1951 | EMD | F7A | CF7 | 13792 | 3084-A6 | ATSF 254C | ATSF 284L | ATSF 254C | ATSF 2450 | CAGY 801 | Scrapped 4-16-2009 | |||
| 4/1950 | EMD | F7A | CF7 | 9591 | 3020-A15 | ATSF 234L | ATSF 2451 | CAGY 802 | MSDR 802 | Sold to MSDR, still in CAGY markings | ||||
| 11/1953 | EMD | F7A | CF7 | 18919 | 6523-A9 | ATSF 273L | ATSF 2465 | CAGY 803 | MSDR 803 | Sold to MSDR. still in CAGY markings. Marked City of Greenwood. | ||||
| 12/1952 | EMD | F7A | GP7R | 17436 | 6465-A3 | ATSF 308L | ATSF 345L | ATSF 2464 | CAGY 804 | CCKY 102 | CAGY 804 | Scrapped in Greenville, MS 2009 | ||
| 8/1956 | EMD | F9A | CF7 | 21135 | 3191-A9 | ATSF 285L | ATSF 2434 | CAGY 805 | Scrapped 4-16-2009 | |||||
| 5/1951 | EMD | F7A | CF7 | 13797 | 3084-A11 | ATSF 257L | ATSF 2548 | CAGY 806 | Scrapped 4-20-2009 | |||||
| 5/1950 | EMD | F7A | CF7 | 9602 | 3020-A26 | ATSF 239C | ATSF 2505 | CAGY 807 | Scrapped 9-25-2011 | |||||
| 12/1949 | EMD | F7A | CF7 | 8935 | E1234-A16 | ATSF 224C | ATSF 2483 | CAGY 808 | DW 808 | Sold to Delta Western | ||||
| 12/1949 | EMD | F7A | CF7 | 8931 | E1234-A12 | ATSF 222C | ATSF 2644 | CAGY 809 | CCKY 101 | RRC 101 | Currently owned by Redmont RR | |||
| 1883 | New York | 4-6-0 | SRM 914 | rostered 1920 | ||||||||||
| 8/1952 | EMD | GP7 | 16891 | 6398-1 | CMO 157 | CNW 157 | CNW 4469 | CAGY 1000 | Scrapped 4-20-2009 | |||||
| 4/1951 | EMD | GP7 | 14317 | 5089-26 | CNW 1550 | CNW 4477 | CAGY 1001 | |||||||
| 5/1953 | EMD | GP7 | 18248 | 5275-1 | CNW 1659 | CNW 4480 | CAGY 1002 | |||||||
| 8/1952 | EMD | GP7 | 6398-3 | CMO 161 | CNW 161 | CNW 4467 | CAGY 1003 | |||||||
| 1895 | Richmond | 0-6-0 | SRM 1560 | rostered 1920 | ||||||||||
| 1906 | Baldwin | 0-6-0 | SRM 1578 | rostered 1920 | ||||||||||
| 9/1951 | EMD | GP7 | 14694 | 5072-31 | CBQ 230 | BN 1586 | MTM 1586 | Scrapped 4-14-2009 | ||||||
| 1/1956 | EMD | GP9 | GP11 | 20823 | 5409-68 | IC 9185 | ICG 8736 | IC 8736 | JTPX 1804 | CAGY 1804 | ||||
| 3/1953 | EMD | GP7 | GP11 | 17750 | 6497-10 | IC 8967 | ICG 8747 | IC 8747 | JTPX 1806 | CAGY 1806 | ||||
| 11/1969 | EMD | GP38 | 36025 | 7240-25 | SOU 2777 | NS 2777 | CAGY 2777 | |||||||
| 1/1970 | EMD | GP38 | 36033 | 7240-33 | SOU 2785 | NS 2785 | CAGY 2785 | CAGY 2000 | CAGY 2011 | |||||
| 6/1966 | EMD | GP38 | 31782 | 7895-1 | NS 2001 | SOU 2880 | NS 2880 | LXVR 2880 | ||||||
| 7/1967 | EMD | GP38 | 32492 | 7937-2 | NS 2006 | SOU 2885 | NS 2885 | LXVR 2885 | ||||||
| 1906 | Baldwin | 0-6-0 | SRM 3000 | rostered in 1920. Owned by Mobile & Birmingham Ry. | ||||||||||
| 1885-87 | Baldwin & Rogers | 2-6-0 | SRM 3018 - 3036 | 12 locomotives in this number series were rostered in 1920 | ||||||||||
| 1889 | Rogers | 2-6-0 | SRM 3037 - 3046 | 4 locomotives in this number series were rostered in 1920 | ||||||||||
| 1881 | Rogers | 4-6-0 | SRM 3385 | rostered in 1920 | ||||||||||
| 1887 | 4-6-0 | SRM 3428 | rostered in 1920 | |||||||||||
| 1889 | 4-6-0 | SRM 3434 | rostered in 1920 | |||||||||||
| 1885 | Pittsburgh | 4-4-0 | SRM 3791 | rostered in 1920 | ||||||||||
| 1888 | Rhode Island | 4-4-0 | SRM 3792 | rostered in 1920 | ||||||||||
| 1889 | Baldwin | 4-4-0 | SRM 3861 - 3866 | 2 locomotives in this number series were rostered in 1920 | ||||||||||
| 9/1949 | EMD | F7A | CF7 | 8304 | E1216-A4 | ATSF 38C | ATSF 305C | ATSF 2564 | MSRC 7004 | Electrical fire damage. Scrapped 4-14-2009 | ||||
| 8/1956 | EMD | GP9 | GP11 | 22118 | 5474-9 | NH 1208 | PC 7538 | MBTA 7538 | ICG 8715 | IC 8715 | CAGY 8715 | |||
| 8/1956 | EMD | GP9 | GP11 | 22134 | 5474-25 | NH 1224 | PC 7554 | MBTA 7554 | ICG 8718 | IC 8718 | CAGY 8718 | |||
| 6/1963 | EMD | GP18 | GP11 | 28286 | 5651-9 | IC 9423 | ICG 8720 | IC 8720 | CAGY 8720 | |||||
| KOSCIUSKO & SOUTHWESTERN RAILWAY | |||||||||
| BUILT | MAKE | MODEL | SERIAL NUMBER |
1ST OWNER |
2ND OWNER |
2ND OWNER |
3RD OWNER |
4TH OWNER |
NOTES |
| 5/14/54 | Plymouth | DDT | 5798 | JLS 6 | * | KSRY X202 | * 2nd owner amusement park in Semmes, Alabama. | ||
| 10/42 | GE | 45 Ton | 15877 | USA 503 | USA 7327 | KSRY 503 | |||
| 12/48 | Alco | S2 | 76512 | DH 3023 | PRR 3023 | RE 1008 | RE 808 | KSRY 3023 | Scrapped 9-2-2010 |
| 9/48 | GE | 25 Ton | 29856 | ? | KSRY no # | No number. Class B-50/50-1GE733. 150 HP | |||
| MERIDIAN SOUTHERN RAILWAY | |||||||||||||
| BUILT | MAKE | MODEL | REBUILT | MODEL | SERIAL NUMBER |
FRAME NUMBER |
1ST OWNER |
2ND OWNER |
2ND OWNER |
3RD OWNER |
4TH OWNER |
5TH OWNER |
NOTES |
| 1/55 | EMD | GP9 | 1972 | GP10 | 20155 | 5378-9 | IC 9076 | IC 8076 | ICG 8076 | MSRC 1011 | MDS 1011 | UP auto ramp near Dallas, TX | Owned by JTPX. Sent to Wilmer, Texas Aug 2005 |
| 1/56 | EMD | GP9 | 1972 | GP10 | 20789 | 5409-34 | IC 9151 | IC 8151 | ICG 8151 | MSRC 1047 | MDS 1047 | Cement plant in Gentilly, LA | Owned by JTPX |
| 1/57 | EMD | GP9 | 1970 | GP10 | 22289 | 5480-17 | IC 9224 | IC 8224 | ICG 8224 | GMSR 8224 | MSRC 1080 | MDS 1080 | Wrecked 2/3/05. Scrapped. |
| 5/78 | GE | B23-7 | 41939 | CR 1932 | NS 4039 | MDS 4039 | |||||||
| 8/78 | GE | B23-7 | 42059 | CR 1946 | NS 4046 | MDS 4046 | |||||||
| 8/78 | GE | B23-7 | 42060 | CR 1947 | NS 4047 | MDS 4047 | |||||||
| 8/78 | GE | B23-7 | 42071 | CR 1958 | NS 4051 | MDS 4051 | |||||||
| 9/79 | GE | B23-7 | 42562 | CR 2015 | NS 4082 | MDS 4082 | |||||||
6-13-12