STATIONS AND STRUCTURES ON CURRENT
AND FORMER RAILROAD LINES IN MISSISSIPPI.
PAGE 1
? after structure indicates current status unknown
| Memphis to
Grenada Currently Canadian National - Illinois Central Originally Mississippi & Tennessee Railroad Note: when surveyors measure indicates multiple structures, generally the depot or switch is used for the measure. |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 512+70 | 402.89 | Tennessee/Mississippi Line | ||
| 403 (8) | Whitehaven | section house - ? wood shed - ? water tank - ? |
||
| 623+83 | 405.0 | |||
| 405.2 (12) | Horn Lake | Elev. 263 | phone booth - ? tool house - ? freight house - ? wood shed - ? water tank - ? |
|
| 407.6 | Alden | Also called Aldens | ||
| (18) | McKays | |||
| 887+73 | 410.0 | |||
| 940+58 | 411.0 | Nesbit | Also spelled Nesbitt | wood shed - ? |
| 1191+77 | 415.0 | |||
| 415.4 (22) | Hernando | Elev. 390 | depot - moved to C Yard @ Johnson Yard.
Used as yard office 2007 cotton platform - still standing - 2007 Water Tank - no longer exists freight house - ? |
|
| 416 | phone booth - ? | |||
| 1415+75 | 420.0 | |||
| 420.7 | Love | Elev. 255 | wood shed - ? water tank - ? |
|
| 422 | Love's Mill | section house - ? | ||
| 424 | phone booth - ? | |||
| 1680+09 | 425.0 | |||
| 425.3 (31) | Coldwater | Elev. 281 | brick freight house - ? ware room - ? |
|
| 427.8 | Hichahala | wood shed - ? water tank - ? |
||
| 428.1 | Fannie May | Elev. 247.5 | two phone booths - ? | |
| (33) | Elm Grove | |||
| 429 | stock pen - ? | |||
| 1944+76 | 430.0 (37) | Senatobia | Elev. 283 | phone booth - still exists 2007 tool house - ? signal tool house - ? depot - metal 20x70 - ? platform - ? brick freight house - ? |
| 434.1 | McGehee | |||
| 2207+85 | 435.0 | |||
| 436.3 | Federal | two phone booths - ? | ||
| 437.4 (44) | Como | Elev. 365 | freight house - ? section house - ? |
|
| 2471+85 | 440.0 | |||
| 442.9 (50) | Sardis | Elev. 382 | depot - frame 20x48 - no longer exists platform - ? tool house - ? Water tank - no longer exists |
|
| 443.8 | Junction of Sardis & Delta Railroad | phone booth - no longer exists | ||
| 2735+94 | 445.0 | |||
| 447.4 | Nesbit's Mill | wood shed - ? water tank - ? |
||
| 447.6 | Tallahatchie | phone booth - ? section house - ? |
||
| (58) | Panola | |||
| 452.1 (59) | Batesville | Elev. 229 | depot - 34x152 - no longer exists semaphore - still exists with blades missing section tool house - ? signal tool house - ? low passenger platform - still exists 2007 platform - ? turntable - no longer exists freight house - ? |
|
| 452.6 | Junction of Batesville & Southwestern Railroad | phone booth - ? | ||
| 3263+07 | 455.0 | |||
| 456.0 | Shiloh Cross | Hot box detector - still exists 2007 | ||
| (64) | Long Creek | |||
| 457.8 | Courtland | Elev. 259 | phone booth - ? | |
| 459.6 (66) | Pope | Elev. 232 | freight house - ? section house - ? wood shed - ? water tank - ? |
|
| 3527+00 | 460.0 | |||
| 462.5 | Nelson | Also called Nelson Spur | phone booth - ? | |
| 462.6 | Yokona | Bridge watch house - ? | ||
| (70) | Talliaferro | |||
| 466.7 | Enid | phone booth - ? section house - exists poor condition 2005 - moved from railroad |
||
| Harrison | ||||
| 471.6 (78) | Oakland | Elev. 343 | tool house - ? cotton platform - ? Water tank - no longer exists freight house - ? section house - ? |
|
| 472.9 | Moore's Spring | wood and water station - ? | ||
| 473.6 | Blanche | Elev. 263 | phone booth - still standing in 2001 phone booth - ? |
|
| 4319+88 | 475.0 | |||
| 476.9 | Tillatoba | pagoda 10x10 - ? | ||
| (87) | Garner | Freight House - ? | ||
| 480.4 | Scobey | Elev. 356 | phone booth - ?still standing 2004 | |
| 4850+51 | 485.0 (92) | Hardy | Elev. 252 | section house - ? two phone booths - ? Freight House - ? |
| 486.8 | Water Valley Jct. | Also called WV Jct. Elev. 227 |
phone booth - no longer exists | |
| 488.1 | Riverdale | |||
| 488.4 | Statham | freight house - ? | ||
| Track south of MP 490 rerouted sometime prior to 1915, probably immediately after the Civil War. | ||||
| 5113+55 | 490.0 | |||
| 490 | Hwy 7 crossing | Billups Neon sign & siren - dismantled and removed | ||
| 5166+50 | 491.0 | |||
| 491.1 | North Yard Grenada | Elev. 184 | phone booth - no longer exists switchmans shanty - no longer exists yard office - no longer exists |
|
| 491.1 | Memphis Jct. | End End of current alignment | ||
| 5171+24 1434+04 |
Mile Post 491.09 = Mile Post 616.49 | |||
| 492.3 (100) | Grenada | End of original alignment. Elev. 191 | see listing below | |
.
| Hobson
Crossing to Oxford Currently Mississippi Central Railroad Originally Mississippi Central Railroad Formerly Southern Railroad Association Formerly Chicago, St. Louis & New Orleans Railroad Formerly Illinois Central Railroad Formerly Natchez Trace Railroad Note: when surveyors measure indicates multiple structures, generally the depot or switch is used for the measure. |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 522.44 | Tennessee/Mississippi Line | |||
| 522.5 | Hobson Crossing | |||
| 3648+93 | 523.0 | |||
| 523 (53) | Davis' Mills | |||
| 524.2 | Michigan City | Elev. 399 | wareroom - ? phone booth - ? |
|
| Shannon Spur | ||||
| 3279+27 | 530.0 | |||
| 530.2 (60) (173) |
Lamar | Elev. 495 | station sign - ? | |
| (64) 169) |
Station | |||
| 535.3 (65) | Hudsonville | Elev. 474 | ||
| 2750+79 | 540.0 | |||
| 542.4 | BN Crossing | |||
| 542.9 (72) (162) |
Holly Springs | Elev. 598 | freight house - In use by Miss. Central
RR 2007 tool house - no longer exists cotton platform - Still exists 2002 depot - Private residence 2007 coal station - no longer exists |
|
| 546.4 | Gilton | |||
| 2223+35 | 550.0 | |||
| 551.6 (81) | Waterford | station sign - no longer exists | ||
| Spring Creek | ||||
| 556.5 | Malone | Elev. 288 | phone booth - no longer exists water tank - no longer exists |
|
| 559 | Spraggins Spraggins Spur |
Elev. 288 | ||
| 1694+05 | 560.0 | |||
| 562.0 (92) (145) |
Abbeville | Elev. 361 | station sign - still exists 2002 | |
| 567.0 | GP Siding | |||
| 568.5 | PCA Siding | |||
| 568.7 | College Hill | Elev. 452 | station sign - ? | |
|
Oxford to Coffeeville |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 1165+01 | 570.0 | |||
| 571.9 (102) (134) |
Oxford | Elev. 451 | cotton platform - ? depot - brick 28x85 - still existing 2007 |
|
| 900+30 | 575.0 | |||
| 579.2 | water tank - ? | |||
| 579.9 (110) (129) |
Taylor | Also known as Taylor's and Yocona. Elev. 326 | station sign - no longer exists | |
| 634+68 | 580.0 | |||
| 583.6 (113) (123) |
Springdale | Also spelled Spring Dale | ||
| 370+19 | 585.0 | |||
| 588.9 (119) (118) |
Water Valley | Elev. 288 | depot - Currently Casey Jones Museum two cotton platforms - no longer exists freight house - no longer exists tool house - no longer exists roundhouse - no longer exists |
|
| 158+40 | 589.0 | |||
| 139+03 0+00 |
589.36 | |||
| 33+58 | 590.0 | |||
| 298+23 | 595.0 | |||
| 595.4 | Velma | Also known as Dickson | ||
| Strange Spur | ||||
| Stepp Spur | ||||
| 668+20 | 602.0 | |||
| 602.1 (132) (106) |
Coffeeville | Elev. 236 | depot - frame 25x43 - no longer exists | |
| 708+25 0+00 |
602.75 | begin new alignment | ||
|
Coffeeville to Canton |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| Track relocated between Coffeeville and Grenada when Grenada Lake built. | ||||
| 12+75 | 603.0 | Bruce Jct | New location. Elev. 239 Junction of Mississippi & Skuna Valley Railroad. | |
| 118+35 | 605.0 | |||
| 605.3 | Bruce Jct | Old location of junction of Mississippi & Skuna Valley Railroad. | ||
| 606 | Bryant | Old alignment | ||
| 607 (101) |
Oakachickan | Old alignment | ||
| 609.6 (139) (98) |
Torrance | Old alignment | ||
| 382+35 | 610.0 | |||
| 613 | Haserway | Old alignment | ||
| 614 | Bow | |||
| 615+69 | 614.42 486.79 |
W. V. Jct. | New alignment. Elev. 227 | |
| 1408+42 | 616.0 | North Yard Grenada | Elev. 187 | |
| 616.5 | Memphis Jct. | Elev. 184 | ||
| 1460+92 | 617.0 | |||
| 617.6 | Junction of Y&MV line to Greenwood. | |||
| 617.7 (147) (89) |
Grenada | Elev. 191 | turntable 85' 1911 - in place but
partially filled - 2007 brick two story depot - standing 2007 diesel tank 20,700 gal 1952 - no longer exists Enginemans restroom - no longer exists section house - no longer exists tool house - no longer exists motor car shop - no longer exists 60 T scale1909 & 48 - no longer exists sand house - no longer exists phone booth - no longer exists engine pit - filled in water tank - no longer exists Coal station - no longer exists brick engine house - ? brick freight house - ? brick machine shop - ? brick office - ? low passenger platform - still exists 2007 |
|
| 1620+01 | 620.0 | |||
| 620 | phone booth - no longer exists | |||
| 621.3 | Tie Plant | Elev. 209 | pagoda - no longer exists | |
| 621 | Ross | |||
| 622.3 | Simpson | phone booth - lying on side near tracks 2003 | ||
| 622.4 | Glenwild | Elev. 213 | ||
| 1884+43 | 625.0 | |||
| 625.5 (155) (81) |
Elliott | phone booth - no longer exists | ||
| 629.5 (159) (76) |
Duck Hill | ware room - no longer exists depot - moved 2 blocks west - still exists 2007 |
||
| 2148+81 | 630.0 | |||
| 633.8 | Eskridge | Elev. 295 | phone booth - ? | |
| 2413+22 | 635.0 | |||
| 637.7 | Sawyer | phone booth - ? | ||
| 2677+54 | 640.0 | |||
| 640 | Junction of Columbus & Greenville Railroad | diamond removed 2002 automatic interlocking - still exists 2007 Tool house - still exists 2002 |
||
| 640.5 (170) (64) |
Winona | Elev. 384 | cotton platform - ? brick depot - still exists 2007 low passenger platform - still exists 2007 water tank - no longer exists |
|
| 644.2 | Foltz | Also known as 62 Mile Siding. Elev. 336 | phone booth - ? | |
| 2941+90 | 645.0 | |||
| 647.3 | Wood | |||
| 3100+14 | 648.0 | |||
| 3126+00 | 648.47 | Carroll | telephone shack - ? | |
| 3153+06 | 649.0 | |||
| 3205+66 | 650.0 | |||
| 3230+10 | 650.46 | Stuckey | ||
| 3258+23 | 651.0 | |||
| 3263+23 | 651.09 (181) | Vaiden | depot - no longer exists 2 toilets - ? depot - metal 12x25 - moved to Tunica cotton platform - no longer exists stock pen - no longer exists three section houses - ? tool house - ? |
|
| 3300+22 | 651.79 | Brick Yard | ||
| 3311+58 | 652.0 | |||
| 3364+45 | 653.0 | |||
| 3417+29 | 654.0 | |||
| 3470+14 | 655.0 | |||
| 3496+70 | 655.50 | Beatty | Elev. 292 | phone booth - ? Pagoda - ? tool house - ? well - ? section house - ? |
| 3522+96 | 656.0 | |||
| 3569+31 | 656.87 | Smith's Spur | ||
| 3575+80 | 657.0 | |||
| 3628+65 | 658.0 | |||
| 3681+43 | 659.0 | |||
| 3698+00 | Holmes/Carroll county line | |||
| 3734+25 | 660.0 | |||
| 3786+24 | 661.0 | |||
| 3789+16 | 661.05 (191) (44) |
West | Elev. 287 | three section houses - ? freight platform - ? depot - no longer exists depot from Pickens - still exists 2008 depot metal 12x25 - ? cotton platform - ? stock pens - ? water tank - retired March 1925 pump house - retired March 1925 penstock - retired March 1925 |
| 3839+34 | 662.0 | |||
| 3892+83 | 663.0 | |||
| 3945+63 | 664.0 | |||
| 3978+88 | 664.62 | Hoffman | phone booth - ? pagoda - ? supply house - ? |
|
| 3995+00 | 664.8 | McGees | ||
| 3998+44 | 665.0 | |||
| 4051+30 | 666.0 | |||
| 4070+00 | 666.35 | Memphis Band Mill | ||
| 4104+10 | 667.0 | |||
| 4146+74 | 667.80 | Petty Spur | ||
| 4156+90 | 668.0 | |||
| 4209+75 | 669.0 | |||
| 4259+45 | 669.94 | Standard Oil | ||
| 4262+56 | 670.0 | |||
| 4281+44 | 670.35 | E&W RR Jct | Junction of West and East Railroad. | |
| 4290+55 | 670.53 (200) (36) |
Durant | Elev. 263 | ice plant - building still exists 2002 five section houses - no longer exists sand tank - no longer exists tool house - ? brick depot & freight house 33x276 - standing 2007 low passenger platform - still exists 2007 Lunch stand - no longer exists freight platform - no longer exists cotton platform - no longer exists 60 T scale 1925 & 47 - no longer exists diesel tank car 16,000 gal - no longer exists Turntable - 80 foot - no longer exists 10 stall roundhouse - no longer exists stock pens - no longer exists ice house - no longer exists boiler house - no longer exists store house - ? water tank - no longer exists sand house - no longer exists pump house - no longer exists well - ? fruit shed - retired Dec. 1927 |
| 4315+52 | 671.0 | |||
| 4324+62 | 671.55 | Coal Chute - no longer exists Engine room - ? Oil tank - ? tool house - ? |
||
| 4368+21 | 672.0 | |||
| 4415+00 | 672.88 | storage track that extended to Aberdeen Jct. | ||
| 4421+09 | 673.0 | |||
| 4437+90 | 673.31 | Aberdeen Jct. | Original location - Originally Kosciusko Jct. | |
| 4450+00 | 673.54 | Aberdeen Jct. | Current location. Elev. 249 | phone booth - Lying on side 2004 tower - no longer exists outhouse - no longer exists |
| 4467+93 | 673.88 | south end of Aberdeen Jct. wye | ||
| 4473+94 | 674.0 | |||
| 4526+86 | 675.0 | |||
| 675.? | Wright | |||
| 4579+59 | 676.0 | |||
| 4623+43 | 677.0 | |||
| 4685+31 | 678.0 | |||
| 4709+07 | 678.45 (208) (30) |
Goodman | Elev. 241 | depot 9x20 - no longer exists depot 83x? - no longer exists Laborers house - ? Section house - ? stock pen - ? two outhouses - ? cotton platform - no longer exists |
| 4738+11 | 679.0 | |||
| 4790+98 | 680.0 | |||
| 4843+78 | 681.0 | |||
| 681.7 | Hot box detector - still exists 2007 | |||
| 4896+61 | 682.0 | bench mark X-53 | ||
| 4949+44 | 683.00 | Millsaps | ||
| 5002+24 | 684.0 | |||
| 5055+00 | 685.0 | |||
| 5079+09 | 685.45 (215) (22) |
Pickens | depot - moved to Vaughan, moved to
West, MS 2008 signal mans house - no longer exists two section houses - ? tool house - no longer exists cotton platform - no longer exists seed house - no longer exists ice house - no longer exists stock pen - no longer exists ice house - no longer exists |
|
| 5085+00 | 685.56 | Holmes/Yazoo county line | ||
| 5107.34 | 686.0 | |||
| 5160.83 | 687.0 | |||
| 5210+00 | 687.93 (19) |
Peacock | Also known as Cypress | phone booth - ? |
| 5213+66 | 688.0 | |||
| 5230+00 | 688.30 | Starke Spur | location may no be correct | |
| 5266+39 | 689.0 | |||
| 531`9+32 | 690.0 | |||
| 5372+96 | 691.0 | |||
| 5398+36 | Casey Jones wreck location - north end Vaughan siding. | |||
| 5424+83 | 692.0 | |||
| 5429+49 | 692.08 (222) (15) |
Vaughan | Also known as Vaughans | section house - no longer exists cotton platform - no longer exists tool house - no longer exists phone booth - ? depot - no longer exists depot from Pickens - still exists 2008 (moved to West, MS 2008) |
| 5477+67 | 693.0 | |||
| 5530+50 | 694.0 | |||
| 5583+52 | 695.0 | |||
| 5602+67 | 695.36 | Foot | Mississippi Company Spur | |
| 695.4 | Big Black River Yazoo/Madison county line | |||
| 5636+15 | 696.0 | |||
| 5664+22 | 696.53 (226) (9) |
Way | Also known as Ways Bluff. Elev. 201 bench mark F-54 |
phone booth - standing 2004 depot - no longer exists section house - private residence 2004 stock pen - no longer exists |
| 5688+87 | 697.0 | |||
| 5696+00 | 697.13 | water tank - brick foundation still
exists 2004 pump house - brick foundation still exists 2004 |
||
| 5741+73 | 698.0 | |||
| 5794+53 | 699.0 | |||
| 5847+40 | 700.0 | |||
| 5857+00 | 700.19 | Davis | Also known as Davis Crossing bench mark J-54 |
phone booth - ? platform - no longer exists |
| 5899+87 | 701.0 | |||
| 5952+95 | 702.0 | |||
| 702.3 | . | Pre-Civil War junction of Canton, Kosciusko, Aberdeen & Tuscumbia Railroad. | ||
| 6005+77 | 703.0 | |||
| 6010+00 | 703.09 | section house (retired Oct.1923) - ? pond - ? |
||
| 6050+00 | 703.83 | Cotton | ||
| 6058+58 | 704.0 | |||
| 612+45 | 705.0 | |||
| 705.08 | Junction of Pearl River Valley Lumber
Company Railroad (later Crosby - Bond Lumber Co. RR and Canton
& Carthage) South leg of wye never built. |
|||
| 705.7 (236) (206.27) (0) |
Canton | Elev. 222 | lunch room - in use as railroad office brick depot - in use as museum 2007 low passenger platform - still exists 2007 scale - exists, non-functional 2007 85 foot turntable - no longer exists water tank - no longer exists 12 stall roundhouse - no longer exists stock pens - no longer exists oil house - no longer exists freight house - no longer exists section house - no longer exists YMCA - no longer exists coal station - no longer exists |
|
|
Canton to Jackson |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 709.2 (202.80) |
Sloan | Elev. 267. Now known as Nissan. | ||
| 710 | Algoma | Elev. 266 | ||
| 713.12 (198.87) |
Gluckstadt | Originally Calhoun's Station Elev. 260 | depot - no longer exists two water tanks - no longer exist |
|
| 716.92 (195.07) |
Madison | Also known as Midway. Elev. 337 | depot - no longer exists two platforms - no longer exists unknown type building - converted to offices |
|
| 719.42 (192.58) |
Ridgeland | Elev. 361 | depot - no longer exists | |
| 720.1 | Hot box detector - still exists 2007 | |||
| 721.8 (190.17) |
Tougaloo | Elev. 319 Also known as Tugaloo. | frame pagoda - no longer exists | |
| 723 | Beasley Spur | |||
| 725 | Vaughey | Elev. 317 | ||
| 726 | Northview | Elev. 333 | ||
| 727.2 (184.76) |
North Jackson | Originally known as Asylum. Elev. 307 | roundhouse w/5 100' stalls 1914 - still
exists - 2007 turntable 85' 1914 - still exists - 2007 scale - still exists - 2004 diesel tank 500,000 gal 1954 - still exists - 2007 coal tower - removed 1960's |
|
| 727.0 | signal bridge - cantilever - no longer exists | |||
| 729.0 (182.97) |
Jackson | Elev. 300 | Brick Depot still exists - 2007 | |
|
Jackson to Osyka |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 729.2 | Switchtender | Elev. 301 | ||
| (180.51) | Hinds Spur | |||
| 732.9 | Road Crossing | |||
| 733 (179.10) |
Nogan | Elev. 268 Former junction of old GM&O line to Bogalusa. | Interlocked junction with N.O.G.N. - no longer exists | |
| Pearl | may be out of order | |||
| 735.0 (177.00) |
Elton (Seigers) | Elev. 266 | phone booth - ? | |
| 736.0 | Elton Jct. | Elev. 264 | ||
| 738.2 (173.84) |
Byram | Elev. 264 | ||
| Box Factory | ||||
| 744.8 (167.21) |
Terry | Elev. 288 | frame depot - still exists 2002 phone booth - still exists 2002 |
|
| Grantham's Spur | ||||
| Conway | ||||
| 752 | Copiah Pit | |||
| 753.4 (158.63) |
Crystal Springs | Elev. 464 | depot - no longer exists tool house - ? fruit sheds - ? reservoir - still exists 2002 |
|
| 753 | North Crystal Springs | |||
| Traxler's Spur | ||||
| 756 | South Crystal Springs | |||
| 757.6 (154.41) |
Gallman | |||
| (150.73) | Hazlehurst Lumber | |||
| (150.55) | Hazlehurst Brick | |||
| 762.5 (149.46) |
Hazlehurst | Elev. 457 | Brick depot - still exists 2002 | |
| 763.6 | J. Paul | Elev. 433 | ||
| 764 | hot box detector - removed 2002 | |||
| 767.5 (144.47) |
Martinsville | Elev. 436 | ||
| (141.00) | Maddox | |||
| 772.6 (139.37) |
Beauregard | Elev. 476 | ||
| (138.97) | Cooke's | Also known as Cooke-Grafton | ||
| 774.2 (137.78) |
Wesson | Elev. 458 | ||
| 775.4 | Wesson Jct. | Elev. 477 | ||
| 778.68 (133.36) |
Montgomery | Elev. 476 | pagoda - no longer exists depot - demolished 1926 |
|
| 781 | Pin Oak Jct. | Junction of Hoskins & Hamilton Railroad. | water tank - still exists 2002 | |
| 781.35 | water tank - no longer exists | |||
| 782.36 | Central Jct. | Junction of Mississippi Central and Natchez Eastern Railroads. Elev. 479 | water tank - no longer exists tower - no longer exists automatic interlocking - replaced with modern interlocking scale - no longer exists |
|
| 782.90 | Junction of Meridian, Brookhaven and Natchez Railroad | Tool house - demolished 1990's | ||
| 783.04 (128.98) |
Brookhaven | Elev. 485 | Brick depot - still exists 2002 Express Office - still exists 2002 Crossing shanty - demolished 1990's three tool houses - no longer exist |
|
| 785.49 | Pumpers house - ? 10M gal oil tank - ? |
|||
| 785.86 | Water from Bogue Chitto River pumped northward in 10 inch water line as far as Mile Post 781 to various railroad water tanks. | Pump House - ? | ||
| (126.37) | Flint | |||
| 786 | Cedar Hill Switch | Chamberlain Gage Tramroad ran eastward from this location. | ||
| 787 (124.93) |
Hartman | Hartman Lumber Company Railroad crossed IC on temporary tracks laid over the IC rails when needed.. | ||
| 787 | South Brookhaven | |||
| Camley | (May be out of sequence) | |||
| 788 | Soudan | |||
| 789.34 | Thayer | Also known as Sutton Switch. Norwood & Butterfield tramroad ran eastward from this location. | pagoda - no longer exists Tool house - no longer exists Scrap bin - no longer exists |
|
| (121.28) | Jordan | |||
| 790.58 (120.94) |
Cold Springs | Moreton & Helms Lumber Company Railroad ran westward from this location. | pagoda - no longer exists platform - no longer exists |
|
| 791.23 | Derby | Also known as Jordan | ||
| 793.16 (118.82) |
Bogue Chitto | Elev. 381. Bogue Chitto, Liberty & Southwestern Railroad ran westward from this location. Wesson-Persons-Money Tramroad (later known as Keystone Railroad) ran northeastward from this location. Tyler Tramroad ran southeastward from this location. | Frame depot - no longer exists Frame pagoda - still exists, moved back from tracks 2002 phone booth - destroyed in derailment - 1971 section house - no longer exists |
|
| 794 | phone booth - exists, shoved down embankment 2002 | |||
| 795.62 | Crossing with Natchez, Columbia & Mobile Railroad. | Crossing shanty - no longer exists | ||
| 795.63 (116.36) |
Norfield | frame depot - no longer exists hot box detector - still exists 2002 Interlocked crossing with N.C.&.M - no longer exists |
||
| 798 | Brister Mill | B E Brister & Company Railroad ran westward from this location. | ||
| 799.5 (112.51) |
Johnston | Also known as Johnston's Station. Richardson Tramroad ran westward from this location. | section house - roof caved in - 1999 | |
| 801.7 (108.73) |
Summit Jct. | Also known as Sanders | ||
| 804.0 (108.01) |
Summit | Elev. 428 | Brick Depot - no longer exists | |
| 804.5 | reservoir - 1929 - drained - 1980's | |||
| 805 | reservoir - still exists - 2006 | |||
| 806.9 (105.08) |
McComb | Also known as McComb City | frame depot - still exists 2006 water tank - destroyed 1990's turntable - removed 1990's engine house - destroyed 1990's shops - destroyed 1990's car shed - still exists 2002 coal tower - still exists 2006 sand tower - still exists 2006 diesel tank 552,700 gals 1952 & 59 - still exists 2000 scale 1907 & 49 - ? engine pit - still exists 2006 platforms - no longer exist |
|
| 807.7 (104.22) |
South McComb | Junction with Liberty White Railroad | Interlocked crossing with L.W. - no longer exists | |
| 808.7 | South Yard | Elev. 372 | scale - 150 ton 1921 - ? tool house - ? yard office - ? |
|
| Quinn's | may be out of order | |||
| 810.8 (101.25) |
Fernwood | Elev. 336 | ||
| 812.1 | Fernwood Jct. | |||
| 814.0 (97.95) |
Magnolia | Frame depot - still standing 2006 | ||
| (97.51) | Fernwood Brick Yard | |||
| (94.06) | Wilsons | Also known as Wilson Spur | ||
| (92.89) | Stevens | |||
| (92.50) | Gladys | |||
| 820.0 (92.01) |
Chatawa | Elev. 258 | ||
| 823.9 (88.17) |
Osyka | Elev. 249 | tool house - no longer exists depot - frame - no longer exists phone booth - exists, shoved down embankment 2006 |
|
| 824.20 | Mississippi/Louisiana Line | |||
April 18, 2008