STATIONS AND STRUCTURES ON CURRENT
AND FORMER RAILROAD LINES IN MISSISSIPPI.
PAGE 11
? after structure indicates current status unknown
| ALTA,
ALABAMA to MISSISSIPPI/ALABAMA LINE Currently Luxapalila Valley Railroad Formerly Southern Railway Note: On Dec. 31, 1926 the mile posts were changed. The new numbers were 17 miles less and located near but not always at the old mile posts. |
||||
| SURVEYED DISTANCE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 3161+40 | Alta, AL | Boxcar depot - ? | ||
| 3192+28 | old MP 876 | |||
| 3195+85 | Tennessee River Pulp & Paper spur | |||
| 3197+58 | 859 | |||
| 3245+62 | old MP 877 | |||
| 3250+39 | 860 | |||
| 3292+88 | stone quarry spur | |||
| 3297+78 | old MP 878 | |||
| 3303+19 | 861 | |||
| 3350+00 | Republic Steel spur | |||
| 3351+32 | old MP 879 | |||
| 3356+00 | 862 | |||
| 3392+95 | 463' spur - no longer exists | |||
| 3393+00 | End of track | |||
| 3398+38 | Berry. AL | depot - no longer
exists 4 seed houses - no longer exists coal house - no longer exists oil house - no longer exists toilet - no longer exists |
||
| 3400+00 | east end of siding | |||
| 3404+84 | old MP 880 | |||
| 3408+38 | 285' spur | |||
| 3408+80 | 863 | |||
| 3411+00 | Newton Lbr Co. spur | |||
| 3421+57 | west end of siding | |||
| 3456+56 | old MP 881 | |||
| 3461+61 | 864 | |||
| 3509+42 | old MP 882 | |||
| 3515+50 | 865 | |||
| 3561+83 | old MP 883 | |||
| 3367+21 | 866 | |||
| 3615+48 | old MP 884 | |||
| 3620+01 | 867 | |||
| 3667+10 | east end of siding | |||
| 3667+83 | old MP 885 | |||
| 3672+81 | 868 | Bankston, AL | tool house - ? car body - ? toilet - ? depot - ? seed house - ? |
|
| 3680+46 | west end of siding | |||
| 3695+47 | spur | |||
| 3720+61 | old MP 886 | |||
| 3725+62 | 869 | |||
| 3768+52 | spur | |||
| 3775+16 | old MP 887 | |||
| 3778+42 | 870 | |||
| 3827+67 | old MP 888 | |||
| 3831+23 | 871 | |||
| 3879+24 | old MP 889 | |||
| 3884+05 | 872 | |||
| 3915+36 | Stough, AL | |||
| 3933+84 | old MP 890 | |||
| 3936+87 | 873 | |||
| 3985+27 | old MP 891 | |||
| 3989+65 | 874 | |||
| 4037+93 | old MP 892 | |||
| 4042+45 | 875 | |||
| 4061+42 | Rossland City , AL | |||
| 4090+89 | old MP 893 | |||
| 4095+26 | 876 | |||
| 4144+56 | old MP 894 | |||
| 4148+06 | 877 | |||
| 4168+12 | Sipsey River | |||
| 4187+95 | W P Brown spur | |||
| 4192+98 | Baskett Lumber spur | |||
| 4193+83 | Industrial spur | |||
| 4198+43 | old MP 895 | |||
| 4200+86 | 878 | |||
| 4206+67 | spur | |||
| 4207+28 | Sibsey Oil spur | |||
| 4211+54 | W P Brown spur | |||
| 4212+90 | east end of siding | |||
| 4234+00 | spur marked Old Grade | |||
| 4234+50 | Fayette, AL | Cattle house - ? Seed house - ? Tool house - ? Oil house - ? Section house - ? depot - still exists 2008 wood shop - ? |
||
| 4241+83 | west end of siding | |||
| 4251+03 | old MP 896 | 4 section houses - ? toilet - ? |
||
| 4253+68 | 879 | |||
| 4303+66 | old MP 897 | |||
| 4306+46 | 880 | |||
| 4358+75 | old MP 898 | |||
| 4359+23 | 881 | |||
| 4385+00 | spur | |||
| 4399+85 | spur (retired 5-15-1924) | |||
| 4400+00 | Fayette Ind. Park spur | |||
| 4409+24 | old MP 899 | |||
| 4411+97 | 882 | |||
| 884.85 | end of track | |||
| 4648+18 | east end Georgia Pacific spur | |||
| 4663+21 | 886.7 | Belk, AL | depot - no longer exists | |
| 4666+18 | west end Georgia Pacific spur | |||
| 4673+27 | old MP 904 | |||
| 4675+68 | 887 | |||
| 4716+00 | 660' spur - no longer exists | |||
| 4726+33 | old MP 905 | |||
| 4728+45 | 888 | |||
| 4756+96 | Fayette/Lamar county line | |||
| 4780+87 | old MP 906 | |||
| 4781+30 | 889 | |||
| 4790+81 | spur - no longer exists | |||
| 4832+38 | old MP 907 | |||
| 4834+11 | 890 | |||
| 4884+79 | old MP 908 | |||
| 4886+94 | 891 | |||
| 4937+40 | old MP 909 | Spring & spring house - still
exists 2008 2 seed houses - no longer exist oil house - no longer exists 2 toilets - no longer exists depot - used by city 2008 |
||
| 4939+77 | 892.2 | Kennedy, AL | ||
| 4949+00 | house track | |||
| 4949+97 | lumber mill spur - removed 1-12-1916 | |||
| 4992+45 | old MP 910 | |||
| 4992+60 | 893 | Brown poles spur | ||
| 5019+10 | lumber mill spur - no longer exists | |||
| 5043+01 | old MP 911 | |||
| 5045+43 | 894 | |||
| 5069+90 | east end Weyerhaeuser spur | |||
| 5096+72 | west end Weyerhaeuser spur | |||
| 5097+70 | old MP 912 | |||
| 5098+28 | 895 | |||
| 5104+40 | wood yard spur | |||
| 5150+03 | old MP 913 | |||
| 5151+13 | 896 | |||
| 5170+00 | SDR spur | |||
| 5171+50 | creosote spur - no longer exists | |||
| 5203+57 | old MP 914 | |||
| 5203+97 | 897 | |||
| 5230+00 | spur - no longer exists | |||
| 5239+03 | wood yard - disconnected | |||
| 5247+80 | 897.8 | Millport, AL | 2 seed houses - no longer exist depot - no longer exists section house - no longer exists coal bin - no longer exists toilet - no longer exists |
|
| 5252+90 | house track - no longer exists | |||
| 5256+24 | old MP 915 | |||
| 5256+80 | 898 | |||
| 5309+51 | 899 | |||
| 5309+99 | old MP 916 | |||
| 5349+25 | spur - no longer exists | |||
| 5362+20 | 900 | |||
| 5362+66 | old MP 917 | |||
| 5386+30 | Luxapalila River | 80' thru plate girder bridge | ||
| 5414+91 | old MP 918 | |||
| 5415+25 | 901 | |||
| 5456+62 | east end of siding | |||
| 5460+92 | 901.9 | Fernbank, AL | store - no longer exists warehouse - no longer exists platform - no longer exists |
|
| 5466+30 | west end of siding | |||
| 5468+06 | 902 | |||
| 5468+50 | old MP 919 | |||
| 5500+00 | spur - no longer exists | |||
| 5506+73 | spur - no longer exists | |||
| 5519+42 | old MP 920 | |||
| 5520+86 | 903 | |||
| 5572+73 | old MP 921 | |||
| 5573+67 | 904 | spur - no longer exists | ||
| 5626+50 | 905 | |||
| 5627+67 | old MP 922 | |||
| 5650+99 | 905.5 | Melbourne, AL | spur - no longer exists | 2 seed houses - no longer exists 2 stores - no longer exists |
| 5679+31 | 906 | |||
| 5680+45 | old MP 923 | |||
| 5730+00 | spur - no longer exists | |||
| 5732+12 | 907 | |||
| 5732+90 | old MP 924 | |||
| 5784+96 | 908 | |||
| 5784+36 | old MP 925 | |||
| 5758+00 | Holcomb, AL | |||
| 5837+76 | 909 | |||
| 5837+93 | old MP 926 | |||
| MISSISSIPPI/ALABAMA
LINE to COLUMBUS Currently Luxapalila Valley Railroad Formerly Columbus & Greenville Railway Formerly Southern Railway in Mississippi |
||||
| SURVEYED DISTANCE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 5859+21 0+00 |
909.4 | Mississippi/Alabama line | ||
| 31+04 | old MP 927 | |||
| 31+35 | 910 | |||
| 80+19 | sawmill spur - retired May 1934 | |||
| 84+15 | 911 | |||
| 85+10 | old MP 928 | |||
| 128+98 | east end siding | |||
| 131+62 | spur track #2 | |||
| 136+95 | 912 | Steens | Seven seed warehouses - no longer exist Depot built 1896 - no longer exists Waiting booth - no longer exists Freight shed - no longer exists Truck scale - no longer exists |
|
| 137+83 | old MP 929 | Three outhouses - no longer exists Tool house built 1896 - no longer exists Three section houses built 1896 - two still exist Artesian well - ? |
||
| 146+98 | west end siding | |||
| 160+07 | Interstate Lumber Spur - no longer exists | |||
| 166+15 | Yellow Creek (N Fork Turtle Creek) | |||
| 189+75 | 913 | |||
| 190+93 | old MP 930 | |||
| 242+55 | 914 | |||
| 244+64 | old MP 931 | |||
| 263+31 | Interstate Lumber Spur - no longer exists | |||
| 263+95 | Telephone office - no longer exists | |||
| 295+35 | 915 | |||
| 299+26 | old MP 932 | |||
| 348+15 | 916 | |||
| 351+65 | old MP 933 | |||
| 362+42 | spur - disconnected 6-4-1992 | |||
| 378+92 | spur - disconnected 6-6-1992 | |||
| 400+95 | 917 | Black creek | ||
| 405+94 | old MP 934 | |||
| 406+80 | Chert Spur - no longer exists | |||
| 453+75 | 918.0 | |||
| 459+01 | East Columbus | old MP 935 | ||
| 475+00 | east end East Yard | |||
| 505+77 | west end East Yard | |||
| 506+55 | 919 | Triangle Jct. | ||
| 507+00 | BN connection | |||
| 511+77 | old MP 936 | |||
| 515+19 | C&G/SOU maint limit | |||
| 528+43 | waterworks lead | |||
| 536+75 | 919.57 | Frisco (BNSF) crossing | ||
| 559+35 | 920 | |||
| 562+54 | Car inspector house - no longer exists | |||
| 565+56 | old MP 937 | |||
| 584+45 0+00 |
920.47 | GM&O lead switch | ||
| 589+10 15+47 |
920.56 | south wye switch | End measure from state line. Measure from depot toward Greenville. |
|
| 8+10 | 920.71 | Current end of track | ||
| 0+00 | 921 0.0 |
Columbus (CAGY) | old MP 938 | Southern MP 921 (938) was same as CAGY
MP 0. The mile post was located at east end of the depot
property. Depot built 1886 - still exists - privately owned Express building built 1906 - still exists - privately owned |
| 54+20 | via GM&O lead | watchmans shanty - no longer exists | ||
| 65+00 | via GM&O lead | watchmans house - no longer exists | ||
| 65+92 | Columbus (KCS) | via GM&O lead | End of CAGY track. Connects with KCS house track. | |
.
| COLUMBUS
to ELIZABETH Currently Columbus & Greenville Railway Originally Greenville, Columbus & Birmingham Railroad Formerly Georgia Pacific Railroad Formerly Richmond & Danville Railroad Formerly Southern Railway in Mississippi Formerly Columbus & Greenville Railroad Formerly Illinois Central Gulf Railroad Note: when surveyors measure indicates multiple structures, generally the depot or switch is used for the measure. |
||||
| NOTE: On 11-27-1923, many of the mile posts were moved 100 - 500 feet, some eastward, others westward. Current mile posts are used for most references. | ||||
| SURVEYED DISTANCE |
MILE POST |
STATION | NOTES | STRUCTURES |
| -4+93 | Original end of track | |||
| 0+00 | 0.0 | Columbus | track removed | Depot
built 1886 - still exists - privately owned Express building built 1906 - still exists - privately owned Stovall Memorial - moved to Propst Park. Shed - no longer exists |
| 8+10 | 0.15 | track begins | ||
| 22+70 | 0.4 | roundhouse & turntable
#349 - Built 1896/1924. In use by CAGY 2008 yard office built 1904 - no longer exists coaling station - no longer exists 24x16 cypress water tower - no longer exists 300' deep well - no longer exists pump house - no longer exists wood mill - no longer exists storehouse - no longer exists sandhouse built 1886 - no longer exists gas tanks - no longer exists carpenter shop - no longer exists sand tower - in use 2007 stock pen built 1913 - no longer exists blacksmith shop built 1886 - no longer exists mechanical shop - Built 1896/1924. still in use 2008 car shop built 1906 - no longer exists car shop - still in use motor car house - no longer exists dispatchers office built 1904 - no longer exists 3 tool houses built 1904/1896 - no longer exists warehouse - removed 2007 section house built 1876 - no longer exists chicken house - no longer exists stable - no longer exists narrow gauge track at wood mill - no longer exists four privies built 1914 - no longer exist new depot - in use as corporate offices 2008 scale - still exists bridge supv office built 1904 - no longer exists paint shop built 1896 - no longer exists cinder pit built prior 1918 - still exists oil house built 1898 - no longer exists ice house built prior 1918 - no longer exists |
||
| 39+56 | tool house - retired 1925 | |||
| 48+17 | old MP 1 | |||
| 52+80 | 1.0 | |||
| 80+71 | 1.52 | End of track moved to MP 1.5 in 2008. Last portion has been sold for a road right of way. | ||
| 102+82 | old MP 2 | |||
| 105+60 | 2.0 | North Columbus | ||
| 155+57 | old MP 3 | |||
| 158+40 | 3.0 | end of track | end of track in 2005 | |
| Old main line severed by Tombigbee Waterway between Columbus and West Point and most of the track removed. Trains currently use the Kansas City Southern (ex-Gulf, Mobile & Ohio) between these two points | ||||
| 188+70 | spur track | |||
| 3.40 | Davis | also known as West Columbus | ||
| 207+97 | old MP 4 | |||
| 210+30 | 4.00 | |||
| 218+22 | 4.13 | Flynn | profile shows "old roadbed" running just south of current alignment. | spur track retired 4-30-1918 |
| 260+35 | old MP 5 | |||
| 264+02 | 5.0 | |||
| 312+74 | 5.92 | Waters | old MP 6 | spur track |
| 315+00 | 6.00 | |||
| 363+71 | old MP 7 | |||
| 368+57 | 7.00 | |||
| 392+54 | 7.41 | Tombigbee
River Lowndes/Clay county line |
220 ft. turnbridge (turned by hand - rebuilt 1915) - still exists 2009 | |
| 406+00 | Pre-1915 Tombigbee drawspan was stored here for over 20 years. | |||
| 409+02 | 7.90 | Waverly | station
built 1896 - no longer exists wood box - ? waiting shed - retired 2-6-1948 ramp - ? two pass tracks - one retired 8-9-1932 |
|
| 419+09 | old MP 8 | |||
| 422+40 | 8.0 | |||
| 470+65 | old MP 9 | |||
| 475+20 | 9.0 | |||
| 525+56 | old MP 10 | |||
| 528+00 | 10.00 | |||
| 542+31 | 10.2 | Stephens | Originally named Bigbee | waiting booth - retired 5-9-1949 |
| 578+00 | old MP 11 | |||
| 580+80 | 11.00 | |||
| 624+26 | 11.68 | Clisby | station sign - retired 6-30-1921 (apparently this station stop was moved westward in 1921) | |
| 629+82 | old MP 12 | |||
| 633+60 | 12.00 | |||
| 637+65 | Clisby | waiting booth - retired 11-1-48 | ||
| Pooles Spur | may be out of sequence | |||
| 684+33 | old MP 13 | |||
| 686+40 | 13.00 | |||
| 735+11 | old MP 14 | |||
| 739+20 | 14.00 | |||
| 789+13 | old MP 15 | |||
| 792+00 | 15.0 | section
house - retired 12-2-1924 tool house - retired 2-13-1922 tool house - retired 10-11-1947 section house - retired 4-1-1929 |
||
| 839+50 | old MP 16 | |||
| 844+80 | 16.0 | |||
| 889+00 | Stock chute - no longer exists | |||
| 895+15 | old MP 17 | |||
| 897+60 | 17.0 | |||
| 917+22 | Track scale - no longer exists | |||
| 926+78 | GM&O crossing | |||
| 935+85 | 17.8 | West Point | roadbed used as trail in town | depot
built 1906 - no longer exists Express building built 1906 - no longer exists approach signal - still exists 2009 24x16 cypress water tank - retired 6-29-1949 car body used as car repair shed - no longer exists stock pen built 1915 - no longer exists 2 tool houses built 1906/1914 - no longer exists section house built 1891 - ? laborers house built 1891 - ? |
| 946+24 | old MP 18 | |||
| 950+40 | 18.0 | |||
| 951+50 | Stock pen - no longer exists | |||
| 960+71 | IC crossing | |||
| 967+80 | Old Hwy 25 | |||
| 969+00 | 18.65 | end of track - old main | ||
| 981+00 | road crossing | |||
| 987+92 | end of siding | spur to IC - no longer exists | ||
| 999+65 | old MP 19 | |||
| 1003+20 | 19 | |||
| 19.5 | Prestage Farms yard | |||
| 1053+01 | old MP 20 | |||
| 1056+00 | 20.0 | |||
| 20.1 | Jct with new main | |||
| New main runs from Kansas City Southern at new MP 17 to old main at MP 20. | ||||
| 17.0 | Jct with Kansas City Southern | |||
| 19.2 | Jct with KCS Aberdeen line | |||
| 1105+90 | old MP 21 | |||
| 1108+80 | 21.0 | |||
| 1122+76 | 21.2 | Sucartaunchee River | Steel warren truss built 1888 - replaced ? | |
| 1159+25 | old MP 22 | |||
| 1161+00 | 22.0 | |||
| 1170+32 | spur track - retired 11-12-1941 | |||
| 1174+70 | 22.3 | Cahns | platform - retired 11-29-39 | |
| 1212+40 | old MP 23 | |||
| 1214+40 | 23.0 | |||
| 1266+23 | old MP 24 | |||
| 1267+20 | 24.0 | |||
| 1275+96 | 24.05 | Mhoons Valley | station built 1886 - no
longer exists stock pen built 1911 - no longer exists tool house built 1914 - retired 4-4-1922 mail crane - retired 6-24-1943 waiting booth - retired 2-11-1948 oil house - retired 6-30-1922 |
|
| 1316+17 | old MP 25 | |||
| SURVEYED DISTANCE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 1319+93 | 25.0 | |||
| 1368+73 | old MP 26 | |||
| 1372+80 | 26.0 | |||
| 1395+00 | hand car turnout - retired 6-30-1921 | |||
| 1413+20 | Line Creek | |||
| 1424+52 | ||||
| 1425+60 | 27.0 | old MP 27 | ||
| 1435+75 | hand car turnout - retired 6-30-1921 | |||
| 1459+18 | 27.7 | Lime Plant | 1925 ft spur owned by C&G. | |
| 1476+00 | old MP 28 | |||
| 1478+40 | 28.0 | |||
| 1519+97 | 28.86 | Cedar Bluff | depot built 1886 - no
longer exists waiting booth - retired 4-7-1949 cotton platform built 1914 - retired 5-11-1940 section foremans house built 1896 - ? stock pen built 1911 - retired 4-20-1940 chicken house - ? laborers house built 1896 - retired 4-17-1948 tool house built 1915 - retired 7-22-1948 mail crane - retired 8-20-1949 water closet - retired |
|
| 1526+76 | old MP 29 | |||
| 1531+20 | 29.0 | |||
| 1581+77 | old MP 30 | |||
| 1584+00 | 30.0 | |||
| 1632+57 | old MP 31 | |||
| 1636+80 | 31.0 | |||
| 1640+40 | 31.05 | Waddell | station built 1908 - no
longer exists waiting booth - retired 10-31-1941 platform built 1911 - retired 11-29-1935 |
|
| 1689+30 | old MP 32 | |||
| 1689+60 | 32.0 | |||
| 1740+24 | old MP 33 | |||
| 1742+40 | 33.0 | |||
| 1793+06 | old MP 34 | |||
| 1795+20 | 34.0 | |||
| 1846+78 | old MP 35 | |||
| 1847+35 | 35.0 | |||
| 1880+26 | 35.78 | Pheba | depot built 1888 - retired
11-29-1950 platform built 1914 - no longer exists seed house - ? stock pen built 1914 - retired 6-1-1940 24x16 cypress water wank - retired 11-15-1947 pump house w/steam boiler - ? tool house built 1888 - retired 11-29-1958 material platform - ? shed - ? |
|
| 1899+33 | old MP 36 | |||
| 1900+80 | 36.0 | |||
| 1910+32 | pump house - no longer
exists lake - ? |
|||
| 1913+39 | water tank - no longer exists | |||
| 1952+65 | old MP 37 | |||
| 1953+60 | 37.0 | |||
| 2003+80 | old MP 38 | |||
| 2006+40 | 38.0 | |||
| 2056+47 | old MP 39 | |||
| 2059+20 | 39.0 | |||
| 2087+77 | Clay/Webster county line | |||
| 2110+80 | old MP 40 | |||
| 2112+00 | 40.0 | |||
| 2127+81 | 40.81 | Hatcher | waiting booth - retired 4-3-1948 | |
| 2163+28 | old MP 41 | |||
| 2164+80 | 41.0 | |||
| 2216+00 | old MP 42 | |||
| 2217+60 | 42.0 | |||
| 2270+60 | 43.0 | |||
| 2271+00 | old MP 43 | |||
| 2275+54 | Webster/Oktibbeha county line | |||
| 2311+33 | seed house - ? tool house - ? stock pens - ? |
|||
| 2313+37 | cotton platform - ? well - ? oil house - ? |
|||
| 2314+98 | 43.84 | Maben | depot built 1888 - ? platform built 1914 - ? stock pen built 1913 - no longer exits seed house - ? 3 closets - ? section foremans house built 1896 - ? laborers house built 1891 - ? tool house built 1914 - ? |
|
| 2323+20 | 44.0 | |||
| 2323+88 | old MP 44 | |||
| 2334+40 | Oktibbeha/Webster county line | |||
| 2375+15 | 45.0 | |||
| 2376+43 | old MP 45 | |||
| 2427+58 | old MP 46 | |||
| 2428+80 | 46.0 | |||
| 2446+71 | spur track - 731 ft owned by C&G | |||
| 2459+12 | 46.78 | Mathiston | Jct with GM&O | joint depot - built Feb.
1935, burned in 1980's privy - ? 10 lever interlocker tower built 1905 - retired 1-1-1933 |
| 2472+13 | depot built 1888 - no
longer exists stock pen built 1911 - no longer exists warehouse - ? 2 platforms built 1891 - ? gin house - ? 2 seed houses - ? section foremans house built 1891 - ? section house built 1891 - retired 8-5-1928 well - ? brick flower pot - ? barn - ? coal house - ? privy - ? tool house built 1891 - ? |
|||
| 2481+55 | old MP 47 | |||
| 2481+60 | 47.0 | material platform - ? tool house - ? |
||
| 2534+40 | 48.0 | |||
| 2535+87 | old MP 48 | |||
| 2586+01 | old MP 49 | |||
| 2589+20 | 49.0 | |||
| SURVEYED DISTANCE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 2640+00 | 50.0 | |||
| 2644+75 | old MP 50 | |||
| 2692+80 | 51.0 | |||
| 2693+68 | old MP 51 | |||
| 2695+61 | 51.04 | Sapa | depot built 1888 - retired
9-19-1942 mail crane - retired 6-22-1943 |
|
| 2745+60 | 52.0 | |||
| 2747+95 | old MP 52 | |||
| 2765+39 | spur track - retired 11-27-1941 | |||
| 2798+40 | 53.0 | old MP 53 same location | ||
| 2851+45 | Little Black Creek | tank - retired 9-29-1950 pump house - retired 9-29-1950 ash bin - retired 9-29-1950 |
||
| 2852+39 | old MP 54 | |||
| 2853+08 | 54.0 | |||
| 2904+00 | 55.00 | Eupora | passenger depot built 1906
- restored condition 2007 24x16 cypress water tower - no longer exists pump house w/steam boiler - ? tool house built 1891 - ? material platform built 1909 - ? freight depot built 1888 - retired 5-31-1944 stock pen built 1910 - no longer exists gravel bins - ? section house built 1891 - retired 3-2-1940 section house - ? |
|
| 2904+13 | old MP 55 | |||
| 2956+80 | 56.0 | |||
| 2957+66 | old MP 56 | |||
| 3009+00 | 57.0 | |||
| 3010+30 | old MP 57 | |||
| 3062+50 | 58.0 | |||
| 3062+91 | old MP 58 | |||
| 3075+00 | 58.31 | Grady | waiting booth - retired
10-25-1944 coal bin built 1911 - retired 6-30-1916 |
|
| 3115+20 | 59.0 | |||
| 3115+40 | old MP 59 | |||
| 3168+00 | 60.0 | old MP 60 same location | ||
| 3220+80 | 61.0 | |||
| 3222+71 | old MP 61 | |||
| 3249+24 | 61.56 | Tomnolen | depot built 1888 - ? cotton platform built 1914 - ? oil house - ? coal bin - ? foremans house built 1891 - ? water closet - ? laborers house built 1891 - ? stock pen built 1911 - retired 5-31-1940 tool house built 1891 - ? toilet - retired 12-12-1942 |
|
| 3273+60 | 62.0 | |||
| 3274+55 | old MP 62 | |||
| 3301+44 | sawmill spur - retired
6-28-1942 wagon platform - retired |
|||
| 3306+92 | 62.56 | Pellez | platform built 1910 -
retired 5-31-1940 depot - no longer exists |
|
| 3326+00 | old MP 63 | |||
| 3326+40 | 63.0 | |||
| 3379+20 | 64.0 | |||
| 3380+67 | old MP 64 | |||
| 3398+34 | Webster/Montgomery county line | |||
| 3432+00 | 65.0 | |||
| 3433+00 | old MP 65 | |||
| 3484+80 | 66.0 | |||
| 3485+87 | old MP 66 | |||
| 3517+05 | 66.66 | Stewart | frame depot built 1891 - ? coal bin - ? cotton platform built 1911 - ? oil house - ? 24x16 cypress water tank - ? closet - ? pond - ? pump house w/steam boiler - retired 12-30-1947 coal bin - ? stock chute built 1914 - ? closet - ? old car body used as tool house - no longer exists |
|
| 3537+60 | 67.0 | |||
| 3539+61 | old MP 67 | |||
| 3590+40 | 68.0 | |||
| 3591+10 | old MP 68 | |||
| 3643+20 | 69.0 | |||
| 3644+86 | old MP 69 | |||
| 3661+49 | 69.41 | Kilgore | spur track - retired 2-10-1923 | |
| 3696+00 | 70.0 | |||
| 3698+30 | old MP 70 | |||
| 3733+92 | 70.8 | Means | shed - ? | |
| 3748+80 | 71.0 | |||
| 3750+55 | old MP 71 | |||
| 3801+60 | 72.00 | Sibleyton | freight depot built 1906 -
retired 2-18-1942 passenger shelter built 1906 - ? mail crane - retired 6-22-1943 |
|
| 3804+32 | old MP 72 | |||
| 3854+51 | 73.0 | |||
| 3855+57 | old MP 73 | |||
| 3907+20 | 74.0 | |||
| 3909+16 | old MP 74 | |||
| 3947+36 | 74.81 | Kilmichael | depot built 1888 - torn
down in 1980's platform & shanty built 1911 - ? tool house built 1891 - ? privy - ? 2 section houses built 1886 - ? closet - ? well - ? stock pen built 1910 - no longer exists coal bin - ? |
|
| SURVEYED DISTANCE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 3960+00 | 75.0 | old MP 75 same location | ||
| 4011+50 | 76.0 | |||
| 4014+07 | old MP 76 | |||
| 4065+60 | 77.0 | |||
| 4068+36 | old MP 77 | |||
| 4118+40 | 78.0 | |||
| 4119+30 | old MP 78 | |||
| 4153+04 | 78.61 | Hendrix | 2 section houses built 1891
- retired 10-1-1925 waiting booth - retired 11-15-1947 4x4 well - ? tool house built 1891 - retired 2-17-1922 barn built prior 1918 - ? |
|
| 4171+20 | 79.0 | |||
| 4173+00 | old MP 79 | |||
| 4224+00 | 80.0 | |||
| 4226+00 | old MP 80 | |||
| 4276+80 | 81.0 | |||
| 4278+02 | old MP 81 | |||
| 4324+00 | Elliott | passenger shelter built 1901 - retired 6-30-20 | ||
| 4329+60 | 82.0 | |||
| 4330+10 | old MP 82 | |||
| 4382+40 | 83.0 | old MP 83 same location | ||
| 4425+81 | 83.71 | Winona Coaling Station | Also known as Wye | coaling station - retired
12-21-1940 sand house built 1908 - ? oil house built 1910 - ? |
| 4435+20 | 84.0 | |||
| 4438+15 | old MP 84 | |||
| 4470+09 | 84.71 | Winona | water tank - retired 1950 Pump house - retired 1951 deep well - ? coal dock & loader - retired 1950 paint shop (old caboose) - retired 1927 roadway shop built 1901- no longer exists car repair tool house built 1902 - no longer exists pump repair shop (car body placed 1914) - no longer exists gasoline house built 1914 - no longer exists oil house - retired 1942 car inspectors office - no longer exists 45 ft cinder pit - ? Howe 44 ft scale #750617 - ? warehouse - no longer exists Frame depot built 1888 - no longer exists Brick depot - torn down late 1970's 24x16 cypress water tower - no longer exists ice house built 1907 - still exists section house built 1881 - retired 1943 3 tool houses built 1902 - retired 1943 stock pen built 1911 - ? barn built 1881 - ? 16 lever interlocker tower built 1896, rebuilt 1910 - no longer exists |
|
| 4474+60 | Distant signal - still exists | |||
| 4488+00 | 85.0 | Section house - no longer exists | ||
| 4492+40 | old MP 85 | |||
| 4514+37 | Distant signal - still exists | |||
| 4540+14 | 86.0 | |||
| 4543+00 | old MP 86 | |||
| 4546+90 | 86.13 | Cressona | ||
| 4593+36 | 87.0 | |||
| 4595+00 | old MP 87 | |||
| 4619+52 | 8x8.5 ft brick arch culvert 73 ft long - still in use | |||
| 4646+40 | 88.0 | |||
| 4648+44 | old MP 88 | |||
| 4699+20 | 89.0 | |||
| 4703+34 | old MP 89 | |||
| 4719+40 | Montgomery/Carroll county line | |||
| 4752+00 | 90.0 | |||
| 4756+00 | old MP 90 | |||
| 4804+80 | 91.0 | |||
| 4808+40 | old MP 91 | |||
| 4857+60 | 92.0 | |||
| 4861+23 | old MP 92 | |||
| 4882+41 | 92.42 | McCarley | seed house - no longer
exists depot built 1888 - no longer exists waiting booth - retired 4-11-1949 tool house built 1888 - retired 1-23-1942 mail crane - retired 8-20-1949 section houses built 1888 - retired 12-31-1941 cotton platform built 1910 - no longer exists |
|
| 4910+50 | 93.0 | |||
| 4912+16 | Thompson Creek | thru plate girder bridge built 1899 - ? | ||
| 4913+75 | old MP 93 | |||
| 4932.45 | 93.5 | Magic Creek | deck girder bridge built 1913 - ? | |
| 4963+20 | 94.0 | |||
| 4967+25 | old MP 94 | |||
| 5016+00 | 95.0 | |||
| 5020+00 | old MP 95 | |||
| 5068+67 | 96.0 | |||
| 5074+03 | old MP 96 | |||
| 5097+16 | wye retired 6-1-1950. 1400' feet of tail track retired in 1924 & 1927. | |||
| 5121+60 | 97.0 | |||
| 5125+10 | old MP 97 | |||
| 5141+92 | 97.34 | Carrollton | depot built 1901 - no
longer exists 24x16 cypress water tank - retired 1948 pump house w/steam boiler - retired 1948 artesian well - ? semaphore - no longer exists two section houses built 1888 - ? two privies - no longer exist toolhouse built 1888 - ? oil house - ? well - ? cotton platform built 1901 - ? stock pen built 1911 - no longer exists |
|
| 5152+45 | 97.6 | Beasley Creek | 60' thru plate girder bridge built 1899 - ? | |
| 5154+28 | Carrollton Brickyard spur | |||
| 5174+40 | 98.0 | |||
| 5177+54 | old MP 98 | |||
| 5227+07 | 99.0 | |||
| 5229+46 | old MP 99 | |||
| SURVEYED DISTANCE |
MILE POST |
