STATIONS AND STRUCTURES ON CURRENT
AND FORMER RAILROAD LINES IN MISSISSIPPI.
PAGE 5
? after structure indicates current status unknown
| CANTON
to KOSCIUSKO Currently abandoned (some reports indicate rail was never laid on this line) Originally Canton, Kosciusko, Aberdeen & Tuscumbia Railroad Formerly New Orleans, Jackson & Great Northern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Chartered March 3, 1852. Charter transferred to NO J & GN October 19, 1852 | |||
| Canton | |||
| Cobbville | |||
| Tithelo | |||
| Couparle | |||
| Kosciusko | |||
.
| ABERDEEN
JCT. to KOSCIUSKO Currently Kosciusko & Southwestern Railway Originally New Orleans, St. Louis & Chicago Railroad Formerly Chicago, St. Louis & New Orleans Railroad Formerly Illinois Central Railroad |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 0.00 | Aberdeen Jct | Original location. Formerly known as Kosciusko Jct. | ||
| 0+00 | 0.20 | Aberdeen Jct | Current location. | Tower - no longer exists Telephone booth - exists, lying on side 2006 outhouse - no longer exists |
| 12+50 | 0.48 | IC Wye | ||
| 39+64 | 1.00 | |||
| 1.19 | Alberts | |||
| 85+19 | 1.86 | Big Black River. Holmes/Attala county line | ||
| 92+64 | 2.0 | |||
| 144+24 | 2.97 | Boyette | depot/post office - no longer exists | |
| 145+73 | 3.00 | |||
| 354+58 | 6.9 | Sallis | section house - no longer exists stock pen - no longer exists two sheds - no longer exists two water closets - no longer exists cotton platform - no longer exists depot - no longer exists two cotton oil sheds - no longer exists tool house - no longer exists scrap bin - no longer exists well - ? |
|
| 357+44 | 7.00 | |||
| 587+60 | 11.42 | McAdams | storage house - no longer exists mail crane - no longer exists raised platform - no longer exists |
|
| 11.91 | MP&L | |||
| 735+13 | 14.13 | Thweatt | ||
| 890+91 | 17.27 | Aponaug | ||
| 17.53 | section house - no longer exists | |||
| 959+39 | 18.41 | Kosciusko | depot - burned 1986 tool house - burned 1986 auto unloading machine - no longer exists ware room - foundation exists 2002 stock pen & dipping vat - no longer exists coal bin - no longer exists coal shed - no longer exists water closet - no longer exists two section houses - no longer exists two sheds - foundation exists 2002 storage room - no longer exists |
|
| KOSCIUSKO to
MUNSON'S CROSSING Currently Kosciusko & Southwestern Railway Originally Canton, Aberdeen & Nashville Railroad Formerly Illinois Central Railroad |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 947+69 | 18.65 | K&SE roundhouse - no longer exists | ||
| 990+10 | 18.93 | K&SE Jct | ||
| 1039+21 | Gulf Oil Spur | |||
| 1105+79 | 21.14 | Munsons Crossing | ||
| MUNSON'S
CROSSING to ACKERMAN Currently abandoned Originally Canton, Aberdeen & Nashville Railroad Formerly Illinois Central Railroad |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 1236+61 | 23.61 | Plantation | depot - ? | |
| 1389+75 | 26.51 | Water tank - ? Coal bin - ? Pump house - ? |
||
| 1418+54 | 27.05 | Ethel | depot - no longer exists Cotton Shed - ? Two sheds - ? Stock Pen - ? Cotton platform - ? Coal House - ? Two section houses - ? |
|
| 30.57 | Gladys | depot - ? | ||
| Shelley | ||||
| 33.40 | Boswell | depot - ? | ||
| 36.21 | McCool | four seed houses - ? warehouse - ? cotton platform - ? depot - ? coal shed - ? section house - ? stock pen - ? two water closets - ? tool house - ? |
||
| 36.51 | laborers house (boxcar body) - ? | |||
| 37.89 | Steele | depot - ? | ||
| 42.33 | Weir | stock pen - ? four sheds - ? cotton platform - ? depot - ? coal shed - ? section foremans house & laborers house (on Bowie St south of tracks) - ? |
||
| Fentress to Aberdeen = Gulf & Mississippi RR | ||||
| 46.91 | Fentress | two section houses - ? depot - ? tool house - ? |
||
| 49.00 | water tank - ? pump house - ? coal bin - ? |
|||
| ACKERMAN to
ABERDEEN Currently Kansas City Southern Railroad Originally Canton, Aberdeen & Nashville Railroad Formerly Illinois Central Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Mid-South Rail |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 49.48 | N O M & C RR Jct | two tool houses - no longer exist | ||
| 50.22 | Ackerman | car body - no longer exists coal chute - no longer exists 66 ft turntable - no longer exists Planters Mill & Gin building - no longer exists Union Seed & Fertilizer buildings (3) - no longer exists unknown building - ? 118 ft long depot - ? cotton platform - ? car repairers house - ? tool house - ? Gibson Grocery building - no longer exists stable - ? Standard Oil buildings (5) - ? section house - ? laborers house - ? two tool houses - ? stock pen - ? water tank - no longer exists |
||
| 51.00 | Tuscan | |||
| 51.22 | Blanton's Gap | |||
| 54.34 | Fulcher | Pagoda - ? | ||
| Cannon | ||||
| 58.17 | water tank - ? oil tank - ? pump house - ? tool house - ? |
|||
| 58.67 | Sturgis (Sturges) |
two section houses - ? stock pen - ? cotton platform - ? tool house - ? train order semaphore - ? depot - ? three storage sheds - ? |
||
| Brooks Spur | ||||
| 62.09 | Bugh | platform - ? | ||
| 63.51 | Bradley | stock pen - ? cotton platform - ? depot - ? |
||
| Magruder | ||||
| 66.28 | Seitz Mill | |||
| 67.51 | Longview | cotton platform - ? coal house - ? freight platform - ? depot - ? |
||
| 74.89 | Starkville | section house (Washington St) - ? section house (Lafayette St) - ? cotton platform - ? stock pen - ? brick freight depot 289x123 1914 - still standing 2006 depot w/brick platform - still standing 2006 two water closets - ? |
||
| 74.90 | M&O RR Jct | coal bin - no longer exists | ||
| 77.95 | Patrick | depot - ? | ||
| 81.75 | Osborn | stock pen - ? depot - ? two section houses - ? well - ? tool house - ? |
||
| 84.04 | Muldrow | depot - ? | ||
| 88.52 | Southern Jct | C & G track no longer exists | ||
| 88.82 | West Point | water tank - no longer exists turntable - no longer exists stock pen - no longer exists tool house - no longer exists inspectors house - ? car house - no longer exists brick depot 28x100 - museum 2006 scale 60 ton 1906 & 57 - no longer exists |
||
| 89.18 | M&O RR Jct | two section houses - ? | ||
| 93.21 | Whites | Pagoda - ? | ||
| 95.53 | Strong | scrap bin - ? tool house - ? loading platform - ? stock pens - ? two section houses - ? depot - ? two sheds - ? coal bin - ? |
||
| 99.78 | Binford | shed - ? loading platform - ? depot - ? |
||
| 105.46 | Aberdeen | car wheel yard - ? car repairmans office - ? section foremans tool house - ? two sheds - ? stock pen - ? shed - ? cotton platform - ? brick depot - destroyed by cyclone 1909 frame depot 1909 - replaced 1961 frame depot 58x29 1961 - in use by KCS 2004 motor car house - ? water tank - ? coal station - ? |
||
| 105.80 | SLSF Jct | |||
| 106.00 | M&O Jct | current end of track | ||
| ABERDEEN Currently abandoned Formerly Kansas City Southern Railroad Originally Canton, Aberdeen & Nashville Railroad Formerly Illinois Central Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Mid-South Rail |
||||
| 106.09 | concrete cinder pit 1916 - no longer
exists coal chute - no longer exists sand house - no longer exists sump - no longer exists pump house - no longer exists 66 ft turntable - replaced 85 foot turntable - no longer exists |
|||
| 106.17 | M&O/SLSF Jct | end of IC ownership | ||
| ABERDEEN Currently abandoned Originally Canton, Aberdeen & Nashville Railroad |
||||
| The roadbed was graded north of Aberdeen approximately 2 miles past the Tombigbee River but apparently no rail was ever laid. | ||||
.
| OKOLONA
to ABERDEEN Currently abandoned Originally Memphis & Selma Railroad Formerly Columbus, Memphis, & Pensacola Railroad Formerly Aberdeen & Tombigbee Valley Railroad Formerly Memphis, Columbus & Gulf Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Okolona | |||
| Aberdeen | |||
.
| KOSCIUSKO
to ZAMA Currently abandoned Originally Kosciusko & Southeastern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Kosciusko | Roundhouse - no longer exists | |
| Munson | |||
| Dodds | |||
| Jamison | |||
| 16.3 | Zama | Bolinger-Franklin Lbr Co. | |
.
| OKOLONA
to CALHOUN CITY Currently abandoned Chartered as Grenada, Houston & Eastern Railway Rechartered as Vicksburg & Nashville Railroad Rechartered as Nashville & Mississippi Delta Railroad - roadbed actually graded Originally Southern Railway In Mississippi Formerly Mobile & Ohio Railroad Formerly Okolona, Houston & Calhoun City Railway |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0.0 | Okolona | ||
| Kinney | |||
| Abernathy | |||
| 6.3 | Bacon | ||
| Neal | |||
| 10.0 | Van Vleet | ||
| Wilkerson | |||
| Carter | may be out of sequence | ||
| 14.1 | Parkersburg | ||
| Buchanan | |||
| 19.7 | Houston | depot - still in use as private residence 2007 | |
| 23.8 | Hall | ||
| Pyland | |||
| 29.8 | Vardaman | ||
| 32.6 | Hollis | ||
| 36.2 | Derma | ||
| 37.8 | Calhoun City | depot - ? stock pens - ? seed house - ? |
|
| 38.02 | end of track | ||
| 38.07 | end of R.O.W. | Beadle Street crosses | |
.
| SARDIS
to BOBO Currently abandoned Originally Sardis & Delta Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Sardis | also known as Supply Store | |
| 3 | Hayes | ||
| 7 | Johnson Hill | ||
| 10 | Woods Hotel | ||
| 11 | Malone | ||
| 12 | Ballentine | ||
| 13.5 | Baptist | ||
| Curtis Station | |||
| Bobo | Also known as Carrier? | ||
.
| BATESVILLE
to CROWDER Currently abandoned Originally Batesville Southwestern Railroad Illinois Central Railroad held a lease on the BSR dated the same day the BSR was incorporated. |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Batesville | Approximately 1/4 mile still in use by CN-IC. | |
| South Batesville | |||
| Robinson Crossing | |||
| Asa | |||
| Stones | |||
| Mimms | |||
| Sutton | |||
| 17 | Crowder | ||
.
| BRUCE
JCT to BRUCE Mississippi & Skuna Valley Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Bruce Jct | Approximately the first 10 miles were relocated when Grenada Lake was built. | |
| Murphy | May be out of sequence | ||
| Wiseman | May be out of sequence | ||
| 4 | Gums | Original route | |
| 7 | Spearman | Original route | |
| 9 | Hydo | Original route | |
| 10 | Tyson | Original route | |
| Benwood | |||
| 13 | Pittman | ||
| 14 | Partee | ||
| 15 | Skuna | ||
| 18 | Shepherd | ||
| Bruce | |||
.
.
.
| STONEVILLE
to RICHEY Currently abandoned Originally Greenville, Deer Creek & Rolling Fork Railroad Formerly Greenville, Columbus & Birmingham Railroad Formerly Georgia Pacific Railroad Formerly Southern Railway in Mississippi Formerly Delta Southern Railway Formerly Columbus & Greenville Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Stoneville | depot - torn down early 1960's | |
| California | |||
| 4 | Leesburg | ||
| Crossing of Y&MV | |||
| Isenberg | |||
| Aldridge | |||
| 5 | Ditchley | ||
| 6 | Burdett | ||
| Canady | |||
| Quay | |||
| 9 | Livingston | ||
| Welmot | |||
| 12 | Arcola | ||
| McCutcheon | |||
| Cook | |||
| 16 | Estell | ||
| 17 | Warsaw | ||
| Westburg | |||
| 19 | Hollandale | ||
| 21 | Overby | ||
| 24 | Percy | ||
| Gum Ridge | |||
| Delta City | depot - destroyed by tornado Feb. 2, 1971 | ||
| Updike | |||
| Newman | |||
| Auter | |||
| Richey | depot - still standing, used as home, poor shape in 1990 | ||
.
| ELIZABETH
to KERGS MILL Currently Abandoned Originally Delta Southern Railway Formerly Southern Railway in Mississippi Formerly Columbus & Greenville Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Elizabeth | |||
| Dunkirk | |||
| Napanee | |||
| Buseys | |||
| Wolfs Mill | |||
| Kergs Jct | |||
| Keys Mill | |||
| Kergs Mill | |||
.
| ITTA
BENA to WEBB Currently Abandoned (portions currently in use as highways) Originally Georgia Pacific Railroad Formerly Southern Railway in Mississippi Formerly Columbus & Greenville Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Itta Bena | |||
| Lake Henry | Depot - in use as office in 2003 | ||
| Marye | may be out of sequence | ||
| Montjoy | |||
| Rixwood | |||
| Rixeys | |||
| Schlater | Also known as McNutt and Maryland | depot -no longer exists. Torn down in 1980's. | |
| Hydro | Also known as Hydra | ||
| Hilandale | Also known as Highlanddale | ||
| Walton | |||
| Avant | |||
| Minter City | depot - collapsed 1950's | ||
| Black Bayou | |||
| Glendora | |||
| Sturdivants | may be out of sequence | ||
| Albin | |||
| Webb | |||
.
| ITTA
BENA to BLACK BAYOU Currently Abandoned Originally ? Formerly Yazoo & Mississippi Valley Railroad Formerly Illinois Central Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Itta Bena | |||
| Sunnyside | Also known as Emmaville | ||
| Minter City | depot _ ? two section houses - ? cotton platform - ? tool house - ? |
||
| Deer Mound | |||
| Pleasant | |||
| Townes Switch | |||
| Black Bayou Jct | |||
.
| ITTA
BENA to BELZONI Currently Abandoned Originally Delta Southern Railway Formerly Southern Railway in Mississippi Formerly Columbus & Greenville Railroad Formerly Itta Bena & Belzoni Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Itta Bena | |||
| McLean | |||
| Quito | |||
| Murdocks Crossing | |||
| Sheppardtown | |||
| Morgan City | |||
| Peteet | |||
| Last Chance | may be out of sequence | ||
| Swiftown | |||
| Deffenboughs Gin | |||
| Seitz | |||
| Duke | |||
| Perkins | |||
| Jaketown | |||
| Belzoni | depot - used as a store - 1990 | ||
.
| GT
JUNCTION (McINTYRE) to TRINITY Golden Triangle Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| GT Junction | connection with Kansas City Southern | ||
| 1 | West Lowndes | yard | |
| 6 | Trinity | ||
May 16, 2008