STATIONS AND STRUCTURES ON CURRENT
AND FORMER RAILROAD LINES IN MISSISSIPPI.
PAGE 5
? after structure indicates current status unknown
| CANTON
to KOSCIUSKO Originally Canton, Kosciusko, Aberdeen & Tuscumbia Railroad Formerly New Orleans, Jackson & Great Northern Railroad Currently abandoned (some reports indicate rail was never laid on this line) |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Chartered March 3, 1852. Charter transferred to NO J & GN October 19, 1852 | |||
| Canton | |||
| Cobbville | |||
| Tithelo | |||
| Couparle | |||
| Kosciusko | |||
.
| ABERDEEN
JCT. to KOSCIUSKO Originally New Orleans, St. Louis & Chicago Railroad (1874 - 1877) Formerly Chicago, St. Louis & New Orleans Railroad (1877 - 1882) Formerly Illinois Central Railroad (1882 - 1972) Formerly Illinois Central Gulf RR (1972 - 1998) Currently Kosciusko & Southwestern Railway (1998 - ) |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 0.00 | Aberdeen Jct | Original location. Formerly known as Kosciusko Jct. | ||
| 0+00 | 0.20 | Aberdeen Jct | Current location. | Tower - no longer exists Telephone booth - exists, lying on side 2006 outhouse - no longer exists |
| 12+50 | 0.48 | IC Wye | ||
| 39+64 | 1.00 | |||
| 1.19 | Alberts | |||
| 85+19 | 1.86 | Big Black River. Holmes/Attala county line | ||
| 92+64 | 2.0 | |||
| 144+24 | 2.97 | Boyette | depot/post office - no longer exists | |
| 145+73 | 3.00 | |||
| 354+58 | 6.9 | Sallis | section house - no longer exists stock pen - no longer exists two sheds - no longer exists two water closets - no longer exists cotton platform - no longer exists depot - no longer exists two cotton oil sheds - no longer exists tool house - no longer exists scrap bin - no longer exists well - ? |
|
| 357+44 | 7.00 | |||
| 587+60 | 11.42 | McAdams | storage house - no longer exists mail crane - no longer exists raised platform - no longer exists |
|
| 11.91 | MP&L | |||
| 735+13 | 14.13 | Thweatt | ||
| 890+91 | 17.27 | Aponaug | ||
| 17.53 | section house - no longer exists | |||
| 959+39 | 18.41 | Kosciusko | depot - burned 1986 tool house - burned 1986 auto unloading machine - no longer exists ware room - foundation exists 2002 stock pen & dipping vat - no longer exists coal bin - no longer exists coal shed - no longer exists water closet - no longer exists two section houses - no longer exists two sheds - foundation exists 2002 storage room - no longer exists |
|
| KOSCIUSKO to
MUNSON'S CROSSING Originally Canton, Aberdeen & Nashville Railroad (1882 - 1888) Formerly Illinois Central Railroad (1888 - 1972) Formerly Illinois Central Gulf RR (1972 - 1998) Currently Kosciusko & Southwestern Railway (1998 - ) |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 947+69 | 18.65 | K&SE roundhouse - no longer exists | ||
| 990+10 | 18.93 | K&SE Jct | ||
| 1039+21 | Gulf Oil Spur | |||
| 1105+79 | 21.14 | Munsons Crossing | ||
| MUNSON'S
CROSSING to ACKERMAN Originally Canton, Aberdeen & Nashville Railroad (1882 - 1888) Formerly Illinois Central Railroad (1888 - 1972) Formerly Illinois Central Gulf RR (1972 - ) Currently abandoned |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 1236+61 | 23.61 | Plantation | depot - ? | |
| 1389+75 | 26.51 | Water tank - ? Coal bin - ? Pump house - ? |
||
| 1418+54 | 27.05 | Ethel | depot - no longer exists Cotton Shed - ? Two sheds - ? Stock Pen - ? Cotton platform - ? Coal House - ? Two section houses - ? |
|
| 30.57 | Gladys | depot - ? | ||
| Shelley | ||||
| 33.40 | Boswell | depot - ? | ||
| 36.21 | McCool | four seed houses - ? warehouse - ? cotton platform - ? depot - ? coal shed - ? section house - ? stock pen - ? two water closets - ? tool house - ? |
||
| 36.51 | laborers house (boxcar body) - ? | |||
| 37.89 | Steele | depot - ? | ||
| 42.33 | Weir | stock pen - ? four sheds - ? cotton platform - ? depot - ? coal shed - ? section foremans house & laborers house (on Bowie St south of tracks) - ? |
||
| Fentress to Aberdeen = Gulf & Mississippi RR | ||||
| 46.91 | Fentress | two section houses - ? depot - ? tool house - ? |
||
| 49.00 | water tank - ? pump house - ? coal bin - ? |
|||
| ACKERMAN to
ABERDEEN Originally Canton, Aberdeen & Nashville Railroad (1882 - 1888) Formerly Illinois Central Railroad (1888 - 1972) Formerly Illinois Central Gulf RR (1972 - ) Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Mid-South Rail Currently Kansas City Southern Railroad |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 49.48 | N O M & C RR Jct | two tool houses - no longer exist | ||
| 50.22 | Ackerman | car body - no longer exists coal chute - no longer exists 66 ft turntable - no longer exists Planters Mill & Gin building - no longer exists Union Seed & Fertilizer buildings (3) - no longer exists unknown building - ? 118 ft long depot - ? cotton platform - ? car repairers house - ? tool house - ? Gibson Grocery building - no longer exists stable - ? Standard Oil buildings (5) - ? section house - ? laborers house - ? two tool houses - ? stock pen - ? water tank - no longer exists |
||
| 51.00 | Tuscan | |||
| 51.22 | Blanton's Gap | |||
| 54.34 | Fulcher | Pagoda - ? | ||
| Cannon | ||||
| 58.17 | water tank - ? oil tank - ? pump house - ? tool house - ? |
|||
| 58.67 | Sturgis (Sturges) |
two section houses - ? stock pen - ? cotton platform - ? tool house - ? train order semaphore - ? depot - ? three storage sheds - ? |
||
| Brooks Spur | ||||
| 62.09 | Bugh | platform - ? | ||
| 63.51 | Bradley | stock pen - ? cotton platform - ? depot - ? |
||
| Magruder | ||||
| 66.28 | Seitz Mill | |||
| 67.51 | Longview | cotton platform - ? coal house - ? freight platform - ? depot - ? |
||
| 74.89 | Starkville | section house (Washington St) - ? section house (Lafayette St) - ? cotton platform - ? stock pen - ? brick freight depot 289x123 1914 - still standing 2006 depot w/brick platform - still standing 2006 two water closets - ? |
||
| 74.90 | M&O RR Jct | coal bin - no longer exists | ||
| 77.95 | Patrick | depot - ? | ||
| 81.75 | Osborn | stock pen - ? depot - ? two section houses - ? well - ? tool house - ? |
||
| 84.04 | Muldrow | depot - ? | ||
| 87.5 | CG Jct. | New C&G main | ||
| 88.52 | Southern Jct | C & G track no longer exists | ||
| 88.82 | West Point | water tank - no longer exists turntable - no longer exists stock pen - no longer exists tool house - no longer exists inspectors house - ? car house - no longer exists brick depot 28x100 - museum 2006 scale 60 ton 1906 & 57 - no longer exists |
||
| 89.18 | M&O RR Jct | two section houses - ? | ||
| 93.21 | Whites | Pagoda - ? | ||
| 95.53 | Strong | scrap bin - ? tool house - ? loading platform - ? stock pens - ? two section houses - ? depot - ? two sheds - ? coal bin - ? |
||
| 99.78 | Binford | shed - ? loading platform - ? depot - ? |
||
| 105.46 | Aberdeen | car wheel yard - ? car repairmans office - ? section foremans tool house - ? two sheds - ? stock pen - ? shed - ? cotton platform - ? brick depot - destroyed by cyclone 1909 frame depot 1909 - replaced 1961 frame depot 58x29 1961 - in use by KCS 2004 motor car house - ? water tank - ? coal station - ? |
||
| 105.80 | SLSF Jct | |||
| 106.00 | M&O Jct | current end of track | ||
| ABERDEEN Originally Canton, Aberdeen & Nashville Railroad (1882 - 1888) Formerly Illinois Central Railroad (1888 - 1972) Formerly Illinois Central Gulf RR (1972 - 1998) Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Mid-South Rail Formerly Kansas City Southern Railroad Currently abandoned |
||||
| 106.09 | concrete cinder pit 1916 - no longer
exists coal chute - no longer exists sand house - no longer exists sump - no longer exists pump house - no longer exists 66 ft turntable - replaced 85 foot turntable - no longer exists |
|||
| 106.17 | M&O/SLSF Jct | end of IC ownership | ||
| ABERDEEN Originally Canton, Aberdeen & Nashville Railroad Currently abandoned |
||||
| The roadbed was graded north of Aberdeen to just east of Amory but apparently no rail was ever laid. | ||||
.
| OKOLONA
to ABERDEEN Originally Memphis & Selma Railroad Formerly Columbus, Memphis, & Pensacola Railroad Formerly Aberdeen & Tombigbee Valley Railroad Formerly Memphis, Columbus & Gulf Railroad Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Okolona | |||
| Aberdeen | |||
.
| KOSCIUSKO
to ZAMA Originally Kosciusko & Southeastern Railroad (1916 - 1931) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Kosciusko | Roundhouse - no longer exists | |
| Munson | |||
| Evelyn | |||
| Dodds | |||
| Steadman | |||
| Hillingsworth | |||
| Jamison | may be out of sequence | ||
| 16.3 | Zama | Bolinger-Franklin Lbr Co. | |
.
| OKOLONA
to CALHOUN CITY Chartered as Grenada, Houston & Eastern Railway Rechartered as Vicksburg & Nashville Railroad Rechartered as Nashville & Mississippi Delta Railroad - roadbed actually graded Originally Southern Railway In Mississippi Formerly Mobile & Ohio Railroad Formerly Okolona, Houston & Calhoun City Railway (1933 - 1939) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0.0 | Okolona | ||
| Kinney | |||
| Abernathy | |||
| 6.3 | Bacon | ||
| Neal | |||
| 10.0 | Van Vleet | ||
| Wilkerson | |||
| Carter | may be out of sequence | ||
| 14.1 | Parkersburg | ||
| Buchanan | |||
| 19.7 | Houston | depot - still in use as private residence 2007 | |
| 23.8 | Hall | ||
| 26 | Pyland | ||
| 29.8 | Vardaman | ||
| 32.6 | Hollis | ||
| 36.2 | Derma | ||
| 37.8 | Calhoun City | depot - ? stock pens - ? seed house - ? |
|
| 38.02 | end of track | ||
| 38.07 | end of R.O.W. | Beadle Street crosses | |
.
| SARDIS
to BOBO Originally Sardis & Delta Railroad (1900 - 1928) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Sardis | also known as Supply Store | |
| 3 | Hayes | ||
| 7 | Johnson Hill | ||
| 10 | Woods Hotel | ||
| 11 | Malone | ||
| 12 | Ballentine | ||
| 13.5 | Baptist | ||
| Curtis Station | |||
| Burke Jct. | Branch ran to Eckles (2.5 miles) may be out of sequence | ||
| Bobo | Also known as Lake Carrier? may be out of sequence | ||
| 28 | Red Gum | Branch ran from Red Gum to Dye (2.5 miles) may be out of sequence | |
.
| BATESVILLE
to CROWDER Originally Batesville Southwestern Railroad (1911 - 1931) Illinois Central Railroad held a lease on the BSR dated the same day the BSR was incorporated. Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Batesville | Approximately 1/4 mile still in use by CN-IC. | |
| South Batesville | |||
| Robinson Crossing | |||
| Asa | |||
| Stones | |||
| Mimms | |||
| Sutton | |||
| 17 | Crowder | ||
.
| BRUCE
JCT to BRUCE Mississippi & Schoona Valley Railroad (1925 - 1926) Mississippi & Skuna Valley Railroad (1926 - present) |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Bruce Jct | Approximately the first 10 miles were relocated when Grenada Lake was built. | |
| Murphy | May be out of sequence | ||
| Wiseman | May be out of sequence | ||
| 4 | Gums | Original route | |
| 7 | Spearman | Original route | |
| 9 | Hydo | Original route | |
| 10 | Tyson | Original route | |
| Benwood | |||
| 13 | Pittman | ||
| 14 | Partee | ||
| 15 | Skuna | ||
| 18 | Shepherd | ||
| Bruce | |||
.
| STONEVILLE
to RICHEY Currently abandoned Originally Greenville, Deer Creek & Rolling Fork Railroad Formerly Greenville, Columbus & Birmingham Railroad (1876 - 1881) Formerly Georgia Pacific Railroad (1881 - 1894) Formerly Southern Railway in Mississippi (1894 - 1904) Formerly Delta Southern Railway (1904 - 1923) Formerly Columbus & Greenville Railroad |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Stoneville | depot - torn down early 1960's | ||
| California | ||||
| Branch to Leland | ||||
| LELAND
- branch off main line Currently abandoned |
||||
| 0 | ||||
| 0.5 | Leland | depot built 1913 - ? Fairbanks scale #166126 - ? tool house built 1911 - ? |
||
| 0.71 | Track ended at a cotton compress | |||
| Branch to Leland | ||||
| 4 | Leesburg | |||
| Crossing of Y&MV | ||||
| Isenberg | ||||
| Aldridge | ||||
| 5 | Ditchley | depot built 1886 - ? Tool house built 1906 - ? 2 section houses built 1886 - ? |
||
| 6 | Burdette | station (old car body) - ? platform - ? |
||
| 6.6 | freight platform built 1913 - ? | |||
| Canady | ||||
| Quay | freight platform built 1914 - ? gravel platform built 1913 - ? |
|||
| 9 | Livingston | |||
| 9 | Welmot | freight shed built 1906 - ? platform built 1912 - ? |
||
| 12 | Arcola | depot built 1896 - ? cotton platform built 1912 - ? 2 laborers houses built 1891 - ? tool house built 1906 - ? |
||
| 14 | McCutcheon | platform built 1914 - ? | ||
| Cook | ||||
| 16 | Estell | depot built 1891 - ? station (old car body placed in 1914) - ? cotton platform built 1915 - ? |
||
| 17 | Warsaw | depot built 1891 - ? | ||
| Westburg | ||||
| 19 | Hollandale | depot built 1896 - ? cotton platform built 1914 - ? 3 laborers shacks (old car bodies) - ? tool house built 1906 - ? |
||
| 21 | Overby | station (old car body) - ? cotton platform built 1914 - ? |
||
| 23 | Percy | depot built 1886 - ? cotton platform built 1914 - ? 2 pumpers houses built 1908 - ? pumpers dwelling (old car body pre-1918) - ? 10x8 metal water tank - ? |
||
| 1228+30 = 0+00 | 23.265 | |||
| 40+31 | 24 | |||
| 50+82 | Gum Ridge | |||
| 59+59 | Sharkey/Washington county line | |||
| 93+06 | 25 | |||
| 145+96 | 26 | |||
| 198+84 | 27 | |||
| 251+57 | 28 | |||
| 295+26 | Delta City | depot - destroyed by tornado Feb. 2, 1971 | ||
| 303+27 | 29 | |||
| 355+70 | 30 | |||
| 397+77 | Updike | |||
| 407+31 | 31 | |||
| 450+44 | Newman | |||
| 462+80 | 32 | |||
| 516+50 | 33 | |||
| 539+61 | Auter | |||
| Finley Lumber | ||||
| 548+88 | Richey | depot - still standing, used as home, poor shape in 1990 | ||
| 551+58 | Wye and end of track | |||
.
| ELIZABETH
to KERGS MILL Currently Abandoned Originally Delta Southern Railway (1904 - 1923) Formerly Southern Railway in Mississippi Formerly Columbus & Greenville Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Elizabeth | |||
| Dunkirk | |||
| Napanee | |||
| Buseys | |||
| 10 | Wolfs Mill | ||
| Kergs Jct | |||
| Keys Mill | |||
| Kergs Mill | |||
.
| ITTA
BENA to WEBB Originally Georgia Pacific Railroad (1881 - 1894) Formerly Southern Railway in Mississippi (1894 - 1920) Formerly Columbus & Greenville Railroad (1923 - Currently Abandoned (portions currently in use as highways) |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Itta Bena | |||
| Haley-Rucker Track | may be out of sequence | cotton gin platform built 1907 - ? | ||
| 0.8 | tool house built 1911 - ? | |||
| 3 | Lake Henry | Depot built 1913 - in use as office in
2003 platform built 1911 - ? Section house built 1891 - ? |
||
| Marye | may be out of sequence | |||
| 6 | Montjay | depot built 1906 - ? | ||
| 422+49 | 9 | Rixwood | ||
| 484+50 | 9 | Turo | ||
| Rixeys | Also known as Rixie | station (old car body) - ? | ||
| Schlater | Also known as McNutt and Maryland | depot built 1901 - torn down in 1980's 2 cotton platforms built 1911 - ? stock chute built 1911 - ?. laborers shack (old car body) - ? ice house - ? |
||
| 12 | Hydro | Also known as Hydra | tool house built 1911- ? 2 section houses built 1891 - ? |
|
| 13 | Hilandale | Also known as Highlanddale | depot built 1901 - ? cotton platform built 1908 - ? |
|
| 15.6 | sand bin built 1912 - ? | |||
| 16 | Walton | |||
| Watkins | may be out of sequence | station (old car body) - ? cotton platform built 1911 - ? |
||
| Avant | ||||
| 19 | Minter City | depot built 1896 - collapsed 1950's agents house built 1896 - ? cotton platform built 1911 - ? stock chute built 1911 - ? 2 section houses built 1891 - ? tool house built 1906 - ? |
||
| Townes Switch | cotton platform built 1913 - ? | |||
| Black Bayou | station (old car body) - no longer exists | |||
| 25 | Glendora | Depot built 1909 - ? 2 cotton platforms built 1913 - ? 11x7 cypress water tank - ? |
||
| Sturdivants | may be out of sequence | |||
| 31 | Albin | platform built 1912 - ? | ||
| 34.37 | Webb | depot built 1906 - ? cotton platform built 1911 - ? stock chute built 1911 - no longer exists tool house (old car body) - ? section house built 1901 - ? |
||
.
| BLACK BAYOU
JCT. to MINTER CITY Formerly Yazoo & Mississippi Valley Railroad Currently abandoned |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 1869+34 | 111 (99.74) |
Black Bayou Jct. | ||
| Townes Switch | ||||
| Pleasant | ||||
| Deer Mound | ||||
| 2041_29 | 114 (103) |
Minter City Jct. | ||
| Minter City | depot _ ? two section houses - ? cotton platform - ? tool house - ? |
|||
.
| MINTER CITY
JCT. to SISLOFF Originally Yazoo & Mississippi Valley Railroad Formerly Illinois Central Railroad Currently Abandoned |
||||
| SURVEYORS MEASURE |
MILE POST |
STATION | NOTES | STRUCTURES |
| 2041+29 | 114 (103) |
Minter City Jct. | ||
| 117 | Sisloff | |||
.
| ITTA
BENA to BELZONI Currently Abandoned Originally Delta Southern Railway (1904 - 1923) Formerly Southern Railway in Mississippi Formerly Columbus & Greenville Railroad Formerly Itta Bena & Belzoni Railroad (1923 - 1928) |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Itta Bena | ||
| McLean | |||
| 4 | Quito | ||
| Murdocks Crossing | |||
| Sheppardtown | |||
| 10 | Morgan City | ||
| Peteet | |||
| Last Chance | may be out of sequence | ||
| 17 | Swiftown | ||
| Deffenboughs Gin | |||
| 20 | Bear Creek | ||
| Seitz | |||
| Duke | |||
| Perkins | |||
| 22 | Jaketown | ||
| 27 | Belzoni | depot - used as a store - 1990 | |
.
| GT
JUNCTION (McINTYRE) to TRINITY Golden Triangle Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| GT Junction | connection with Kansas City Southern | ||
| 1 | West Lowndes | yard | |
| 6 | Trinity | ||
July 22, 2009