STATIONS AND STRUCTURES ON CURRENT
AND FORMER RAILROAD LINES IN MISSISSIPPI.
PAGE 8
? after structure indicates current status unknown
| MAXIE
to COLUMBIA Currently abandoned Originally Columbia, Lumberton & Gulf Railroad Formerly Gulf & Ship Island Railroad Formerly Illinois Central Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 43.98 | Maxie | ||
| Newco | |||
| 48.28 | Carnes | Formerly known as Helena | |
| Tracy | May be out of sequence | ||
| 49.48 | Chapin | ||
| 50.47 | Dorsey | ||
| 51.84 | Alexander | ||
| Pistol Ridge | |||
| 52.89 | Elder | Also known as Elder Ridge | |
| 54.23 | Young | ||
| 56.73 | Villa Ridge | ||
| Hines Jct | Connection with Mississippi Southern RR | ||
| 60.27 | Lumberton | ||
| 64.32 | Wells | ||
| 65.75 | Hines | ||
| 67.75 | Fanning | ||
| 70.95 | Baxterville | ||
| Lawless Spur | May be out of sequence | ||
| 72.60 | Ewing | ||
| 74.64 | Rouse | ||
| 77.89 | Sims | ||
| 79.78 | Pinebur | ||
| 81.09 | Nason | ||
| 82.99 | Hub | ||
| Moss | |||
| 83.71 | Kenney | May be out of sequence | |
| Lampton | |||
| 86.92 | Little River | ||
| 92.36 | Columbia | platform - no longer exists depot - law office - 2002 |
|
| COLUMBIA
to SILVER CREEK Currently abandoned Originally Gulf & Ship Island Railroad Formerly Illinois Central Railroad Formerly Illinois Central Gulf Railroad Formerly Marion County Rail Authority Formerly Columbia & Silver Creek Railroad Formerly Columbia Northern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 96.31 | Fortenberry | ||
| Walton Spur | May be out of sequence | ||
| Expose | |||
| 100.32 | Goss | ||
| 101.33 | Fahey | ||
| Stoner | May be out of sequence | ||
| 103.30 | Hathorn | ||
| 107.59 | Oakvale | motor car shed - standing 1999 | |
| 110.52 | Woolam | ||
| 113.08 | Arm | ||
| Garrett | |||
| 116.15 | Campbell | ||
| 120.97 | Silver Creek | pagoda - standing 2004 depot - moved, still standing 2004 |
|
| SILVER
CREEK to MENDENHALL Currently abandoned Originally Gulf & Ship Island Railroad Formerly Illinois Central Railroad Formerly Illinois Central Gulf Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 122.53 | Hendrick | ||
| 125.86 | Grange | pagoda - no longer exists | |
| 127.50 | Waller | ||
| 129.33 | New Hebron | ||
| 131.30 | Anthony | ||
| 133.97 | Shivers | ||
| 134.60 | Mangrum | ||
| Bush | |||
| 140.80 | Pinola | ||
| 142.46 | Oyer | ||
| 145.41 | Merit | also spelled Merritt | |
| 149.52 | Mendenhall | ||
.
| TWIN
to WANILLA Currently Canadian National - Illinois Central Railroad Originally New Orleans Great Northern Railroad Formerly Gulf, Mobile & Northern Railroad Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 86 | Louisiana/Mississippi state line | ||
| 86.98 | Twin | ||
| 89.4 | Sandyhook | frame depot - ? | |
| 91.65 | Sweetwater | ||
| 95 | Saxon | ||
| 96 | Keen | ||
| 96.26 | Pickwick | ||
| 97.8 | Cheraw | ||
| 100.04 | Jamestown | hot box detector - ? | |
| 103.5 | Foxworth | ||
| 103.6 | West Columbia Columbia Jct |
||
| 109.6 | Morgantown | ||
| 110.69 | Newsom | ||
| 114.5 | Whitebluff | ||
| 119 | Tilton | ||
| 126.00 | Robinwood | Also known as Flowell | |
| 131.2 | Monticello | frame depot - still exists 2003 | |
| Monticello Jct | |||
| 135.0 | Rosella | ||
| 137.5 | Wanilla | depot - no longer exists water tank - no longer exists |
|
| WANILLA
to JACKSON Currently abandoned Originally New Orleans Great Northern Railroad Formerly Gulf, Mobile & Northern Railroad Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 141 | Copp | ||
| 143 | Oma | ||
| 145 | Cowanville | ||
| 148 | Rockport | ||
| 153 | Georgetown | ex-Mississippi Central, ex-Green Brothers Gravel steam engine on display | |
| 160 | Hopewell | ||
| 163 | Gatesville | ||
| 164.0 | Knowles | ||
| 167 | Moncure | ||
| 169 | Rosemary | ||
| 175.0 | Beckville | ||
| 176.1 | Byram | ||
| 179 | Elton | ||
| 181 | Nogan | ||
| 185 | East Jackson Jackson "JX" |
1/4 mile of track still in use by CN-IC via KCS | |
| 185.7 | Jackson | brick depot - Mississippi Archives Offices 2002 | |
| 186 | Capitol Yard | yard office - ? | |
.
| FOXWORTH
to COLUMBIA Currently abandoned Originally New Orleans Great Northern Railroad Formerly Gulf, Mobile & Northern Railroad Formerly Gulf, Mobile & Ohio Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 103 | Foxworth West Columbia Columbia Jct |
||
| Pearl River 225 ft swing span - no longer exists | |||
| 105.8 | Columbia | ||
.
| SIMONDS
to TYLERTOWN Currently abandoned Originally New Orleans Great Northern Railroad Formerly Gulf, Mobile & Northern Railroad Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 96.9 | Louisiana/Mississippi state line | ||
| 97.51 | Simonds | ||
| 99.99 | Lehr | ||
| 102.44 | Lexie | ||
| 105.79 | Tylertown | Two depots - still existing 1990 | |
.
| STATE
LINE to WINCHESTER Currently abandoned Originally Mobile & Ohio Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 62.63 | State Line | Alabama/Mississippi state line | Depot 36x73 - destroyed 1980's |
| 65.11 | Eret | Platform 16x16 - ? | |
| 68.04 | Battles | Depot 16x30½ - no longer exists | |
| 68.28 | Sand Pit | ||
| 70.82 | Buckatunna | depot 78x26 - no longer exists | |
| 72.10 | Howse | ||
| 73.91 | Robinson Jct. | 7933 foot spur across the Chickasawhay River to Chicora and the Robinson Land & Lumber Company existed here. | depot - no longer exists passenger shelter 4x9 - no longer exists |
| Chicora | Spur track from Robinsons Jct. | 154 ft steel bridge - no longer exists | |
| 76.20 | Dodson | ||
| 77.44 | Winchester | depot - no longer exists passenger shelter - no longer exists freight shelter - no longer exists water tank 22' diameter - no longer exists |
|
| WINCHESTER
to MERIDIAN Currently Meridian Southern Railroad Originally Mobile & Ohio Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Kansas City Southern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 80.00 | rail rest - no longer exists | ||
| 81.00 | rail rest - no longer exists | ||
| 82.00 | rail rest - no longer exists | ||
| 82.47 | Waynesboro | depot 26x88 - moved,
reported to still exist in poor condition depot, concrete block - Meridian Southern office 2005 |
|
| 83.00 | rail rest - no longer exists | ||
| 83.55 | Stanley | siding still in use | |
| 84.00 | rail rest - no longer exists | ||
| 84.25 | Woodwards | ||
| 84.27 | Henderson | ||
| 85.00 | rail rest - still exists | ||
| 85.91 | Limestone | operated by Miss. State Penitentiary | |
| 88.12 | Boice | depot 14x32 - no longer
exists passenger shelter - no longer exists |
|
| 89.13 | West King Jct | 3408 foot spur across the Chickasawhay River | depot 20x25 - retired 1925 (a building of some sort is currently used as a barn) |
| spur track from West King Jct. | 154 foot steel bridge - no longer exists | ||
| 92 | Red Bluff | ||
| 92.80 | Hiwanee | Jct with Hiwanee-Tombigbee RR | depot 42x20 - no longer exists |
| 96.49 | Shubuta | depot 138x26.4 - destroyed
by arson fire 6/19/2005 water tank - removed 1938 |
|
| 100.20 | Sumrall | ||
| 102.19 | 102 Mile Siding | ||
| 104.37 | De Soto | depot 25½x66½- no longer exists | |
| 109.18 | Quitman | depot 66½x102 - Used by
Chamber of Commerce water tank 24' diameter - no longer exists |
|
| 115 | Choctaw | ||
| 116.62 | Stonewall | depot 26x40 blt 1921 - no longer exists | |
| 120.07 | Enterprise | depot 30x81 - no longer exists | |
| 123.90 | Basic City | depot 20x40 - no longer exists | |
| 127.09 | Bullard | ||
| 129 | Sweatt | ||
| 129.68 | Okatibbee | depot - retired 1926 | |
| 133.9 | South Yard | Now Meridian Southern yard | |
| 134.5 | Shops | Roundhouse - no longer
exists 90 ft turntable - pit remains Freight house - no longer exists Division Office - burned 1995 Ice platform - no longer exists Storehouse - no longer exists Machine shop - no longer exists Blacksmith shop - no longer exists Water tank - no longer exists Coal chute - no longer exists sand house - no longer exists ten sheds - no longer exists platform - no longer exists |
|
| 135.27 | Meridian | Union depot - replaced with new structure | |
| MERIDIAN
to RUSLOR JCT. Currently Kansas City Southern Railroad Originally Mobile & Ohio Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 135.7 | NS Crossing | ||
| 140.08 | Marion | depot 18x35 - no longer exists | |
| 144.60 | Topton | freight platform 15x16 - no longer exists | |
| 146.79 | Lockhart | depot - removed 1939 coal house - removed 1939 oil house - removed 1939 freight shelter - no longer exists passenger shelter - no longer exists |
|
| 149 | Harris | ||
| 153.31 | Lauderdale | depot 80x30 - no longer
exists water tank - removed 1925 |
|
| 158.47 | Tamola | depot - removed 1939 freight shelter - no longer exists passenger shelter - no longer exists |
|
| 162.28 | Enondale | depot - removed 1939 freight shelter - no longer exists passenger shelter - no longer exists |
|
| 163.63 | Narketta Gainesville Jct |
Junction with Mississippi, Gainesville & Tuscaloosa Railway | depot - removed 1939 freight shelter - no longer exists passenger shelter - no longer exists |
| 165.99 | Porterville | depot 20x56½ - no longer exists | |
| 168.92 | Sucarnochee | depot 20½ x61 - no longer exists | |
| 171.71 | Electric Mills | Formerly Bodka | depot 30x60 - no longer exists |
| 176.23 | Scooba | depot 30x115 - no longer
exists Southern Express Building 21x30 - no longer exists |
|
| 182.50 | Wahalak | depot - removed 1939 passenger shelter - no longer exists |
|
| 188.25 | Shuqulak | depot 35x110 - no longer exists | |
| 196.53 | Klines | Also known as Klines Brick Yard | |
| 197.78 | Macon | depot ?x176 - no longer
exists water tank - no longer exists |
|
| Gurleys | depot 18.2x7.2 - no longer exists | ||
| 206.02 | Brooksville | depot 14x30 - no longer exists | |
| 211.12 | Crawford | depot 30x74.6 - no longer
exists highway overpass with GM&O sign |
|
| 214.95 | Penns | depot 16x34 - no longer exists | |
| 219.26 | Artesia | passenger depot 38x219 -
burned 1970's freight depot 20x40.4 - no longer exists Lunch room 30x32 - no longer exists water tank 24' diameter - no longer exists 300 T coal chute (moved to N end of Yard 1924) - no longer exists sanding tower - still in use |
|
| 224.12 | Mayhew | depot 20.2x? - moved and
used as storage shed highway overpass with GM&O sign |
|
| 227.04 | Tibbee | depot - removed 1939 passenger shelter - no longer exists |
|
| 230.5 | CGRR Louisville Dist | ||
| 232.45 | West Point | Note: Part of original line inside town abandoned and used as hiking trail. Current line rerouted around southwestern part of town. | passenger depot - no longer
exists freight house 30x150 - ? |
| 233.0 | West Point Jct | ||
| 240 | Loohatan | ||
| 241.34 | Muldon | depot 25x93 (reblt 1917) - retired 1944 | |
| 243 | Grenelle | ||
| 245.74 | Prairie | depot 30x62 (reblt 1917)- no longer exists | |
| 249.53 | Gibson | depot 37.7x21.5 (reblt 1921) - no longer exists | |
| 253.77 | Egypt | depot 30½x21½ - no longer exists | |
| 261.43 | Okolona | depot 30x179 - burned July
1969 roundhouse - removed 1929 75' turntable - replaced 1929 90' turntable - no longer exists water tank 24' diameter - no longer exists coal chute 35x35 - no longer exists sand house 6x10 - no longer exists machine shop 26x40 - ? |
|
| 266 | Chickasaw | ||
| 269 | Shannon | depot 20x54.4 - burned 1934 depot 20x54.4 (reblt 1934) - no longer exists |
|
| 271.53 | Glen | ||
| 273.1 | Arvin | ||
| 274 | Verona | depot 26x60 - no longer exists | |
| 279.00 | Tupelo | passenger depot 54x120 - no
longer exists freight depot 32.5x151.6 - no longer exists |
|
| 287.53 | Saltillo | depot 24x80 - no longer exists | |
| 292.4 | Guntown | depot 30.5x70.5 - no longer exists | |
| 297.40 | Baldwyn | depot 30.4x125 - no longer exists | |
| 302 | Wheelers | depot - removed 1939 passenger shelter - no longer exists freight shelter - no longer exists water tank - no longer exists |
|
| 308.57 | Booneville | depot 34x160 - still standing 2006. Used by City Chamber of Commerce and railroad museum with GM&O caboose | |
| 313 | Thrasher | depot 20x30 - no longer exists | |
| 316.67 | Rienzi | depot 17x60 - no longer exists | |
| Alcorn | waiting shed 10x32 (blt 1917) - no longer exists | ||
| 324 | Jobes | depot - no longer exists | |
| 328.85 | Corinth | Union depot (blt 1919) -
still standing 2006 as museum with caboose and motorcar. 85 foot turntable - removed 1936 motor car shed - still standing 1999 coal bin - no longer exists sand house - no longer exists freight house - no longer exists express office 62x32 - no longer exists water tank - no longer exists |
|
| 328.9 | NS Crossing | ||
| 330.51 (526.0) |
Ruslor Jct | depot 16x22 - no longer exists | |
| MERIDIAN
to RUSLOR JCT. Currently Norfolk Southern Railroad Originally Mobile & Ohio Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail |
|||
| 333 (522.9) |
Tennessee/Mississippi state line | ||
.
| ARTESIA
to STARKVILLE Currently abandoned Originally Mobile & Ohio Railroad Formerly Georgia Pacific Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Artesia | Coal Chute - no longer exists | |
| 3 | Askew | ||
| 4.20 | Sessums | depot - no longer exists | |
| 8.13 | Turkey Creek | ||
| 9.61 | A&M College State College |
depot - used by Miss. State 2006 | |
| 10.92 | Freight Depot | County museum 2005 | |
| 11.33 | Starkville (union depot) | 60 ft Turntable - no longer
exists Joint GM&O/IC depot - still exists |
|
.
| MULDON
to ABERDEEN Currently abandoned Originally Mobile & Ohio Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Muldon | ||
| 3 | Sykes | ||
| 8.77 | Aberdeen | depot - still exists 2005, used by city for storage | |
.
| NARKEETA
to ALABAMA STATE LINE Currently abandoned (1879) Originally Gainesville & Mississippi Railroad Formerly Gainesville & Tuscaloosa Railway Formerly Mississippi, Gainesville & Tuscaloosa Formerly Mobile & Ohio Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Narkeeta Gainesville Jct. |
||
| 3 | Ball's | ||
| 7 | Winston | Mississippi/Alabama state line | |
.
| LAUDERDALE
to ALABAMA STATE LINE Currently abandoned Originally Alabama Central Railroad Formerly East Tennessee, Virginia & Georgia Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Lauderdale | ||
| Alabama/Mississippi state line | |||
August 12, 2007