STATIONS AND STRUCTURES ON CURRENT
AND FORMER RAILROAD LINES IN MISSISSIPPI.
PAGE 9
? after structure indicates current status unknown
| ARTESIA
to HARRIS Originally Mobile & Ohio Railroad Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail Currently Kansas City Southern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0.00 | Artesia | Lunch room - no longer exists | |
| 3.77 | Billups | ||
| 5.5 | Arbela | SeverCorr steel mill | |
| 6.32 | Bent Oak | depot - no longer exists | |
| 7 | Cobbs | ||
| 8.79 | McIntyre McIntyre Hill |
||
| 9.6 | GT Jct | ||
| 12.5 | 2800 foot bridge over Tenn-Tom canal | ||
| 12.82 | Cookeville | ||
| 13.42 | 210' swing bridge 1905 - still in use 2006 | ||
| 14.62 | Columbus | depot - no longer exists | |
| 14.3 | C&G Jct. | ||
| 15.1 | BN Jct. | ||
| 16.00 | Harris | ||
| HARRIS
to McCRARY Originally Mobile & Ohio Railroad Formerly Southern Railway Formerly Queen & Crescent Formerly Gulf, Mobile & Ohio Railroad Formerly Illinois Central Gulf Railroad Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Kansas City Southern Railroad Currently Alabama Southern (Watco) |
|||
| 17 | KCS/ABS dividing line | ||
| Armstrong Spur | may be out of sequence | ||
| 20 | New Hope | depot - no longer exists | |
| Bailey Spur | |||
| 22.75 | McCrary | Mississippi/Alabama state line | depot - no longer exists |
.
| SHIPMAN
to BEAUMONT Originally Mobile & Northwestern Railroad Formerly Mobile, Hattiesburg & Jackson Railroad Formerly Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Currently Canadian National Railway |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 28.10 | Mississippi/Alabama state line | ||
| 31.7 | Shipman | ||
| 34 | Donovan | ||
| 35 to 37.8 | Evanston Hill | ||
| 37 | M.E. RR crossing | Bridge 25' 3" above rail | |
| 37.8 | Evanston | depot - no longer exists | |
| 39 | Horn | ||
| 39 | Broome | ||
| 39.9 | Lucedale | depot - no longer exists | |
| 42 | Isabel | ||
| 42.3 | Alewine | ||
| 44 to 48 | Eubanks Hill | ||
| 46.6 | Bexley | ||
| 48.6 | Cloy | ||
| 49 | Merrill Tank | ||
| 49.7 | Merrill | depot - no longer exists | |
| 50 to 54 | Merrill Swamp | ||
| 50.2 | 142' swing bridge 1903 - replaced with fixed girder bridge | ||
| 53.4 | Avent | ||
| 55 | Leo | ||
| 56.0 | Leaf | ||
| 58 | Brown | ||
| 60 | Oak | ||
| 61 | Howze | ||
| 61.3 | McLain Jct | ||
| 61.7 | McLain | depot - no longer exists | |
| 62.9 | Stalmuke | ||
| 64.2 | Little Creek | ||
| 69.1 | Beaumont | depot - no longer exists | |
| BEAUMONT
to LAUREL Originally Mobile & Northwestern Railroad Formerly Mobile, Hattiesburg & Jackson Railroad Formerly Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 70.1 | Leaf river bridge - standing 2002 | ||
| 72 | Kittrell | ||
| 74 | Overstreet | ||
| 74.7 | Carmichael | ||
| 75 | Benmore | ||
| 75.7 | Hintonville | depot - ? | |
| 77 | Wilderville | ||
| 79.6 | Brinkley | ||
| 81.8 | Richton | depot - no longer exists | |
| 85 | Lancaster | ||
| 86.5 | Foley | Foley curve | |
| 88.5 | Rhodes | ||
| 88.5 to91 | Lopers Hill | ||
| 91 | Blodgett | ||
| 93.7 | Ovett | depot - no longer exists | |
| 97 | Monarch | Also known as Earl | |
| 98 | Tallahoma | ||
| 99 | McPherson | ||
| 100.5 | Crotts | ||
| 102.3 | Lanham | depot - ? | |
| 103 | Ellisville Jct | ||
| 106 | Tuckers | ||
| 106 to 107.5 | Tuckers Hill | ||
| 110 | Continental Switch | ||
| 110 | Laurel | roundhouse - no longer
exists scales - ? |
|
| 110.8 | Laurel | depot - no longer exists | |
| 111 | overpass with GM&O name - destroyed 2005 | ||
| 111 | NO&NE RR crossing | ||
| LAUREL
to BAY SPRINGS Originally Kingston & Central Mississippi Railroad (1901 - 1902) Formerly Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Formerly Gulf & Mississippi Railroad Formerly SouthRail Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 116 | Hoy | ||
| 116 to 117.5 | Hamilton Hill | ||
| 119.9 | J B Hogue Lbr Co | ||
| 120.5 | Mossville | depot - ? section house - ? |
|
| 122 | Sartin | ||
| 127.0 | Stringer | depot - ? section houses - ? |
|
| BAY
SPRINGS to NEWTON Originally Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Kansas City Southern Railroad Currently Mississippi Southern (Watco) |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 133.0 | Gilford | End of Track | |
| 135.4 | Bay Springs | depot - no longer exists | |
| 136.2 | Anvil Fertilizer | ||
| 137 | Tynes | ||
| 137.9 | Hamlet | ||
| 138.3 | Peco Poultry Processing | ||
| 139.5 | Peco Feed Mill | ||
| 141.0 | Stevens | Jct with Mississippi & Western | |
| 142.6 | Louin | depot - ? | |
| 146.5 | Montrose | depot - ? section houses - ? |
|
| 152 | Langley | ||
| 153.5 | Roberts | depot - no longer exists | |
| 157 | Valcon | ||
| 158.5 | Bethel | ||
| NEWTON
to ACKERMAN Originally Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Formerly Gulf & Mississippi Railroad Formerly SouthRail Currently Kansas City Southern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 161.5 | Newton | hand operated RR xing gate
- no longer exists depot - no longer exists scales - ? section houses - ? |
|
| 164.4 | Esco | ||
| 164.9 | Doolittle | ||
| 168 | Scoggins | ||
| 169.4 | Jeff | ||
| 171.0 | Decatur | Main line originally passed west of town with a spur to reach the town. Main later rerouted to the town. | depot - no longer exists section houses - ? |
| 173 | Scanlon | ||
| 175.6 | Stratton | ||
| 180.8 | Union | Jct with Meridian &
Memphis Jct with Jackson & Eastern |
agent/yard office - no
longer exists depot - no longer exists J&E depot - no longer exists section houses - ? |
| 182.6 | Hill Track | ||
| 184.5 | Neshoba | ||
| 187.3 | McDonald | passenger shelter - ? | |
| 190 | Fuller | ||
| 192 | King Bee | ||
| 194.0 | Deemer | depot - no longer exists | |
| 194.3 | DeWeese | ||
| 195.5 | Philadelphia | depot - still standing 2002 semaphore - still standing 2002 maintenance of way shed - ? section houses - ? |
|
| 197 | White's Spur | ||
| 197 | Lester | ||
| 199 | Stribling | ||
| 201.4 | Burnside | depot - ? | |
| 204 | Holder | ||
| 206.1 | Stallo | depot - no longer exists | |
| 208 | Argo | ||
| 209 | Hight | ||
| 211.8 | Noxapater | depot - no longer exists section houses - ? |
|
| 213 | Kennedy | ||
| 215.7 | Ross | ||
| 216.5 | Estes | ||
| 220.7 | Louisville | roundhouse - no longer
exists depot - no longer exists turntable - no longer exists engine service area - still in use section house - still standing 2001 scale house - no longer exists speeder shed - no longer exists scales - ? |
|
| 225.5 | McMillan | ||
| 228.2 | High Point | depot - ? | |
| 232 | Irving | ||
| 234.1 | Tollison | ||
| 238.7 | Ackerman | depot - no longer exists | |
| ACKERMAN
to HOUSTON Originally Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 243.8 | Williams | pagoda - no longer exists | |
| 244 to 248 | Williams Hill | ||
| 246.8 | Ray | ||
| 247.7 | Reform | ||
| 250 | Fant | ||
| 251.6 | Sherwood | ||
| Gibbons | |||
| 254.9 | Wood Yard | ||
| 255.0 | C&G RR crossing | ||
| 255.2 | Mathiston | depot - burned 1975 | |
| 257.5 | Maben | depot - no longer exists | |
| 262.0 | Cumberland | depot - no longer exists | |
| 262 to 265 | Dancy Hill | ||
| 265.6 | Dancy | depot - no longer exists | |
| 269 | railroad reservoir - ? | ||
| 270.0 | Mantee | depot - moved 200 yds, still exists 2007 | |
| 273.2 | Woodland | depot - no longer exists | |
| 274.7 | Westvaco 274 | ||
| 276.7 | Anchor | ||
| HOUSTON
to PONTOTOC Originally Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Mississippi - Tennessee Railnet Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 281.9 | Houston | Jct Calhoun city line | depot - no longer exists scales - ? |
| 283.6 | Oaks | ||
| 285.1 | Pine | ||
| 288.1 | Thelma | ||
| 290 | Fitzpatrick | ||
| 291.8 | Houlka | Also known as New Houlka | depot - destroyed 1978 |
| 295.1 | Gershorm | ||
| 296.3 | Wallfield | ||
| 299 | Schooner | ||
| 301.2 | Algoma | depot - no longer exists | |
| 304.5 | Gray | ||
| PONTOTOC
to INGOMAR Originally Gulf & Ship Island Railroad (1871 - 1889) Formerly Gulf & Chicago Railroad (1889 - 1903) Formerly Mobile, Jackson & Kansas City Railroad (1903 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Kansas City Southern Railroad Formerly Mississippi - Tennessee Railnet Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 306.8 | Pontotoc | depot - no longer exists | |
| 307.9 | North Jct. | ||
| 308.7 | Counce 309 | ||
| 311 | Ball | ||
| Cherry Creek | may be out of order | ||
| 314.5 | Ecru | water tank - no longer
exists depot - no longer exists |
|
| INGOMAR
to RIPLEY Originally Gulf & Ship Island Railroad (1871 - 1889) Formerly Gulf & Chicago Railroad (1889 - 1903) Formerly Mobile, Jackson & Kansas City Railroad (1903 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Kansas City Southern Railroad Currently Mississippi - Tennessee Railnet |
|||
| 319.1 | Ingomar | ||
| 320.5 | Mitchell | ||
| 325.6 | New Albany | depot - no longer exists scales - ? section houses - ? |
|
| 330.0 | Gale | ||
| 333.2 | Cotton Plant | depot - ? | |
| Guyton | may be out of order | ||
| 336.8 | Duravent | ||
| 338.2 | Blue Mountain | depot - no longer exists | |
| 338.8 | Lowery | ||
| 340.0 | Zorball | ||
| 341 | Thurmond | ||
| 342.4 | Westvaco 342 | ||
| RIPLEY
to MOLTON Originally Ripley Railroad (1871 - 1878) Formerly Ship Island, Ripley & Kentucky Railroad (1878 - 1889) Formerly Gulf & Chicago Railroad (1889 - 1903) Formerly Mobile, Jackson & Kansas City Railroad (1903 - 1909) Formerly New Orleans, Mobile & Chicago Railroad (1909 - 1917) Formerly Gulf, Mobile & Northern Railroad (1917 - 1940) Formerly Gulf, Mobile & Ohio Railroad (1940 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Formerly Gulf & Mississippi Railroad Formerly SouthRail Formerly Kansas City Southern Railroad Formerly Mississippi - Tennessee Railnet Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 344.4 | Ripley | depot - no longer exists section houses - ? |
|
| 345.9 | Strickland | also known as Howell | |
| 346.3 | Howlite | ||
| 346.7 | Campbell | ||
| 347.7 | Murry (Murray) | depot - ? | |
| 348 | Wood Yard | (could be duplicate of one of the next two stations) | |
| 348.0 | Counce 348 | ||
| 348.8 | Biltrite | ||
| 349.4 | Norton | depot - ? | |
| 352.7 | Falkner | depot - ? | |
| 356.8 | Tiplersville | depot - moved to Blue Mtn College, still exists 2002 | |
| 358.6 | Hogan | depot - ? | |
| 360.5 | Walnut | depot - no longer exists | |
| 363.6 | Molton Brownfield |
||
| 364.0 | Mississippi/Tennessee state line | ||
.
| McLAIN
JCT to PAIVE Originally Gulf, Mobile & Northern Railroad Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0.00 | McLain Jct | ||
| 1.2 | Leaf River | 232.5' Truss | |
| 3.5 | Iola | ||
| 4.9 | Denco | ||
| 8.4 | Neely | Depot - ? section houses - ? |
|
| 10.1 | Wilson | ||
| 10.9 | Garner | ||
| 11.8 | Byrd | depot - ? | |
| 12.9 | Reba | ||
| 14 | Foch | ||
| 14.4 | Colgreen | ||
| 15.7 | Herringburg | ||
| 16.8 | Avera | Jct of Avera & Northeastern RR | depot - ? |
| 18 | Gossett Spur | ||
| 19.3 | Bothwell | ||
| 21 | Victory | ||
| 21.9 | Grafton | depot - ? | |
| 23 | Harden | ||
| 24.4 | Paive | depot - ? section houses - ? |
|
| 25.5 | profile seems to indicate a jct with two other railroads | ||
| 28 | Muse | ||
.
| SARATOGA
to TAYLORSVILLE Originally Gulf & Ship Island Railroad Formerly Illinois Central Railroad Formerly Illinois Central Gulf Railroad Currently Canadian National Railway |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 111.38 (0) |
Saratoga | ||
| 112.75 | Hubbard | ||
| 116.64 (5) |
Low | ||
| (6) | Milton | ||
| 121.59 (10) |
Mize | ||
| 124.68 | Cooley | ||
| 125.38 | Bunker Hill | ||
| (14) | Walker Crossing | (may be same as Bunker Hill) | |
| 128.99 | Wisner | ||
| 130.29 (19) |
Taylorsville | ||
| TAYLORSVILLE
to LAUREL Originally Laurel and Northwestern Railway (1897 - 1900) Formerly Gulf & Ship Island Railroad (1900 - 1925) Formerly Illinois Central Railroad (1925 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 135.34 (24) |
Summerland | ||
| 138.14 (27) |
Gitano | ||
| 138.67 | Welch | ||
| 141.50 (30) |
Soso | ||
| 144.99 (34) |
Service | ||
| 148.89 | Powell | ||
| 149.13 (39) |
Flint | ||
| 152.12 (41) |
Laurel | tool house - ? section house - ? |
|
.
| ELLISVILLE
JCT to ELLISVILLE Originally Ellisville & Laurel Railroad (1902) Formerly Mobile, Jackson & Kansas City Railroad (1902 - 1909) Formerly New Orleans, Mobile & Chicago (1909 - 1917) Formerly Gulf, Mobile and Northern Railroad (1917 - 1920) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 103 | Ellisville Jct | ||
| 109 | Ellisville | Depot - no longer exists | |
.
| BEAUMONT
to HATTIESBURG Originally Gulf, Mobile & Northern Railroad Leased to Mississippi Central Railroad Formerly Bonhomie & Hattiesburg Southern Railroad (Tatum Lumber Co) (1923 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Currently Canadian National Railway |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 (69) | Beaumont | depot - no longer exists | |
| 1.0 | Reed (Plywood) | ||
| 4 | Ferguson | ||
| 5.8 (74) | Wingate | ||
| 7.6 (76) | New Augusta | depot - no longer exists | |
| 9.5 (78) | Old Augusta | ||
| 10.4 (79) | Mahned | ||
| 11 | Gillis | ||
| 13.0 (82) | Belleville | ||
| 16 (85) | Raglan | ||
| 18.9 (88) | McCallus | Also listed as McCallum | |
| 22.8 (92) | Cox | ||
| 23 | Myers | ||
| Price | may be out of sequence | ||
| 24 | Veneer | ||
| 24.8 (94) | Bell Yard | ||
| 27 (95) | Hattiesburg | office - used as private
office 2010 freight building - used by private business 2010 |
|
.
| GULFPORT
to HATTIESBURG Originally Gulf & Ship Island Railroad (1882 - 1925) Formerly Illinois Central Railroad (1925 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Currently Kansas City Southern Railroad |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0.01 | Gulfport | CSX crossing | union depot standing - 2005 G&SI office building standing - 2005 |
| 2.03 | North Yard | ||
| 3.8 | Delisle Jct | ||
| 3.98 | Bayou Bernard | ||
| 4.34 | Landon | ||
| Nugent | |||
| 5.14 | Lyman | ||
| Lorraine | |||
| 11 | Holison | (may be out of sequence or same as Lorraine) | |
| 13.24 | Wortham | ||
| 15.77 | Bellew | ||
| 17.57 | Hovey | ||
| 18.85 | Saucier | ||
| 21.06 | Howison | ||
| Millview | |||
| 23.96 | McHenry | ||
| 24.95 | Perry | ||
| 26 | North Perry | ||
| 27.90 | Ten Mile | ||
| 29.25 | Perkinston | ||
| 31.46 | Inda | Also known as India | |
| 33.4 | I P Spur | ||
| 34.78 | Wiggins | depot moved north 3 blocks - 2003 | |
| 37.88 | Bond | ||
| 39.00 | Fruitland Park | ||
| 44.3 | Mathis Spur | ||
| White Pond | |||
| Holmes Spur | |||
| Griffin | Also known as Inez | ||
| 43.98 | Maxie | ||
| 45.15 | Dantzler | ||
| 47.15 | Yeaton | ||
| 49.68 | Brooklyn | ||
| Currie | May not be in proper sequence | ||
| Rosine | |||
| Elliott | |||
| Epps | |||
| 57.84 | McLaurin | ||
| Holmes Spur | |||
| Haven | |||
| 59.5 | Camp Shelby wye | ||
| 59.91 | Camp Shelby | ||
| 63.32 | Ralston | ||
| Semms | (may be out of sequence or same as Ralston) | ||
| 65.29 | Kern | ||
| 66.40 | Palmer's Crossing | ||
| Dreyfus | |||
| 68 | BH&S Crossing | ||
| HATTIESBURG
to JACKSON Originally Gulf & Ship Island Railroad (1882 - 1925) Formerly Illinois Central Railroad (1925 - 1972) Formerly Illinois Central Gulf Railroad (1972 - ) Currently Canadian National Railway |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 68.55 | Bell Yard | Formerly known as South Yard | Yard office - ? Trainmasters office - ? Pump house - ? Diesel facilities - ? Tool house - ? turntable - 83 foot - ? |
| 70.17 | Hattiesburg | ||
| 70.5 | M.S.C. Crossing | ||
| 73.00 | Riverside | ||
| 75.42 | Mammoth Springs | ||
| 76.18 | Rawls Springs | ||
| Stix | may be out of sequence | ||
| 77.00 | Bowie | Turn bridge - replaced with plate girder ? | |
| 78.27 | Maybank | ||
| 81.20 | Lux | ||
| 84.41 | Sanford | ||
| 87 | Hot box detector - in use | ||
| Bristow | May be out of sequence | ||
| 88.0 | Pickering | ||
| 91.46 | Seminary | depot - standing - 2002 phone booth - no longer exists |
|
| 91.98 | Gandsi | ||
| 96.24 | Kola | ||
| 98.41 | Collins | depot - used by private
business - 2004 bunk car (ICX2594) - used by private business - 2004 tool house - no longer exists telephone booth - no longer exists |
|
| 99.69 | Ora | ||
| 104.00 | Crump's Spur | ||
| Mish | |||
| 105.62 | Arbo | ||
| 108.39 | Mt. Olive | depot - no longer exists | |
| 111.38 | Saratoga | depot - no longer exists tool house - ? |
|
| Coats | |||
| 118.09 | Magee | telephone booth - no longer
exists freight house - still exists - 2002 as Pace Oil |
|
| 119.53 | Fay | ||
| 120.00 | Smiths Mill | ||
| 121.00 | Ford's Spur | ||
| 121.28 | Sanatorium | depot - demolished October 15, 2001 | |
| Caraway | may be out of sequence | ||
| 123.00 | Harmonica | ||
| 123.89 | Seays | ||
| 124.00 | Weathersby Pit | ||
| 125.73 | Weathersby | ||
| 128.49 | Mendenhall | depot - no longer exists | |
| 131.07 | D'Lo | ||
| 136.31 | Braxton | ||
| 138.88 | Belpine Piney Woods |
||
| 140.13 | Comeby | ||
| 141.00 | Helbo | ||
| 142.00 | Lokey | ||
| 142.74 | Star | ||
| Steens Creek | may be out of sequence | ||
| King | may be out of sequence | ||
| 145.00 | Dane | ||
| 147.10 | Eurie | ||
| Lowrey | may be out of sequence | ||
| 149.39 | Florence | telephone booth - ? | |
| 151.74 | Howie | ||
| 152.42 | Plain | Now known as Richland | |
| 153.00 | Biggs | ||
| 154.47 | Lakeland | ||
| Highway | |||
| 159.40 | Gulf Yard | ||
| 160 | I. C. Jct | ||
| 160.34 | Jackson | ||
| North Jackson | Formerly known as Asylum | ||
.
| Shell
Oil Spur Originally ? Formerly Illinois Central Gulf Railroad Currently Canadian National Railway |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Star | |||
| Thomasville | |||
.
| STEVENS
to PAULDING Originally Mississippi & Western Railroad (1917 - 1932) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Stevens | ||
| 3 | Seven Springs | ||
| 6 | Turnerville | ||
| 9 | McNeal | ||
| 11 | Jamesburg | ||
| 13 | Fouke | Fouke Lumber company, owner of line | |
| 19 | Paulding | Line was never completed to Paulding | |
.
| TUSCANOLA
to ? Originally Albertson Great Eastern Railroad (1883 - 1898) Formerly Great Eastern Railroad (1898 - 1915) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Tuscanola | data incomplete on this railroad | ||
.
| AVALON
to ? Originally Avalon & Southeastern Railroad Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| Avalon | data incomplete on this railroad | ||
.
| AVERA
to ? Originally Avera & Northeastern Railroad (1918 - 1933) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Avera | data incomplete on this railroad | |
| 21 | built towards State Line, MS | ||
.
| BONHOMIE
to ? Originally Bonhomie & Southwestern Railroad (1893 - 1938) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Hattiesburg | data incomplete on this railroad | |
| Bonhomie | |||
.
| EASTABUCHIE
to ? Originally Eastabuchie & Williamsburg Railway (1889-1901) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Eastabuchie | data incomplete on this railroad | |
.
| EPPS
to ? Originally Epps & Northwestern Railroad (1898-1910) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Epps | data incomplete on this railroad | |
.
| ITTA
BENA to ? Originally Haley - Rucker Railroad (circa 1910) Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Itta Bena | data incomplete on this railroad | |
.
| HIWANNEE
to ? Originally Hiwannee & Tombigbee Railroad Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Hiwannee | data incomplete on this railroad | |
.
| INDA
to ? Originally Inda & Great Northern Railroad Currently abandoned |
|||
| MILE POST |
STATION | NOTES | STRUCTURES |
| 0 | Inda | data incomplete on this railroad | |
3-4-10